SEIU: Library(S39) Salaries – Effective the first full pay period following Board of Supervisors’ approval of a successor MOU in 2022 Salary Increase
Class Code Class Title Work Group Step A BiWeekly Rate Step B BiWeekly Rate Step C BiWeekly Rate Step D BiWeekly Rate Step E BiWeekly Rate
K008 Circulation Supervisor – Exempt 1 2,799.20 2,960.00 3,128.80 3,308.80 3,499.20
K001 Librarian I 5 2,784.80 2,944.00 3,114.40 3,294.40 3,481.60
K002 Librarian II 5 3,037.60 3,212.80 3,396.80 3,590.40 3,795.20
E071 Library Aide – Extra Help 1 1,468.80 1,553.60 1,642.40 1,736.80 1,836.80
K011 Library Assistant Bookmobile Operator 1 2,432.80 2,572.80 2,718.40 2,875.20 3,040.00
K009 Library Assistant I 1 2,132.80 2,252.00 2,383.20
K010 Library Assistant II 1 2,250.40 2,379.20 2,517.60 2,660.80 2,813.60
K014 Library Technician I 1 2,132.80 2,252.00 2,383.20
K012 Library Technician II 1 2,250.40 2,379.20 2,517.60 2,660.80 2,813.60
K007 Literacy Specialist 1 2,752.00 2,911.20 3,076.80 3,252.80 3,440.80
K006 Project Read Program Director 1 3,238.40 3,423.20 3,620.80 3,826.40 4,046.40
K003 Senior Librarian 5 3,248.80 3,436.00 3,632.80 3,840.80 4,061.60
K017 Senior Library Assistant 1 2,387.20 2,523.20 2,668.00 2,822.40 2,983.20
K016 Senior Library Technician 1 2,387.20 2,523.20 2,668.00 2,822.40 2,983.20
SEIU: Library(S39) Salaries – 10/2/2022
Class Code Class Title Work Group Step A BiWeekly Rate Step B BiWeekly Rate Step C BiWeekly Rate Step D BiWeekly Rate Step E BiWeekly Rate
K008 Circulation Supervisor – Exempt 1 2,883.20 3,048.80 3,222.40 3,408.00 3,604.00
K001 Librarian I 5 2,868.00 3,032.00 3,208.00 3,393.60 3,586.40
K002 Librarian II 5 3,128.80 3,308.80 3,498.40 3,698.40 3,908.80
E071 Library Aide – Extra Help 1 1,512.80 1,600.00 1,692.00 1,788.80 1,892.00
K011 Library Assistant Bookmobile Operator 1 2,505.60 2,649.60 2,800.00 2,961.60 3,131.20
K009 Library Assistant I 1 2,196.80 2,319.20 2,454.40
K010 Library Assistant II 1 2,317.60 2,450.40 2,592.80 2,740.80 2,898.40
K014 Library Technician I 1 2,196.80 2,319.20 2,454.40
K012 Library Technician II 1 2,317.60 2,450.40 2,592.80 2,740.80 2,898.40
K007 Literacy Specialist 1 2,834.40 2,998.40 3,168.80 3,350.40 3,544.00
K006 Project Read Program Director 1 3,335.20 3,525.60 3,729.60 3,940.80 4,168.00
K003 Senior Librarian 5 3,346.40 3,539.20 3,741.60 3,956.00 4,183.20
K017 Senior Library Assistant 1 2,459.20 2,599.20 2,748.00 2,907.20 3,072.80
K016 Senior Library Technician 1 2,459.20 2,599.20 2,748.00 2,907.20 3,072.80
SEIU: Library(S39) Salaries – 10/1/2023
Class Code Class Title Work Group Step A BiWeekly Rate Step B BiWeekly Rate Step C BiWeekly Rate Step D BiWeekly Rate Step E BiWeekly Rate
K008 Circulation Supervisor – Exempt 1 2,998.40 3,170.40 3,351.20 3,544.00 3,748.00
K001 Librarian I 5 2,982.40 3,153.60 3,336.00 3,529.60 3,729.60
K002 Librarian II 5 3,253.60 3,440.80 3,638.40 3,846.40 4,064.80
E071 Library Aide – Extra Help 1 1,573.60 1,664.00 1,760.00 1,860.00 1,968.00
K011 Library Assistant Bookmobile Operator 1 2,605.60 2,755.20 2,912.00 3,080.00 3,256.80
K009 Library Assistant I 1 2,284.80 2,412.00 2,552.80
K010 Library Assistant II 1 2,410.40 2,548.80 2,696.80 2,850.40 3,014.40
K014 Library Technician I 1 2,284.80 2,412.00 2,552.80
K012 Library Technician II 1 2,410.40 2,548.80 2,696.80 2,850.40 3,014.40
K007 Literacy Specialist 1 2,948.00 3,118.40 3,295.20 3,484.80 3,685.60
K006 Project Read Program Director 1 3,468.80 3,666.40 3,878.40 4,098.40 4,334.40
K003 Senior Librarian 5 3,480.00 3,680.80 3,891.20 4,114.40 4,350.40
K017 Senior Library Assistant 1 2,557.60 2,703.20 2,857.60 3,023.20 3,196.00
K016 Senior Library Technician 1 2,557.60 2,703.20 2,857.60 3,023.20 3,196.00
2015-09-29