Effective October 4, 2020, the base monthly salary for represented classifications shall be increased by at least two percent (2%) and no more than three percent (3%) to be determined by the amount of April 2019 to April 2020 fiscal year average of Bureau of Labor Statistics San Francisco Bay Area Consumer Price Index (CPI) for all Urban Wage Earners.  The salary rate table includes the salary minimum of 2% and 1% equity increase.

Class Code Class Title Work Group Step A Hourly Rate Step B Hourly Rate Step C Hourly Rate Step D Hourly Rate Step E Hourly Rate
E030 Accountant I 5 $31.22 $33.01 $34.90 $36.93 $39.03
B001 Accountant I – Unclassified 5 $31.22 $33.01 $34.90 $36.93 $39.03
E011 Accountant II 5 $36.50 $38.59 $40.82 $43.16 $45.62
E010 Accountant II – Exempt 5 $36.50 $38.59 $40.82 $43.16 $45.62
B002 Accountant II – Unclassified 5 $36.50 $38.59 $40.82 $43.16 $45.62
E029 Administrative Assistant I 5 $33.30 $35.20 $37.23 $39.36 $41.62
B131 Administrative Assistant I – Unclassified 5 $33.30 $35.20 $37.23 $39.36 $41.62
E089 Administrative Assistant II – Exempt 2 $37.83 $40.02 $42.29 $44.71 $47.30
B134 Administrative Assistant II – Unclassified / Exempt 2 $37.83 $40.02 $42.29 $44.71 $47.30
E001 Administrative Secretary I 1 $27.86 $29.46 $31.13 $32.92 $34.80
B017 Administrative Secretary I – Unclassified 1 $27.86 $29.46 $31.13 $32.92 $34.80
E002 Administrative Secretary II 1 $30.07 $31.80 $33.62 $35.56 $37.58
B015 Administrative Secretary II – Unclassified 1 $30.07 $31.80 $33.62 $35.56 $37.58
E003 Administrative Secretary III 1 $31.56 $33.36 $35.28 $37.30 $39.43
B016 Administrative Secretary III – Unclassified 1 $31.56 $33.36 $35.28 $37.30 $39.43
V215 Advisory Systems Engineer 5 $54.99 $58.14 $61.49 $65.00 $68.73
U076 Appraiser I 1 $0.00 $0.00 $34.30 $36.25 $38.33
B304 Appraiser I – Unclassified 1 $0.00 $0.00 $34.30 $36.25 $38.33
U074 Appraiser II 2 $37.91 $40.11 $42.38 $44.82 $47.40
B305 Appraiser II – Unclassified 2 $37.91 $40.11 $42.38 $44.82 $47.40
E325 Assessor / Recorder Support Services Supervisor – Exempt 1 $33.30 $35.20 $37.23 $39.36 $41.62
E321 Assessor / Recorder Technician I 1 $23.22 $24.53 $25.96 $27.46 $29.03
E322 Assessor / Recorder Technician II 1 $24.46 $25.88 $27.33 $28.92 $30.58
B126 Assessor / Recorder Technician II – Unclassified 1 $24.46 $25.88 $27.33 $28.92 $30.58
E323 Assessor Recorder Technician III 1 $28.03 $29.62 $31.32 $33.14 $35.03
V200 Assistant Systems Engineer 5 $36.57 $38.64 $40.88 $43.20 $45.69
V205 Associate Systems Engineer 5 $43.00 $45.47 $48.10 $50.85 $53.79
U079 Auditor – Appraiser I 1 $0.00 $0.00 $34.30 $36.25 $38.33
U078 Auditor – Appraiser II 2 $37.91 $40.11 $42.38 $44.82 $47.40
E354 Banking And Cash Management Supervisor-Exempt 5 $40.43 $42.73 $45.19 $47.78 $50.52
E140 Buyer I 1 $31.83 $33.65 $35.59 $37.64 $39.79
E125 Buyer II 5 $36.70 $38.81 $41.01 $43.38 $45.87
B217 C/CAG Transportation Programs Specialist I – Unclassified 1 $35.47 $37.51 $39.67 $41.94 $44.35
B218 C/CAG Transportation Programs Specialist II – Unclassified 5 $41.65 $44.03 $46.56 $49.22 $52.04
Class Code Class Title Work Group   Step A Hourly Rate   Step B Hourly Rate   Step C Hourly Rate   Step D Hourly Rate   Step E Hourly Rate
E348 Cash Management Specialist 1 $29.62 $31.32 $33.14 $35.04 $37.03
E436 Child Support Analyst I 1 $31.40 $33.21 $35.12 $37.13 $39.27
B227 Child Support Analyst I – Unclassified 1 $31.40 $33.21 $35.12 $37.13 $39.27
E435 Child Support Analyst II 1 $33.08 $34.98 $36.99 $39.10 $41.34
B228 Child Support Analyst II – Unclassified 1 $33.08 $34.98 $36.99 $39.10 $41.34
E437 Child Support Analyst III 1 $35.47 $37.52 $39.68 $41.95 $44.36
E431 Child Support Customer Service Specialist 1 $28.02 $29.60 $31.29 $33.12 $35.01
B330 Child Support Customer Service Specialist – Unclassified 1 $28.02 $29.60 $31.29 $33.12 $35.01
E439 Child Support Customer Service Supervisor – Exempt 5 $41.25 $43.60 $46.10 $48.75 $51.54
E290 Child Support Specialist I 1 $28.03 $29.62 $31.32 $33.14 $35.03
E291 Child Support Specialist II 1 $30.06 $31.79 $33.60 $35.55 $37.57
E294 Child Support Specialist III 1 $33.08 $34.98 $36.99 $39.10 $41.34
E434 Child Support Supervisor – Exempt 5 $41.25 $43.60 $46.10 $48.75 $51.54
B145 Child Support Supervisor – Unclassified / Exempt 5 $41.25 $43.60 $46.10 $48.75 $51.54
E432 Child Support Technician 1 $28.02 $29.60 $31.29 $33.12 $35.01
K008 Circulation Supervisor – Exempt 1 $33.97 $35.92 $37.97 $40.16 $42.47
G245 Community Program Analyst I 5 $35.47 $37.51 $39.67 $41.94 $44.35
G246 Community Program Analyst II 5 $41.65 $44.03 $46.56 $49.22 $52.04
G226 Community Program Specialist I 1 $31.67 $33.50 $35.41 $37.43 $39.60
B182 Community Program Specialist I – Unclassified 1 $31.67 $33.50 $35.41 $37.43 $39.60
G227 Community Program Specialist II 5 $35.47 $37.51 $39.67 $41.94 $44.35
B181 Community Program Specialist II – Unclassified 5 $35.47 $37.51 $39.67 $41.94 $44.35
B180 Community Program Specialist III – Unclassified 5 $41.65 $44.03 $46.56 $49.22 $52.04
G236 Community Program Supervisor 5 $45.80 $48.43 $51.21 $54.14 $57.27
N060 Construction Inspector I 1 $35.69 $37.76 $39.89 $42.19 $44.62
N062 Construction Inspector II 1 $41.98 $44.37 $46.94 $49.60 $52.46
G247 Contract Administrator I 5 $35.47 $37.51 $39.67 $41.94 $44.35
G248 Contract Administrator II 5 $41.65 $44.03 $46.56 $49.22 $52.04
E310 Copy Operator 1 $23.55 $24.87 $26.31 $27.84 $29.44
E423 Data Entry Operator I 1 $20.33 $21.49 $22.72 $24.03 $25.41
E424 Data Entry Operator II 1 $23.55 $24.87 $26.31 $27.84 $29.44
E426 Data Entry Supervisor 5 $29.45 $31.13 $32.92 $34.80 $36.79
N017 Delineator I 1 $33.30 $35.20 $37.23 $39.36 $41.62
E531 Departmental Data Processing Specialist 1 $31.84 $33.66 $35.60 $37.65 $39.80
V233 Departmental Systems Analyst 5 $50.16 $53.05 $56.08 $59.30 $62.71
Q002 District Coordinator, Sheriff’s Office Of Emergency Services 5 $37.91 $40.11 $42.38 $44.82 $47.40
B321 District Coordinator, Sheriff’s Office Of Emergency Services – Unclassified 5 $37.91 $40.11 $42.38 $44.82 $47.40
Class Code Class Title Work Group   Step A Hourly Rate   Step B Hourly Rate   Step C Hourly Rate   Step D Hourly Rate   Step E Hourly Rate
N053 Drafting Technician I 1 $30.98 $32.77 $34.63 $36.64 $38.73
N052 Drafting Technician II 1 $36.33 $38.41 $40.61 $42.94 $45.41
E452 Election Technician 1 $26.70 $28.21 $29.83 $31.54 $33.35
B032 Elections Graphics Specialist – Unclassified 1 $34.17 $36.11 $38.18 $40.40 $42.68
E166 Elections Specialist I 1 $25.62 $27.09 $28.64 $30.29 $32.02
E167 Elections Specialist II 1 $29.12 $30.77 $32.55 $34.40 $36.39
E168 Elections Specialist III 1 $38.79 $41.00 $43.37 $45.86 $48.48
E169 Elections Specialist Supervisor 5 $44.61 $47.15 $49.87 $52.74 $55.75
E443 Estate Property Officer 1 $27.97 $29.58 $31.28 $33.10 $34.98
B327 Estate Property Officer – Unclassified 1 $27.97 $29.58 $31.28 $33.10 $34.98
B160 First 5 Program Specialist I – Unclassified 5 $35.47 $37.51 $39.67 $41.94 $44.35
B161 First 5 Program Specialist II – Unclassified 5 $41.65 $44.03 $46.56 $49.22 $52.04
E346 Fiscal Office Assistant I 1 $23.22 $24.53 $25.96 $27.46 $29.03
B042 Fiscal Office Assistant I – Unclassified 1 $23.22 $24.53 $25.96 $27.46 $29.03
E347 Fiscal Office Assistant II 1 $24.46 $25.88 $27.33 $28.92 $30.58
B020 Fiscal Office Assistant II – Unclassified 1 $24.46 $25.88 $27.33 $28.92 $30.58
E534 Fiscal Office Services Supervisor 1 $33.30 $35.20 $37.23 $39.36 $41.62
E351 Fiscal Office Services Supervisor – Exempt 1 $33.30 $35.20 $37.23 $39.36 $41.62
E350 Fiscal Office Specialist 1 $28.03 $29.62 $31.32 $33.14 $35.03
B067 Fiscal Office Specialist – Unclassified 1 $28.03 $29.62 $31.32 $33.14 $35.03
V057 GIS Supervisor 1 $44.78 $47.35 $50.07 $52.93 $55.97
V054 GIS Technician I 1 $30.98 $32.77 $34.63 $36.64 $38.73
V055 GIS Technician II 1 $36.33 $38.41 $40.61 $42.94 $45.41
V056 GIS Technician III 1 $43.07 $43.05 $45.52 $48.13 $50.88
N043 Graphics Communications Specialist 1 $41.58 $43.97 $46.50 $49.17 $51.97
N041 Graphics Specialist 1 $33.30 $35.20 $37.23 $39.36 $41.62
B028 Graphics Specialist – Unclassified 1 $33.30 $35.20 $37.23 $39.36 $41.62
E483 Health Benefits Analyst I 1 $0.00 $0.00 $30.76 $32.52 $34.38
E484 Health Benefits Analyst II 1 $31.15 $32.95 $34.83 $36.84 $38.95
E486 Health Benefits Supervisor 5 $42.19 $44.62 $47.16 $49.88 $52.75
E418 Hospital Unit Coordinator 1 $26.24 $27.76 $29.33 $31.01 $32.82
V235 Information Technology Analyst 5 $50.16 $53.05 $56.08 $59.30 $62.71
B152 Information Technology Analyst – Unclassified 5 $50.16 $53.05 $56.08 $59.30 $62.71
V240 Information Technology Supervisor – Exempt 5 $54.99 $58.14 $61.49 $65.00 $68.73
B136 Information Technology Supervisor – Unclassified 5 $54.99 $58.14 $61.49 $65.00 $68.73
V230 Information Technology Technician 5 $39.76 $42.05 $44.47 $47.02 $49.70
B150 Information Technology Technician – Unclassified 5 $39.76 $42.05 $44.47 $47.02 $49.70
E095 Internal Auditor I 5 $0.00 $0.00 $37.03 $39.14 $41.41
E094 Internal Auditor II 5 $38.67 $40.90 $43.24 $45.73 $48.35
E014 Investment Services Specialist I 1 $30.10 $31.83 $33.66 $35.60 $37.65
Class Code Class Title Work Group   Step A Hourly Rate   Step B Hourly Rate   Step C Hourly Rate   Step D Hourly Rate   Step E Hourly Rate
E015 Investment Services Specialist II 2 $34.01 $35.95 $38.03 $40.19 $42.52
V263 IS Application Support – Senior 5 $54.99 $58.14 $61.49 $65.00 $68.73
V260 IS Application Support Analyst I 5 $43.00 $45.47 $48.10 $50.85 $53.79
V261 IS Application Support Analyst II 5 $51.18 $54.10 $57.23 $60.50 $63.97
V262 IS Application Support Analyst III 5 $54.99 $58.14 $61.49 $65.00 $68.73
V304 IS Application Support Supervisor 5 $58.56 $61.90 $65.46 $69.24 $73.19
V267 IS Business Analyst – Senior 5 $54.99 $58.14 $61.49 $65.00 $68.73
V264 IS Business Analyst I 5 $43.00 $45.47 $48.10 $50.85 $53.79
V265 IS Business Analyst II 5 $51.18 $54.10 $57.23 $60.50 $63.97
B194 IS Business Analyst II – Unclassified 5 $51.18 $54.10 $57.23 $60.50 $63.97
V266 IS Business Analyst III 5 $54.99 $58.14 $61.49 $65.00 $68.73
V300 IS Business Supervisor 5 $58.56 $61.90 $65.46 $69.24 $73.19
V271 IS Client Systems Specialist – Senior 5 $54.99 $58.14 $61.49 $65.00 $68.73
V268 IS Client Systems Specialist I 5 $43.00 $45.47 $48.10 $50.85 $53.79
V269 IS Client Systems Specialist II 5 $51.18 $54.10 $57.23 $60.50 $63.97
V270 IS Client Systems Specialist III 5 $54.99 $58.14 $61.49 $65.00 $68.73
V301 IS Client Systems Supervisor 5 $58.56 $61.90 $65.46 $69.24 $73.19
V283 IS Communications Specialist – Senior 5 $54.99 $58.14 $61.49 $65.00 $68.73
V280 IS Communications Specialist I 5 $43.00 $45.47 $48.10 $50.85 $53.79
V281 IS Communications Specialist II 5 $51.18 $54.10 $57.23 $60.50 $63.97
V282 IS Communications Specialist III 5 $54.99 $58.14 $61.49 $65.00 $68.73
V307 IS Communications Supervisor 5 $58.56 $61.90 $65.46 $69.24 $73.19
V275 IS Data Specialist – Senior 5 $54.99 $58.14 $61.49 $65.00 $68.73
V272 IS Data Specialist I 5 $43.00 $45.47 $48.10 $50.85 $53.79
V273 IS Data Specialist II 5 $51.18 $54.10 $57.23 $60.50 $63.97
V274 IS Data Specialist III 5 $54.99 $58.14 $61.49 $65.00 $68.73
V302 IS Data Supervisor 5 $58.56 $61.90 $65.46 $69.24 $73.19
V305 IS Project Manager I 5 $58.56 $61.90 $65.46 $69.24 $73.19
V306 IS Project Manager II 5 $61.90 $65.46 $69.24 $73.19 $77.38
V279 IS Systems Specialist – Senior 5 $54.99 $58.14 $61.49 $65.00 $68.73
V276 IS Systems Specialist I 5 $43.00 $45.47 $48.10 $50.85 $53.79
V277 IS Systems Specialist II 5 $51.18 $54.10 $57.23 $60.50 $63.97
V278 IS Systems Specialist III 5 $54.99 $58.14 $61.49 $65.00 $68.73
V303 IS Systems Supervisor 5 $58.56 $61.90 $65.46 $69.24 $73.19
E324 Lead Assessor / Recorder Technician 1 $26.70 $28.21 $29.83 $31.54 $33.35
E124 Lead Buyer 5 $40.35 $42.67 $45.13 $47.71 $50.44
E438 Lead Child Support Customer Service Specialist 1 $33.08 $34.98 $36.99 $39.10 $41.34
E550 Lead Copy Operator 1 $26.42 $27.93 $29.53 $31.23 $33.02
E395 Lead Deputy Court Clerk 1 $29.54 $31.24 $33.03 $34.92 $36.95
E442 Lead Estate Property Officer 1 $30.77 $32.55 $34.42 $36.39 $38.48
E349 Lead Fiscal Office Assistant 1 $26.70 $28.21 $29.83 $31.54 $33.35
B025 Lead Fiscal Office Assistant – Unclassified 1 $26.70 $28.21 $29.83 $31.54 $33.35
E485 Lead Health Benefits Analyst 1 $33.51 $35.42 $37.44 $39.61 $41.86
E374 Lead Legal Office Assistant 1 $30.81 $32.57 $34.43 $36.41 $38.50
Class Code Class Title Work Group   Step A Hourly Rate   Step B Hourly Rate   Step C Hourly Rate   Step D Hourly Rate   Step E Hourly Rate
B030 Lead Legal Office Assistant – Unclassified 1 $30.81 $32.57 $34.43 $36.41 $38.50
E389 Lead Legal Process Technician 1 $28.21 $29.83 $31.54 $33.35 $35.28
B073 Lead Legal Process Technician – Unclassified 1 $28.21 $29.83 $31.54 $33.35 $35.28
E379 Lead Legal Secretary 1 $34.15 $36.10 $38.18 $40.37 $42.67
E356 Lead Legal Word Processor 1 $31.56 $33.37 $35.29 $37.31 $39.44
E401 Lead Mail Services Driver 1 $26.42 $27.93 $29.53 $31.23 $33.02
E419 Lead Medical Office Assistant 1 $29.56 $31.26 $33.05 $34.94 $36.97
E336 Lead Office Assistant 1 $25.99 $27.49 $29.07 $30.72 $32.48
E413 Lead Patient Services Assistant 1 $30.01 $31.77 $33.58 $35.49 $37.54
B031 Lead Patient Services Assistant – Unclassified 1 $30.01 $31.77 $33.58 $35.49 $37.54
V102 Lead Production Technician 1 $32.89 $34.78 $36.77 $38.90 $41.10
E450 Lead Property Transfer Assistant 1 $28.69 $30.33 $32.06 $33.93 $35.85
E482 Lead Records Center Assistant 1 $28.21 $29.83 $31.54 $33.35 $35.28
E456 Lead Revenue Collector 1 $34.31 $36.27 $38.35 $40.55 $42.88
E408 Lead Storekeeper 1 $27.51 $29.09 $30.75 $32.51 $34.37
E357 Lead Word Processor 1 $27.28 $28.85 $30.52 $32.26 $34.12
E372 Legal Office Assistant I 1 $25.53 $27.01 $28.53 $30.18 $31.91
B137 Legal Office Assistant I – Unclassified 1 $25.53 $27.01 $28.53 $30.18 $31.91
E373 Legal Office Assistant II 1 $26.92 $28.45 $30.09 $31.82 $33.65
B138 Legal Office Assistant II – Unclassified 1 $26.92 $28.45 $30.09 $31.82 $33.65
E376 Legal Office Services Supervisor – Exempt 1 $36.66 $38.76 $40.97 $43.33 $45.80
E375 Legal Office Specialist 1 $30.81 $32.57 $34.43 $36.41 $38.50
B055 Legal Office Specialist – Unclassified 1 $30.81 $32.57 $34.43 $36.41 $38.50
E387 Legal Process Technician I 1 $23.50 $24.85 $26.29 $27.80 $29.40
B071 Legal Process Technician I – Unclassified 1 $23.50 $24.85 $26.29 $27.80 $29.40
E377 Legal Secretary I 1 $28.51 $30.17 $31.90 $33.72 $35.66
E378 Legal Secretary II 1 $31.75 $33.58 $35.49 $37.54 $39.70
E355 Legal Word Processor 1 $28.60 $30.25 $31.97 $33.78 $35.73
B068 Legal Word Processor – Unclassified 1 $28.60 $30.25 $31.97 $33.78 $35.73
K001 Librarian I 5 $33.80 $35.73 $37.80 $39.98 $42.25
K002 Librarian II 5 $36.86 $38.99 $41.22 $43.57 $46.06
E071 Library Aide – Extra Help 1 $17.83 $18.85 $19.93 $21.08 $22.29
K011 Library Assistant Bookmobile Operator 1 $29.52 $31.22 $32.99 $34.89 $36.89
K009 Library Assistant I 1 $0.00 $0.00 $25.88 $27.33 $28.92
K010 Library Assistant II 1 $27.31 $28.87 $30.55 $32.29 $34.15
K014 Library Technician I 1 $0.00 $0.00 $25.88 $27.33 $28.92
K012 Library Technician II 1 $27.31 $28.87 $30.55 $32.29 $34.15
K007 Literacy Specialist 1 $33.40 $35.33 $37.34 $39.48 $41.76
E399 Mail Services Aide 1 $20.33 $21.49 $22.72 $24.03 $25.41
E400 Mail Services Driver 1 $23.59 $24.92 $26.37 $27.89 $29.49
E416 Medical Office Assistant I 1 $23.67 $25.03 $26.47 $27.97 $29.58
B077 Medical Office Assistant I – Unclassified 1 $23.67 $25.03 $26.47 $27.97 $29.58
E417 Medical Office Assistant II 1 $25.51 $26.96 $28.50 $30.16 $31.88
Class Code Class Title Work Group   Step A Hourly Rate   Step B Hourly Rate   Step C Hourly Rate   Step D Hourly Rate   Step E Hourly Rate
B078 Medical Office Assistant II – Unclassified 1 $25.51 $26.96 $28.50 $30.16 $31.88
E421 Medical Office Services Supervisor – Exempt 1 $35.17 $37.19 $39.33 $41.58 $43.97
E420 Medical Office Specialist 1 $29.56 $31.26 $33.05 $34.94 $36.97
B076 Medical Office Specialist – Unclassified 1 $29.56 $31.26 $33.05 $34.94 $36.97
E361 Medical Transcriptionist 1 $27.60 $29.20 $30.88 $32.65 $34.53
E422 Mobile Health Services Assistant 1 $27.77 $29.34 $31.02 $32.83 $34.71
E334 Office Assistant I 1 $20.48 $21.65 $22.88 $24.19 $25.60
B069 Office Assistant I – Unclassified 1 $20.48 $21.65 $22.88 $24.19 $25.60
E335 Office Assistant II 1 $23.55 $24.87 $26.31 $27.84 $29.44
B070 Office Assistant II – Unclassified 1 $23.55 $24.87 $26.31 $27.84 $29.44
E338 Office Services Supervisor – Exempt 5 $31.66 $33.49 $35.40 $37.42 $39.57
E337 Office Specialist 1 $25.99 $27.49 $29.07 $30.72 $32.48
B019 Office Specialist – Unclassified 1 $25.99 $27.49 $29.07 $30.72 $32.48
E008 Paralegal 1 $34.15 $36.10 $38.18 $40.37 $42.67
B008 Paralegal – Unclassified 1 $34.15 $36.10 $38.18 $40.37 $42.67
E411 Patient Services Assistant I 1 $24.86 $26.30 $27.83 $29.42 $31.10
B083 Patient Services Assistant I – Unclassified 1 $24.86 $26.30 $27.83 $29.42 $31.10
E412 Patient Services Assistant II 1 $26.24 $27.76 $29.33 $31.01 $32.82
B084 Patient Services Assistant II – Unclassified 1 $26.24 $27.76 $29.33 $31.01 $32.82
E414 Patient Services Specialist 1 $30.01 $31.77 $33.58 $35.49 $37.54
B244 Patient Services Specialist – Unclassified 1 $30.01 $31.77 $33.58 $35.49 $37.54
E415 Patient Services Supervisor – Exempt 1 $37.33 $39.46 $41.74 $44.13 $46.66
B085 Patient Services Supervisor – Unclassified 1 $37.33 $39.46 $41.74 $44.13 $46.66
E403 Payroll / Personnel Services Specialist 1 $28.03 $29.62 $31.32 $33.14 $35.03
U045 Principal Appraiser – Exempt 2 $50.93 $53.87 $56.95 $60.21 $63.70
U077 Principal Auditor – Appraiser – Exempt 2 $50.93 $53.87 $56.95 $60.21 $63.70
B049 Principal Auditor / Appraiser – Unclassified 2 $50.93 $53.87 $56.95 $60.21 $63.70
V100 Production Technician I 1 $25.88 $27.34 $28.92 $30.58 $32.34
V101 Production Technician II 1 $28.60 $30.25 $31.97 $33.78 $35.73
G243 Program Coordinator I 5 $35.47 $37.51 $39.67 $41.94 $44.35
G244 Program Coordinator II 5 $41.65 $44.03 $46.56 $49.22 $52.04
K006 Project Read Program Director 1 $39.30 $41.54 $43.94 $46.44 $49.11
E018 Property Tax Specialist 5 $36.50 $38.59 $40.82 $43.16 $45.62
E367 Public Services Assistant 1 $21.85 $23.10 $24.43 $25.83 $27.30
E368 Public Services Specialist 1 $24.71 $26.10 $27.60 $29.20 $30.87
N010 Public Works Technician I 1 $30.98 $32.77 $34.63 $36.64 $38.73
B192 Public Works Technician I – Unclassified 1 $30.98 $32.77 $34.63 $36.64 $38.73
N011 Public Works Technician II 1 $36.33 $38.41 $40.61 $42.94 $45.41
B193 Public Works Technician II – Unclassified 1 $36.33 $38.41 $40.61 $42.94 $45.41
E405 Purchasing Technician 1 $25.35 $26.81 $28.36 $29.97 $31.69
U005 Real Property Agent I 1 $0.00 $0.00 $37.26 $39.39 $41.67
U004 Real Property Agent II 1 $45.74 $48.36 $51.15 $54.06 $57.17
U003 Real Property Agent III 1 $50.82 $53.74 $56.83 $60.09 $63.53
Class Code Class Title Work Group   Step A Hourly Rate   Step B Hourly Rate   Step C Hourly Rate   Step D Hourly Rate   Step E Hourly Rate
U081 Real Property Appraiser Technician 1 $0.00 $0.00 $29.14 $30.81 $32.57
E459 Records Center Assistant I 1 $24.69 $26.08 $27.58 $29.18 $30.85
E460 Records Center Assistant II 1 $25.99 $27.49 $29.07 $30.72 $32.48
E473 Records Center Supervisor – Exempt 1 $30.90 $32.70 $34.56 $36.54 $38.64
V250 Resource Specialist Patient Financial Services System 5 $50.16 $53.05 $56.08 $59.30 $62.71
E489 Retirement Accountant I 5 $31.22 $33.01 $34.90 $36.93 $39.03
E490 Retirement Accountant II 5 $36.50 $38.59 $40.82 $43.16 $45.62
E032 Retirement Accounting Technician I 1 $25.09 $26.51 $28.05 $29.65 $31.36
E033 Retirement Accounting Technician II 1 $28.03 $29.62 $31.32 $33.14 $35.03
E491 Retirement Analyst 1 $34.89 $36.88 $39.02 $41.26 $43.61
E054 Retirement Communication Specialist 5 $46.33 $48.99 $51.79 $54.78 $57.91
E052 Retirement Financial Analyst I 1 $42.19 $44.62 $47.16 $49.88 $52.75
E053 Retirement Financial Analyst II 5 $52.75 $55.77 $58.98 $62.37 $65.94
E012 Retirement Senior Accountant – Exempt 5 $44.77 $47.36 $50.07 $52.93 $55.98
E493 Retirement Support Specialist 1 $28.84 $30.51 $32.24 $34.10 $36.06
V237 Retirement Systems Technologist 5 $52.69 $55.70 $58.92 $62.28 $65.85
E455 Revenue Collection Supervisor – Exempt 5 $40.43 $42.73 $45.19 $47.78 $50.52
E458 Revenue Collector I 1 $25.56 $27.04 $28.59 $30.23 $31.96
B043 Revenue Collector I – Unclassified 1 $25.56 $27.04 $28.59 $30.23 $31.96
E457 Revenue Collector II 1 $31.62 $33.42 $35.35 $37.38 $39.51
B044 Revenue Collector II – Unclassified 1 $31.62 $33.42 $35.35 $37.38 $39.51
E007 Senior Accountant 5 $44.77 $47.36 $50.07 $52.93 $55.98
E009 Senior Accountant – Exempt 5 $44.77 $47.36 $50.07 $52.93 $55.98
B003 Senior Accountant – Unclassified – Exempt 5 $44.77 $47.36 $50.07 $52.93 $55.98
U068 Senior Appraiser 2 $43.05 $45.52 $48.13 $50.88 $53.82
B088 Senior Appraiser – Unclassified 2 $43.05 $45.52 $48.13 $50.88 $53.82
U063 Senior Auditor – Appraiser 2 $43.05 $45.52 $48.13 $50.88 $53.82
E345 Senior Cash Management Specialist 1 $31.32 $33.14 $35.03 $37.04 $39.15
G228 Senior Community Program Specialist 5 $41.65 $44.03 $46.56 $49.22 $52.04
N051 Senior Drafting Technician 1 $40.70 $43.05 $45.52 $48.13 $50.88
V238 Senior Graphics Specialist 5 $40.56 $42.89 $45.36 $47.95 $50.71
V234 Senior Information Technology Analyst 5 $51.18 $54.10 $57.23 $60.50 $63.97
B153 Senior Information Technology Analyst – Unclassified 5 $51.18 $54.10 $57.23 $60.50 $63.97
V231 Senior Information Technology Technician 5 $40.56 $42.89 $45.36 $47.95 $50.71
E093 Senior Internal Auditor 5 $49.64 $52.48 $55.50 $58.69 $62.06
K003 Senior Librarian 5 $39.43 $41.70 $44.09 $46.61 $49.29
K017 Senior Library Assistant 1 $28.97 $30.62 $32.38 $34.25 $36.20
K016 Senior Library Technician 1 $28.97 $30.62 $32.38 $34.25 $36.20
E017 Senior Property Tax Specialist 5 $44.77 $47.36 $50.07 $52.93 $55.98
E492 Senior Retirement Analyst 1 $40.91 $43.26 $45.74 $48.36 $51.15
E447 Sheriff’s Criminal Records Supervisor – Exempt 5 $35.16 $37.17 $39.33 $41.57 $43.96
Class Code Class Title Work Group   Step A Hourly Rate   Step B Hourly Rate   Step C Hourly Rate   Step D Hourly Rate   Step E Hourly Rate
E445 Sheriff’s Criminal Records Technician I 1 $25.35 $26.80 $28.35 $29.96 $31.68
E446 Sheriff’s Criminal Records Technician II 1 $26.82 $28.38 $29.99 $31.72 $33.54
E406 Storekeeper I 1 $20.81 $22.00 $23.27 $24.59 $26.00
E407 Storekeeper II 1 $25.35 $26.81 $28.36 $29.97 $31.69
E410 Storekeeping Supervisor – Exempt 1 $30.90 $32.70 $34.56 $36.54 $38.64
B331 Storekeeping Supervisor – Unclassified – Exempt 1 $30.90 $32.70 $34.56 $36.54 $38.64
E358 Supervising Cash Management Specialist 5 $35.21 $37.23 $39.37 $41.62 $44.01
Q005 Supervising District Coordinator, Sheriff’s Office Of Emergency Services 5 $44.34 $46.89 $49.57 $52.42 $55.43
E380 Supervising Legal Secretary – Exempt 1 $39.27 $41.51 $43.90 $46.40 $49.07
N035 Supervising Public Works Technician – Exempt 1 $46.36 $49.03 $51.85 $54.82 $57.96
E409 Surplus Property Officer 1 $31.83 $33.65 $35.59 $37.64 $39.79
V210 Systems Engineer 5 $51.18 $54.10 $57.23 $60.50 $63.97
B128 Systems Engineer – Unclassified 5 $51.18 $54.10 $57.23 $60.50 $63.97
V252 Systems Support Specialist 5 $50.16 $53.05 $56.08 $59.30 $62.71
E352 Word Processor I 1 $23.63 $24.98 $26.41 $27.93 $29.53
E353 Word Processor II 1 $25.13 $26.55 $28.09 $29.71 $31.42
2020-03-31