| Management Salaries: 10/2/2022 | |||||||
| Class Code | Class Title | Work Group | Step A BiWeekly Rate | Step B BiWeekly Rate | Step C BiWeekly Rate | Step D BiWeekly Rate | Step E BiWeekly Rate |
| D045 | Administrative Services Manager I | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| B242 | Administrative Services Manager I – Unclassified | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D002 | Airport Manager | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| A010 | Assessor – County Clerk – Recorder – Elective | 2 | 9,592.80 | ||||
| D226 | Assistant Airports Manager | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| B151 | Assistant Assessor – County Clerk Recorder – Unclassified | 4 | 6,960.00 | 7,360.80 | 7,782.40 | 8,229.60 | 8,702.40 |
| D048 | Assistant Building Inspector Manager | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D113 | Assistant Chief Information Officer – SMC Health | 4 | 6,960.00 | 7,360.80 | 7,782.40 | 8,229.60 | 8,702.40 |
| D149 | Assistant Controller | 4 | 6,959.20 | 7,360.00 | 7,781.60 | 8,228.00 | 8,701.60 |
| B203 | Assistant County Counsel – Unclassified | 4 | 9,768.80 | 10,328.80 | 10,922.40 | 11,548.00 | 12,212.00 |
| B201 | Assistant County Manager – Unclassified | 4 | 10,390.40 | 10,985.60 | 11,616.00 | 12,282.40 | 12,986.40 |
| D056 | Assistant Director Of Behavioral Health & Recovery Services | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D104 | Assistant Director Of Human Resources | 4 | 6,960.00 | 7,360.80 | 7,782.40 | 8,229.60 | 8,702.40 |
| D112 | Assistant Director of Information Services | 4 | 7,672.00 | 8,112.80 | 8,577.60 | 9,069.60 | 9,590.40 |
| D082 | Assistant Director Of Library Services | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D083 | Assistant Director of Office of Sustainability | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| B308 | Assistant Director of Parks – Unclassified | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D140 | Assistant Director of Planning and Building | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D161 | Assistant Director Of Probation Services | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D195 | Assistant Director Of Public Health Laboratory | 4 | 4,274.40 | 4,517.60 | 4,777.60 | 5,052.00 | 5,341.60 |
| B213 | Assistant District Attorney – Unclassified | 4 | 8,882.40 | 9,390.40 | 9,930.40 | 10,498.40 | 11,100.80 |
| D076 | Assistant Executive Officer, SamCERA | 4 | 7,308.00 | 7,726.40 | 8,169.60 | 8,636.80 | 9,133.60 |
| D168 | Assistant Medical Director | 4 | 8,460.00 | 8,946.40 | 9,457.60 | 10,000.00 | 10,574.40 |
| D217 | Assistant Project Development Director | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| B179 | Assistant Public Health Laboratory Director – Unclassified | 4 | 4,274.40 | 4,517.60 | 4,777.60 | 5,052.00 | 5,341.60 |
| D089 | Assistant Public Safety Communications Director | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| B162 | Assistant Public Safety Communications Manager- Unclassified | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| B245 | Assistant Sheriff – Unclassified | 4 | 7,671.20 | 8,112.00 | 8,576.80 | 9,069.60 | 9,590.40 |
| D084 | Assistant Tax Collector | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D085 | Assistant Treasurer | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D182 | Associate Management Analyst | 4 | 3,515.20 | 3,717.60 | 3,930.40 | 4,156.00 | 4,393.60 |
| B220 | Associate Management Analyst – Unclassified | 4 | 3,515.20 | 3,717.60 | 3,930.40 | 4,156.00 | 4,393.60 |
| B411 | Associate Transportation Systems Coordinator – Unclassified | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D043 | Building Inspector Manager | 4 | 5,453.60 | 5,766.40 | 6,096.00 | 6,448.00 | 6,816.80 |
| B163 | C/CAG Program Director – Unclassified | 4 | 5,861.60 | 6,198.40 | 6,554.40 | 6,930.40 | 7,328.00 |
| D229 | Capital Programs Manager | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D174 | Chef Manager | 4 | 3,515.20 | 3,717.60 | 3,930.40 | 4,156.00 | 4,393.60 |
| D005 | Chief Appraiser | 4 | 5,453.60 | 5,766.40 | 6,096.00 | 6,448.00 | 6,816.80 |
| D190 | Chief Communications Officer | 4 | 5,416.00 | 5,727.20 | 6,056.80 | 6,404.00 | 6,772.80 |
| B215 | Chief Deputy Coroner – Unclassified | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| B212 | Chief Deputy County Counsel – Unclassified | 4 | 8,882.40 | 9,390.40 | 9,930.40 | 10,498.40 | 11,100.80 |
| B209 | Chief Deputy District Attorney – Unclassified | 4 | 9,768.80 | 10,328.80 | 10,922.40 | 11,548.00 | 12,212.00 |
| D139 | Chief Equity Officer | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| B250 | Chief Executive Officer, SAMCERA | 4 | 9,326.40 | 9,860.00 | 10,427.20 | 11,024.00 | 11,656.00 |
| B285 | Chief Executive Officer, SM Medical Center – Unclassified | 4 | 11,404.00 | 12,060.80 | 12,751.20 | 13,483.20 | 14,256.00 |
| D059 | Chief Financial Officer – Health System | 4 | 7,308.00 | 7,726.40 | 8,169.60 | 8,636.80 | 9,133.60 |
| D210 | Chief Financial Officer – San Mateo Medical Center | 4 | 8,882.40 | 9,390.40 | 9,930.40 | 10,498.40 | 11,100.80 |
| D101 | Chief Information Officer – Health System | 4 | 8,460.00 | 8,946.40 | 9,457.60 | 10,000.00 | 10,574.40 |
| B243 | Chief Inspector | 4 | 6,847.20 | 7,240.00 | 7,656.00 | 8,094.40 | 8,560.80 |
| D078 | Chief Investment Officer, SamCERA | 4 | 9,907.20 | 10,476.00 | 11,076.80 | 11,712.80 | 12,386.40 |
| D215 | Chief Medical Officer | 4 | 9,792.80 | 10,354.40 | 10,948.00 | 11,575.20 | 12,240.80 |
| D216 | Chief Nursing Officer, SMMC | 4 | 9,792.80 | 10,354.40 | 10,948.00 | 11,575.20 | 12,240.80 |
| B284 | Chief Of The Health System | 4 | 11,975.20 | 12,663.20 | 13,386.40 | 14,156.00 | 14,969.60 |
| D211 | Chief Operations Officer, SMMC | 4 | 9,792.80 | 10,354.40 | 10,948.00 | 11,575.20 | 12,240.80 |
| D231 | Chief Quality and Experience Officer | 4 | 9,792.80 | 10,354.40 | 10,948.00 | 11,575.20 | 12,240.80 |
| D066 | Child Support Services Manager | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D156 | Clinical Services Manager – Diagnostic Imaging | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D086 | Clinical Services Manager – Informatics | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D159 | Clinical Services Manager – Laboratory | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D187 | Clinical Services Manager – Nutrition | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D158 | Clinical Services Manager – Pharmacy | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D116 | Clinical Services Manager – Public Health | 4 | 5,996.80 | 6,340.80 | 6,705.60 | 7,089.60 | 7,496.80 |
| D087 | Clinical Services Manager – Rehabilitation | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| D034 | Clinical Services Manager – Respiratory Therapy | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D054 | Clinical Services Manager I – Mental Health | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D144 | Clinical Services Manager I – Nursing | 4 | 5,996.80 | 6,340.80 | 6,705.60 | 7,089.60 | 7,496.80 |
| D055 | Clinical Services Manager II – Mental Health | 4 | 5,453.60 | 5,766.40 | 6,096.00 | 6,448.00 | 6,816.80 |
| B260 | Clinical Services Manager II – Mental Health – Unclassified | 4 | 5,453.60 | 5,766.40 | 6,096.00 | 6,448.00 | 6,816.80 |
| D154 | Clinical Services Manager II – Nursing | 4 | 6,312.80 | 6,675.20 | 7,057.60 | 7,463.20 | 7,891.20 |
| D036 | Clinics Manager | 4 | 5,996.80 | 6,340.80 | 6,705.60 | 7,089.60 | 7,496.80 |
| D105 | Communications Officer | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D062 | Communications Program Services Manager | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| A012 | Controller – Elective | 2 | 10,151.20 | ||||
| D026 | Controller Division Manager | 4 | 5,453.60 | 5,766.40 | 6,096.00 | 6,448.00 | 6,816.80 |
| A014 | Coroner – Elective | 2 | 7,165.60 | ||||
| D030 | County Chief Financial Officer | 4 | 8,882.40 | 9,390.40 | 9,930.40 | 10,498.40 | 11,100.80 |
| B204 | County Counsel – Unclassified | 4 | 11,779.20 | 12,457.60 | 13,172.80 | 13,928.00 | 14,727.20 |
| D150 | County Health Officer | 4 | 9,792.80 | 10,354.40 | 10,948.00 | 11,575.20 | 12,240.80 |
| D200 | County Legislation Officer | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| B207 | County Manager – Unclassified | 4 | 15,884.00 | ||||
| D003 | County Manager Office Manager | 4 | 3,874.40 | 4,097.60 | 4,332.80 | 4,581.60 | 4,843.20 |
| D228 | County Surveyor | 4 | 5,288.00 | 5,588.80 | 5,911.20 | 6,249.60 | 6,610.40 |
| D093 | Custodial Services Manager | 4 | 3,515.20 | 3,717.60 | 3,930.40 | 4,156.00 | 4,393.60 |
| D044 | DCSS Administrative Division Manager | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| D145 | Dental Program Manager | 4 | 8,304.80 | 8,782.40 | 9,287.20 | 9,818.40 | 10,384.00 |
| D111 | Department Director of Automation | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D126 | Department Facilities Project Manager | 4 | 4,068.00 | 4,302.40 | 4,547.20 | 4,808.80 | 5,085.60 |
| D095 | Deputy Assessor – Clerk Recorder | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| B223 | Deputy Assessor – County Clerk Recorder – Unclassified | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D068 | Deputy Chief Of The Health System | 4 | 9,792.80 | 10,354.40 | 10,948.00 | 11,575.20 | 12,240.80 |
| D164 | Deputy Chief Probation Officer | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| D103 | Deputy Controller | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| B205 | Deputy Controller – Unclassified | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D025 | Deputy County Manager – Unclassified | 4 | 8,882.40 | 9,390.40 | 9,930.40 | 10,498.40 | 11,100.80 |
| D223 | Deputy Director for Administration and Finance – SMC Health | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D038 | Deputy Director Of Administration And Airports | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D096 | Deputy Director of Aging and Adult Services | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| D220 | Deputy Director Of Agricultural Services | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D225 | Deputy Director Of Ambulatory Services | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D016 | Deputy Director of Ancillary Services | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| B300 | Deputy Director Of Automation Services | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| D057 | Deputy Director Of Behavioral Health And Recovery Services | 4 | 6,010.40 | 6,356.00 | 6,720.80 | 7,105.60 | 7,514.40 |
| B216 | Deputy Director Of C/CAG – Unclassified | 4 | 6,614.40 | 6,992.80 | 7,393.60 | 7,818.40 | 8,267.20 |
| D222 | Deputy Director Of Child Support Services | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D028 | Deputy Director Of Community Development | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D127 | Deputy Director of Environmental Health | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| D213 | Deputy Director Of Housing | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D037 | Deputy Director Of Human Services | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D142 | Deputy Director Of Library Services | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| B309 | Deputy Director of NCHIDTA/NCRIC-Unclassified | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D212 | Deputy Director of Nursing Services | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D011 | Deputy Director Of Probation – Administration | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| D006 | Deputy Director Of Public Works | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D010 | Deputy Health Officer | 4 | 8,460.00 | 8,946.40 | 9,457.60 | 10,000.00 | 10,574.40 |
| D143 | Deputy Tax Collector – Treasurer | 4 | 5,453.60 | 5,766.40 | 6,096.00 | 6,448.00 | 6,816.80 |
| B272 | Deputy Tax Collector – Treasurer – Unclassified | 4 | 5,453.60 | 5,766.40 | 6,096.00 | 6,448.00 | 6,816.80 |
| D173 | Development Review Services Manager | 4 | 5,453.60 | 5,766.40 | 6,096.00 | 6,448.00 | 6,816.80 |
| D014 | Director Of Aging And Adult Services | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D146 | Director Of Agricultural Services | 4 | 6,960.00 | 7,360.00 | 7,781.60 | 8,228.80 | 8,701.60 |
| D032 | Director Of Behavioral Health And Recovery Services | 4 | 8,460.00 | 8,946.40 | 9,457.60 | 10,000.00 | 10,574.40 |
| B142 | Director Of Child And Family Services – Unclassified | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| B240 | Director Of Child Support Services – Unclassified | 4 | 8,055.20 | 8,516.80 | 9,005.60 | 9,524.00 | 10,069.60 |
| D020 | Director Of Children And Family Services | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D081 | Director Of Community Development – Unclassified | 4 | 7,308.00 | 7,726.40 | 8,169.60 | 8,636.80 | 9,133.60 |
| D013 | Director Of Correctional Health Services | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D230 | Director of Emergency Management – Unclassified | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D128 | Director Of Environmental Health Services | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D015 | Director Of Family Health Services | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D070 | Director Of Food And Nutrition Services | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| D157 | Director Of Health Information Management | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| B310 | Director Of Housing | 4 | 7,308.00 | 7,726.40 | 8,169.60 | 8,636.80 | 9,133.60 |
| B210 | Director Of Human Resources – Unclassified | 4 | 8,055.20 | 8,516.80 | 9,005.60 | 9,524.00 | 10,069.60 |
| B224 | Director Of Human Services Agency – Unclassified | 4 | 8,882.40 | 9,390.40 | 9,930.40 | 10,498.40 | 11,100.80 |
| B233 | Director Of Information Services – Unclassified | 4 | 8,882.40 | 9,390.40 | 9,930.40 | 10,498.40 | 11,100.80 |
| D147 | Director Of Library Services | 4 | 7,672.00 | 8,112.80 | 8,577.60 | 9,069.60 | 9,590.40 |
| D042 | Director Of Materials Management | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| D148 | Director Of Parks And Recreation | 4 | 8,459.20 | 8,942.40 | 9,456.00 | 9,999.20 | 10,572.80 |
| D071 | Director Of Payor And Provider Contracting | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| B214 | Director Of Probation Services – Unclassified | 4 | 8,459.20 | 8,942.40 | 9,456.00 | 9,999.20 | 10,572.80 |
| D132 | Director Of Program Support | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D129 | Director Of Public Health Programs | 4 | 7,308.00 | 7,726.40 | 8,169.60 | 8,636.80 | 9,133.60 |
| B229 | Director Of Public Works – Unclassified | 4 | 8,882.40 | 9,390.40 | 9,930.40 | 10,498.40 | 11,100.80 |
| D019 | Director Of Self Sufficiency Services | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| B234 | Director of Welfare Fraud Investigations/NCRIC/HIDTA – Unc | 4 | 6,847.20 | 7,240.00 | 7,656.00 | 8,094.40 | 8,560.80 |
| D018 | Director of Workforce and Economic Development | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D080 | Director, Office of Sustainability | 4 | 7,308.00 | 7,726.40 | 8,169.60 | 8,636.80 | 9,133.60 |
| A018 | District Attorney – Elective | 2 | 14,727.20 | ||||
| D118 | Employee and Labor Relations Analyst | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D106 | Employee Relations Manager | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D035 | EMS Administrator | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D046 | Energy Program Manager | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D232 | Equity Manager | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D224 | Executive Aide | 4 | 4,304.00 |
| B247 | Executive Director, First 5 SMC – Unclassified | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| D039 | Facilities Services Manager | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| D060 | Financial Services Manager I | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| B235 | Financial Services Manager I – Unclassified | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D151 | Financial Services Manager II | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| B225 | First 5 Deputy Executive Director – Unclassified | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D175 | Food Service Unit Manager | 4 | 2,890.40 | 3,057.60 | 3,234.40 | 3,417.60 | 3,615.20 |
| D166 | Harbormaster | 4 | 3,874.40 | 4,097.60 | 4,332.80 | 4,581.60 | 4,843.20 |
| D221 | Health Department Director Of Finance | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D017 | Health Information Systems and Technology Manager | 4 | 6,010.40 | 6,356.00 | 6,720.80 | 7,105.60 | 7,514.40 |
| D023 | Health Services Manager I | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| B237 | Health Services Manager I – Unclassified | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D033 | Health Services Manager II | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| B412 | Health Services Manager II – Unclassified | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| D031 | Health System Information Security Officer | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| D109 | Hospital And Clinics Controller | 4 | 7,672.00 | 8,112.80 | 8,577.60 | 9,069.60 | 9,590.40 |
| D107 | Hospital And Clinics Finance Manager | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D094 | Housing Program Manager | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| D049 | Human Resources Manager I | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D050 | Human Resources Manager II | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| D027 | Human Resources Manager III | 4 | 6,128.80 | 6,480.00 | 6,851.20 | 7,246.40 | 7,660.80 |
| B322 | Human Resources Manager III – Unclassified | 4 | 6,128.80 | 6,480.00 | 6,851.20 | 7,246.40 | 7,660.80 |
| D120 | Human Resources Manager, SMMC | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D022 | Human Services Agency Assistant Director | 4 | 7,308.00 | 7,726.40 | 8,169.60 | 8,636.80 | 9,133.60 |
| D092 | Human Services Agency Deputy Director Of Finance | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| D130 | Human Services Agency Director Of Finance | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| D090 | Human Services Manager I | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| B238 | Human Services Manager I – Unclassified | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D091 | Human Services Manager II | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| D114 | Information Services Department Division Manager | 4 | 6,463.20 | 6,835.20 | 7,226.40 | 7,641.60 | 8,080.80 |
| D110 | Information Technology Manager | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| B275 | Information Technology Manager – Unclassified | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| D165 | Institution Services Manager | 5 | 3,874.40 | 4,097.60 | 4,332.80 | 4,581.60 | 4,843.20 |
| D119 | IS Manager I | 4 | 5,253.60 | 5,555.20 | 5,876.80 | 6,212.00 | 6,567.20 |
| D115 | IS Manager II | 4 | 5,453.60 | 5,766.40 | 6,096.00 | 6,448.00 | 6,816.80 |
| D196 | Laboratory Director | 4 | 6,626.40 | 7,007.20 | 7,409.60 | 7,835.20 | 8,286.40 |
| B420 | LAFCO Executive Officer – Unclassified | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D007 | LEAP Implementation Manager | 4 | 4,068.00 | 4,302.40 | 4,547.20 | 4,808.80 | 5,085.60 |
| D097 | Leap Improvement Systems Manager I | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D098 | Leap Improvement Systems Manager II | 4 | 5,194.40 | 5,491.20 | 5,808.00 | 6,140.80 | 6,493.60 |
| D099 | Leap Institute Deputy Director | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| D067 | LEAP Institute Director | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D135 | Legal Office Services Manager I | 4 | 3,689.60 | 3,902.40 | 4,127.20 | 4,364.00 | 4,612.80 |
| D152 | Legal Office Services Manager II | 4 | 3,874.40 | 4,097.60 | 4,332.80 | 4,581.60 | 4,843.20 |
| B239 | Legislative Aide – Unclassified | 4 | 3,515.20 | 3,717.60 | 3,930.40 | 4,156.00 | 4,393.60 |
| D188 | Library Branch Manager I | 4 | 3,689.60 | 3,902.40 | 4,127.20 | 4,364.00 | 4,612.80 |
| D189 | Library Branch Manager II | 4 | 4,274.40 | 4,517.60 | 4,777.60 | 5,052.00 | 5,341.60 |
| D061 | Library Services Manager | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| D181 | Management Analyst | 4 | 4,068.00 | 4,302.40 | 4,547.20 | 4,808.80 | 5,085.60 |
| B221 | Management Analyst – Unclassified | 4 | 4,068.00 | 4,302.40 | 4,547.20 | 4,808.80 | 5,085.60 |
| D181-Y | Management Analyst – Y Rate | 4 | 5,647.20 | ||||
| D219 | Manager, Corporate And HIPAA Compliance | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D155 | Medical Director | 4 | 9,704.80 | 10,260.80 | 10,848.00 | 11,471.20 | 12,131.20 |
| D053 | Mental Health Office Manager | 4 | 3,689.60 | 3,902.40 | 4,127.20 | 4,364.00 | 4,612.80 |
| D102 | Natural Resource Manager | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| B307 | NCHIDTA/NCRIC Medical Liaison Officer – Unclassified | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| D153 | Office Services Manager | 4 | 3,515.20 | 3,717.60 | 3,930.40 | 4,156.00 | 4,393.60 |
| D177 | Office Services Manager, District Attorney’s Office | 4 | 4,485.60 | 4,745.60 | 5,016.80 | 5,302.40 | 5,608.00 |
| D001 | Park Superintendent | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| D040 | Patient Services Office Manager | 4 | 4,711.20 | 4,980.80 | 5,267.20 | 5,570.40 | 5,887.20 |
| D167 | PBM Program Manager | 4 | 6,312.80 | 6,676.00 | 7,059.20 | 7,464.00 | 7,891.20 |
| D172 | Planning Services Manager | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| D058 | Principal Civil Engineer | 4 | 6,012.80 | 6,357.60 | 6,722.40 | 7,108.00 | 7,516.80 |
| D180 | Principal Management Analyst | 4 | 5,723.20 | 6,052.80 | 6,400.80 | 6,766.40 | 7,156.80 |
| D163 | Probation Services Manager I | 4 | 4,274.40 | 4,517.60 | 4,777.60 | 5,052.00 | 5,341.60 |
| D162 | Probation Services Manager II | 4 | 4,946.40 | 5,228.80 | 5,528.80 | 5,847.20 | 6,183.20 |
| D203 | Procurement Manager | 4 | 5,453.60 | 5,766.40 | 6,096.00 | 6,448.00 | 6,816.80 |
