| Management Salaries: 10/1/2023 | |||||||
| Class Code | Class Title | Work Group | Step A BiWeekly Rate | Step B BiWeekly Rate | Step C BiWeekly Rate | Step D BiWeekly Rate | Step E BiWeekly Rate |
| D045 | Administrative Services Manager I | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| B242 | Administrative Services Manager I – Unclassified | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D002 | Airport Manager | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| A010 | Assessor – County Clerk – Recorder – Elective | 2 | 9,976.80 | ||||
| D226 | Assistant Airports Manager | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| B151 | Assistant Assessor – County Clerk Recorder – Unclassified | 4 | 7,238.40 | 7,655.20 | 8,093.60 | 8,558.40 | 9,050.40 |
| D048 | Assistant Building Inspector Manager | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D113 | Assistant Chief Information Officer – SMC Health | 4 | 7,238.40 | 7,655.20 | 8,093.60 | 8,558.40 | 9,050.40 |
| D149 | Assistant Controller | 4 | 7,237.60 | 7,654.40 | 8,092.80 | 8,556.80 | 9,049.60 |
| B203 | Assistant County Counsel – Unclassified | 4 | 10,159.20 | 10,741.60 | 11,359.20 | 12,009.60 | 12,700.80 |
| B201 | Assistant County Manager – Unclassified | 4 | 10,806.40 | 11,424.80 | 12,080.80 | 12,773.60 | 13,505.60 |
| D056 | Assistant Director Of Behavioral Health & Recovery Services | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D104 | Assistant Director Of Human Resources | 4 | 7,238.40 | 7,655.20 | 8,093.60 | 8,558.40 | 9,050.40 |
| D112 | Assistant Director of Information Services | 4 | 7,979.20 | 8,437.60 | 8,920.80 | 9,432.00 | 9,974.40 |
| D082 | Assistant Director Of Library Services | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D083 | Assistant Director of Office of Sustainability | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| B308 | Assistant Director of Parks – Unclassified | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D140 | Assistant Director of Planning and Building | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D161 | Assistant Director Of Probation Services | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D195 | Assistant Director Of Public Health Laboratory | 4 | 4,445.60 | 4,698.40 | 4,968.80 | 5,254.40 | 5,555.20 |
| B213 | Assistant District Attorney – Unclassified | 4 | 9,237.60 | 9,766.40 | 10,328.00 | 10,918.40 | 11,544.80 |
| D076 | Assistant Executive Officer, SamCERA | 4 | 7,600.00 | 8,035.20 | 8,496.00 | 8,982.40 | 9,499.20 |
| D168 | Assistant Medical Director | 4 | 8,798.40 | 9,304.00 | 9,836.00 | 10,400.00 | 10,997.60 |
| D217 | Assistant Project Development Director | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| B179 | Assistant Public Health Laboratory Director – Unclassified | 4 | 4,445.60 | 4,698.40 | 4,968.80 | 5,254.40 | 5,555.20 |
| D089 | Assistant Public Safety Communications Director | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| B162 | Assistant Public Safety Communications Manager- Unclassified | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| B245 | Assistant Sheriff – Unclassified | 4 | 7,978.40 | 8,436.80 | 8,920.00 | 9,432.00 | 9,974.40 |
| D084 | Assistant Tax Collector | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D085 | Assistant Treasurer | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D182 | Associate Management Analyst | 4 | 3,656.00 | 3,866.40 | 4,088.00 | 4,322.40 | 4,569.60 |
| B220 | Associate Management Analyst – Unclassified | 4 | 3,656.00 | 3,866.40 | 4,088.00 | 4,322.40 | 4,569.60 |
| B411 | Associate Transportation Systems Coordinator – Unclassified | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D043 | Building Inspector Manager | 4 | 5,672.00 | 5,996.80 | 6,340.00 | 6,705.60 | 7,089.60 |
| B163 | C/CAG Program Director – Unclassified | 4 | 6,096.00 | 6,446.40 | 6,816.80 | 7,208.00 | 7,620.80 |
| D229 | Capital Programs Manager | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D174 | Chef Manager | 4 | 3,656.00 | 3,866.40 | 4,088.00 | 4,322.40 | 4,569.60 |
| D005 | Chief Appraiser | 4 | 5,672.00 | 5,996.80 | 6,340.00 | 6,705.60 | 7,089.60 |
| D190 | Chief Communications Officer | 4 | 5,632.80 | 5,956.00 | 6,299.20 | 6,660.00 | 7,044.00 |
| B215 | Chief Deputy Coroner – Unclassified | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| B212 | Chief Deputy County Counsel – Unclassified | 4 | 9,237.60 | 9,766.40 | 10,328.00 | 10,918.40 | 11,544.80 |
| B209 | Chief Deputy District Attorney – Unclassified | 4 | 10,159.20 | 10,741.60 | 11,359.20 | 12,009.60 | 12,700.80 |
| D139 | Chief Equity Officer | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| B250 | Chief Executive Officer, SAMCERA | 4 | 9,699.20 | 10,254.40 | 10,844.00 | 11,464.80 | 12,122.40 |
| B285 | Chief Executive Officer, SM Medical Center – Unclassified | 4 | 11,860.00 | 12,543.20 | 13,261.60 | 14,022.40 | 14,826.40 |
| D059 | Chief Financial Officer – Health System | 4 | 7,600.00 | 8,035.20 | 8,496.00 | 8,982.40 | 9,499.20 |
| D210 | Chief Financial Officer – San Mateo Medical Center | 4 | 9,237.60 | 9,766.40 | 10,328.00 | 10,918.40 | 11,544.80 |
| D101 | Chief Information Officer – Health System | 4 | 8,798.40 | 9,304.00 | 9,836.00 | 10,400.00 | 10,997.60 |
| B243 | Chief Inspector | 4 | 7,120.80 | 7,529.60 | 7,962.40 | 8,418.40 | 8,903.20 |
| D078 | Chief Investment Officer, SamCERA | 4 | 10,303.20 | 10,895.20 | 11,520.00 | 12,181.60 | 12,881.60 |
| D215 | Chief Medical Officer | 4 | 10,184.80 | 10,768.80 | 11,385.60 | 12,038.40 | 12,730.40 |
| D216 | Chief Nursing Officer, SMMC | 4 | 10,184.80 | 10,768.80 | 11,385.60 | 12,038.40 | 12,730.40 |
| B284 | Chief Of The Health System | 4 | 12,454.40 | 13,169.60 | 13,921.60 | 14,722.40 | 15,568.00 |
| D211 | Chief Operations Officer, SMMC | 4 | 10,184.80 | 10,768.80 | 11,385.60 | 12,038.40 | 12,730.40 |
| D231 | Chief Quality and Experience Officer | 4 | 10,184.80 | 10,768.80 | 11,385.60 | 12,038.40 | 12,730.40 |
| D066 | Child Support Services Manager | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D156 | Clinical Services Manager – Diagnostic Imaging | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D086 | Clinical Services Manager – Informatics | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D159 | Clinical Services Manager – Laboratory | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D187 | Clinical Services Manager – Nutrition | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D158 | Clinical Services Manager – Pharmacy | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D116 | Clinical Services Manager – Public Health | 4 | 6,236.80 | 6,594.40 | 6,973.60 | 7,372.80 | 7,796.80 |
| D087 | Clinical Services Manager – Rehabilitation | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| D034 | Clinical Services Manager – Respiratory Therapy | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D054 | Clinical Services Manager I – Mental Health | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D144 | Clinical Services Manager I – Nursing | 4 | 6,236.80 | 6,594.40 | 6,973.60 | 7,372.80 | 7,796.80 |
| D055 | Clinical Services Manager II – Mental Health | 4 | 5,672.00 | 5,996.80 | 6,340.00 | 6,705.60 | 7,089.60 |
| B260 | Clinical Services Manager II – Mental Health – Unclassified | 4 | 5,672.00 | 5,996.80 | 6,340.00 | 6,705.60 | 7,089.60 |
| D154 | Clinical Services Manager II – Nursing | 4 | 6,565.60 | 6,942.40 | 7,340.00 | 7,761.60 | 8,207.20 |
| D036 | Clinics Manager | 4 | 6,236.80 | 6,594.40 | 6,973.60 | 7,372.80 | 7,796.80 |
| D105 | Communications Officer | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D062 | Communications Program Services Manager | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| A012 | Controller – Elective | 2 | 10,557.60 | ||||
| D026 | Controller Division Manager | 4 | 5,672.00 | 5,996.80 | 6,340.00 | 6,705.60 | 7,089.60 |
| A014 | Coroner – Elective | 2 | 7,452.00 | ||||
| D030 | County Chief Financial Officer | 4 | 9,237.60 | 9,766.40 | 10,328.00 | 10,918.40 | 11,544.80 |
| B204 | County Counsel – Unclassified | 4 | 12,250.40 | 12,956.00 | 13,700.00 | 14,484.80 | 15,316.00 |
| D150 | County Health Officer | 4 | 10,184.80 | 10,768.80 | 11,385.60 | 12,038.40 | 12,730.40 |
| D200 | County Legislation Officer | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| B207 | County Manager – Unclassified | 4 | 16,519.20 | ||||
| D003 | County Manager Office Manager | 4 | 4,029.60 | 4,261.60 | 4,506.40 | 4,764.80 | 5,036.80 |
| D228 | County Surveyor | 4 | 5,499.20 | 5,812.00 | 6,148.00 | 6,499.20 | 6,875.20 |
| D093 | Custodial Services Manager | 4 | 3,656.00 | 3,866.40 | 4,088.00 | 4,322.40 | 4,569.60 |
| D044 | DCSS Administrative Division Manager | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| D145 | Dental Program Manager | 4 | 8,636.80 | 9,133.60 | 9,658.40 | 10,211.20 | 10,799.20 |
| D111 | Department Director of Automation | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D126 | Department Facilities Project Manager | 4 | 4,230.40 | 4,474.40 | 4,728.80 | 5,000.80 | 5,288.80 |
| D095 | Deputy Assessor – Clerk Recorder | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| B223 | Deputy Assessor – County Clerk Recorder – Unclassified | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D068 | Deputy Chief Of The Health System | 4 | 10,184.80 | 10,768.80 | 11,385.60 | 12,038.40 | 12,730.40 |
| D164 | Deputy Chief Probation Officer | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| D103 | Deputy Controller | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| B205 | Deputy Controller – Unclassified | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D025 | Deputy County Manager – Unclassified | 4 | 9,237.60 | 9,766.40 | 10,328.00 | 10,918.40 | 11,544.80 |
| D223 | Deputy Director for Administration and Finance – SMC Health | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D038 | Deputy Director Of Administration And Airports | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D096 | Deputy Director of Aging and Adult Services | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| D220 | Deputy Director Of Agricultural Services | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D225 | Deputy Director Of Ambulatory Services | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D016 | Deputy Director of Ancillary Services | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| B300 | Deputy Director Of Automation Services | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| D057 | Deputy Director Of Behavioral Health And Recovery Services | 4 | 6,251.20 | 6,610.40 | 6,989.60 | 7,389.60 | 7,815.20 |
| B216 | Deputy Director Of C/CAG – Unclassified | 4 | 6,879.20 | 7,272.80 | 7,689.60 | 8,131.20 | 8,597.60 |
| D222 | Deputy Director Of Child Support Services | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D028 | Deputy Director Of Community Development | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D127 | Deputy Director of Environmental Health | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| D213 | Deputy Director Of Housing | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D037 | Deputy Director Of Human Services | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D142 | Deputy Director Of Library Services | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| B309 | Deputy Director of NCHIDTA/NCRIC-Unclassified | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D212 | Deputy Director of Nursing Services | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D011 | Deputy Director Of Probation – Administration | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| D006 | Deputy Director Of Public Works | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D010 | Deputy Health Officer | 4 | 8,798.40 | 9,304.00 | 9,836.00 | 10,400.00 | 10,997.60 |
| D143 | Deputy Tax Collector – Treasurer | 4 | 5,672.00 | 5,996.80 | 6,340.00 | 6,705.60 | 7,089.60 |
| B272 | Deputy Tax Collector – Treasurer – Unclassified | 4 | 5,672.00 | 5,996.80 | 6,340.00 | 6,705.60 | 7,089.60 |
| D173 | Development Review Services Manager | 4 | 5,672.00 | 5,996.80 | 6,340.00 | 6,705.60 | 7,089.60 |
| D014 | Director Of Aging And Adult Services | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D146 | Director Of Agricultural Services | 4 | 7,238.40 | 7,654.40 | 8,092.80 | 8,557.60 | 9,049.60 |
| D032 | Director Of Behavioral Health And Recovery Services | 4 | 8,798.40 | 9,304.00 | 9,836.00 | 10,400.00 | 10,997.60 |
| B142 | Director Of Child And Family Services – Unclassified | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| B240 | Director Of Child Support Services – Unclassified | 4 | 8,377.60 | 8,857.60 | 9,365.60 | 9,904.80 | 10,472.00 |
| D020 | Director Of Children And Family Services | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D081 | Director Of Community Development – Unclassified | 4 | 7,600.00 | 8,035.20 | 8,496.00 | 8,982.40 | 9,499.20 |
| D013 | Director Of Correctional Health Services | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D230 | Director of Emergency Management – Unclassified | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D128 | Director Of Environmental Health Services | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D015 | Director Of Family Health Services | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D070 | Director Of Food And Nutrition Services | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| D157 | Director Of Health Information Management | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| B310 | Director Of Housing | 4 | 7,600.00 | 8,035.20 | 8,496.00 | 8,982.40 | 9,499.20 |
| B210 | Director Of Human Resources – Unclassified | 4 | 8,377.60 | 8,857.60 | 9,365.60 | 9,904.80 | 10,472.00 |
| B224 | Director Of Human Services Agency – Unclassified | 4 | 9,237.60 | 9,766.40 | 10,328.00 | 10,918.40 | 11,544.80 |
| B233 | Director Of Information Services – Unclassified | 4 | 9,237.60 | 9,766.40 | 10,328.00 | 10,918.40 | 11,544.80 |
| D147 | Director Of Library Services | 4 | 7,979.20 | 8,437.60 | 8,920.80 | 9,432.00 | 9,974.40 |
| D042 | Director Of Materials Management | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| D148 | Director Of Parks And Recreation | 4 | 8,797.60 | 9,300.00 | 9,834.40 | 10,399.20 | 10,996.00 |
| D071 | Director Of Payor And Provider Contracting | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| B214 | Director Of Probation Services – Unclassified | 4 | 8,797.60 | 9,300.00 | 9,834.40 | 10,399.20 | 10,996.00 |
| D132 | Director Of Program Support | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D129 | Director Of Public Health Programs | 4 | 7,600.00 | 8,035.20 | 8,496.00 | 8,982.40 | 9,499.20 |
| B229 | Director Of Public Works – Unclassified | 4 | 9,237.60 | 9,766.40 | 10,328.00 | 10,918.40 | 11,544.80 |
| D019 | Director Of Self Sufficiency Services | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| B234 | Director of Welfare Fraud Investigations/NCRIC/HIDTA – Unc | 4 | 7,120.80 | 7,529.60 | 7,962.40 | 8,418.40 | 8,903.20 |
| D018 | Director of Workforce and Economic Development | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D080 | Director, Office of Sustainability | 4 | 7,600.00 | 8,035.20 | 8,496.00 | 8,982.40 | 9,499.20 |
| A018 | District Attorney – Elective | 2 | 15,316.00 | ||||
| D118 | Employee and Labor Relations Analyst | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D106 | Employee Relations Manager | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D035 | EMS Administrator | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D046 | Energy Program Manager | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D232 | Equity Manager | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D224 | Executive Aide | 4 | 4,476.00 |
| B247 | Executive Director, First 5 SMC – Unclassified | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| D039 | Facilities Services Manager | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| D060 | Financial Services Manager I | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| B235 | Financial Services Manager I – Unclassified | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D151 | Financial Services Manager II | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| B225 | First 5 Deputy Executive Director – Unclassified | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D175 | Food Service Unit Manager | 4 | 3,006.40 | 3,180.00 | 3,364.00 | 3,554.40 | 3,760.00 |
| D166 | Harbormaster | 4 | 4,029.60 | 4,261.60 | 4,506.40 | 4,764.80 | 5,036.80 |
| D221 | Health Department Director Of Finance | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D017 | Health Information Systems and Technology Manager | 4 | 6,251.20 | 6,610.40 | 6,989.60 | 7,389.60 | 7,815.20 |
| D023 | Health Services Manager I | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| B237 | Health Services Manager I – Unclassified | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D033 | Health Services Manager II | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| B412 | Health Services Manager II – Unclassified | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| D031 | Health System Information Security Officer | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| D109 | Hospital And Clinics Controller | 4 | 7,979.20 | 8,437.60 | 8,920.80 | 9,432.00 | 9,974.40 |
| D107 | Hospital And Clinics Finance Manager | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D094 | Housing Program Manager | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| D049 | Human Resources Manager I | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D050 | Human Resources Manager II | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| D027 | Human Resources Manager III | 4 | 6,373.60 | 6,739.20 | 7,125.60 | 7,536.00 | 7,967.20 |
| B322 | Human Resources Manager III – Unclassified | 4 | 6,373.60 | 6,739.20 | 7,125.60 | 7,536.00 | 7,967.20 |
| D120 | Human Resources Manager, SMMC | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D022 | Human Services Agency Assistant Director | 4 | 7,600.00 | 8,035.20 | 8,496.00 | 8,982.40 | 9,499.20 |
| D092 | Human Services Agency Deputy Director Of Finance | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| D130 | Human Services Agency Director Of Finance | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| D090 | Human Services Manager I | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| B238 | Human Services Manager I – Unclassified | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D091 | Human Services Manager II | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| D114 | Information Services Department Division Manager | 4 | 6,721.60 | 7,108.80 | 7,515.20 | 7,947.20 | 8,404.00 |
| D110 | Information Technology Manager | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| B275 | Information Technology Manager – Unclassified | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| D165 | Institution Services Manager | 5 | 4,029.60 | 4,261.60 | 4,506.40 | 4,764.80 | 5,036.80 |
| D119 | IS Manager I | 4 | 5,464.00 | 5,777.60 | 6,112.00 | 6,460.80 | 6,829.60 |
| D115 | IS Manager II | 4 | 5,672.00 | 5,996.80 | 6,340.00 | 6,705.60 | 7,089.60 |
| D196 | Laboratory Director | 4 | 6,891.20 | 7,287.20 | 7,705.60 | 8,148.80 | 8,617.60 |
| B420 | LAFCO Executive Officer – Unclassified | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D007 | LEAP Implementation Manager | 4 | 4,230.40 | 4,474.40 | 4,728.80 | 5,000.80 | 5,288.80 |
| D097 | Leap Improvement Systems Manager I | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D098 | Leap Improvement Systems Manager II | 4 | 5,402.40 | 5,711.20 | 6,040.00 | 6,386.40 | 6,753.60 |
| D099 | Leap Institute Deputy Director | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| D067 | LEAP Institute Director | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D135 | Legal Office Services Manager I | 4 | 3,836.80 | 4,058.40 | 4,292.00 | 4,538.40 | 4,797.60 |
| D152 | Legal Office Services Manager II | 4 | 4,029.60 | 4,261.60 | 4,506.40 | 4,764.80 | 5,036.80 |
| B239 | Legislative Aide – Unclassified | 4 | 3,656.00 | 3,866.40 | 4,088.00 | 4,322.40 | 4,569.60 |
| D188 | Library Branch Manager I | 4 | 3,836.80 | 4,058.40 | 4,292.00 | 4,538.40 | 4,797.60 |
| D189 | Library Branch Manager II | 4 | 4,445.60 | 4,698.40 | 4,968.80 | 5,254.40 | 5,555.20 |
| D061 | Library Services Manager | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| D181 | Management Analyst | 4 | 4,230.40 | 4,474.40 | 4,728.80 | 5,000.80 | 5,288.80 |
| B221 | Management Analyst – Unclassified | 4 | 4,230.40 | 4,474.40 | 4,728.80 | 5,000.80 | 5,288.80 |
| D181-Y | Management Analyst – Y Rate | 4 | 5,872.80 | ||||
| D219 | Manager, Corporate And HIPAA Compliance | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D155 | Medical Director | 4 | 10,092.80 | 10,671.20 | 11,281.60 | 11,930.40 | 12,616.80 |
| D053 | Mental Health Office Manager | 4 | 3,836.80 | 4,058.40 | 4,292.00 | 4,538.40 | 4,797.60 |
| D102 | Natural Resource Manager | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| B307 | NCHIDTA/NCRIC Medical Liaison Officer – Unclassified | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| D153 | Office Services Manager | 4 | 3,656.00 | 3,866.40 | 4,088.00 | 4,322.40 | 4,569.60 |
| D177 | Office Services Manager, District Attorney’s Office | 4 | 4,664.80 | 4,935.20 | 5,217.60 | 5,514.40 | 5,832.00 |
| D001 | Park Superintendent | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| D040 | Patient Services Office Manager | 4 | 4,900.00 | 5,180.00 | 5,477.60 | 5,793.60 | 6,122.40 |
| D167 | PBM Program Manager | 4 | 6,565.60 | 6,943.20 | 7,341.60 | 7,762.40 | 8,207.20 |
| D172 | Planning Services Manager | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| D058 | Principal Civil Engineer | 4 | 6,253.60 | 6,612.00 | 6,991.20 | 7,392.00 | 7,817.60 |
| D180 | Principal Management Analyst | 4 | 5,952.00 | 6,295.20 | 6,656.80 | 7,036.80 | 7,443.20 |
| D163 | Probation Services Manager I | 4 | 4,445.60 | 4,698.40 | 4,968.80 | 5,254.40 | 5,555.20 |
| D162 | Probation Services Manager II | 4 | 5,144.00 | 5,437.60 | 5,749.60 | 6,080.80 | 6,430.40 |
| D203 | Procurement Manager | 4 | 5,672.00 | 5,996.80 | 6,340.00 | 6,705.60 | 7,089.60 |
