Skip to content
The Employee Relations Division plans and conducts labor negotiations, implements labor agreements, and assists managers and supervisors with employee issues, including corrective action.
Employee & Labor Relations
Employee & Labor Relations
Primary Navigation Menu
Menu
  • Home
  • COVID-19
  • Resources
    • MOUs
      • AFSCME MOU
      • BCTC MOU
      • CNA MOU
      • DSA-MOU 2021-2026
      • Extra Help MOU 2022-2024
      • LEU (DSA Non-Safety) MOU
      • OSS MOU
      • SEIU MOU
      • SMCCE MOU
      • UAPD MOU
      • Probation & Detention Association (PDA)
    • Resolutions
      • Confidential Resolution
      • Management Resolution
      • Unrepresented Attorney Resolution
    • Employee Relations Handbook
      • 1. Introduction to the Employee Relations Handbook
      • 2. Documentation
      • 3. Probationary Periods
      • 4. Introduction to Performance & Conduct
      • 5. The Skelly Process
      • 6. Performance
      • 7. Conduct
      • 8. Conducting Employee Investigations
      • 9. Tardiness & Absenteeism
      • 10. Employee Assistance Program
      • 11. Overview – Grievances & Appeals
      • 12. The Grievance Process
      • 13. The Civil Service Appeal Process
      • 14. Classified & Unclassified Employment
      • 15. Seniority & Layoffs
      • 16. Work Schedules
      • 17. Leaves of Absence
      • 18. Labor Relations
      • 19. Reference Checks
    • Limited Term Employee Handbook
    • County Policy
      • COVID-19 Policy
      • Admin Memos
      • Civil Service Rules
      • County Ordinance Code
      • Master Salary Ordinance
    • Procedures
      • COVID-19 Procedure
    • Training
  • FAQs
  • Contact Us
  • About Us

EXHIBIT B. SEIU – Extra-Help Unit

In Extra Help AFSCME_SEIU 2022-2024 Exhibits
Tagged AFSCME, Extra Help, MOU, SEIU

EXHIBIT B. SEIU – Extra-Help Unit

(1) Advance Payments for Extra-Help Auditor-Appraiser Travel. For out of town overnight assignments for a period greater than one week, extra-help Auditor-Appraisers will be allowed up to two thousand ($2,000.00) dollars as an advance on expenses.

(2) Operational/Management Audit Differential. Extra-help Senior Internal Auditors in the Controller’s Office who are assigned to conduct operational/management audits shall receive a ten percent (10%) differential for all hours worked in said assignment.

(1)

SEIU Extra Help: Salaries – As of 5/14/2023
Class Code Class Title Work Group Step A Hourly Rate Step B Hourly Rate Step C Hourly Rate Step D Hourly Rate Step E Hourly Rate
E030 Accountant I 5 33.12 35.02 37.03 39.18 41.41
B001 Accountant I – Unclassified 5 33.12 35.02 37.03 39.18 41.41
E011 Accountant II 5 38.73 40.94 43.30 45.78 48.40
E010 Accountant II – Exempt 5 38.73 40.94 43.30 45.78 48.40
B002 Accountant II – Unclassified 5 38.73 40.94 43.30 45.78 48.40
E029 Administrative Assistant I 5 35.33 37.35 39.50 41.76 44.16
B131

Administrative Assistant I –

Unclassified

5 35.33 37.35 39.50 41.76 44.16
E091 Administrative Assistant II 5 40.13 42.46 44.87 47.43 50.18
E089 Administrative Assistant II – Exempt 2 40.13 42.46 44.87 47.43 50.18
B416

Administrative Assistant II –

Unclassified

2 40.13 42.46 44.87 47.43 50.18
B134

Administrative Assistant II –

Unclassified / Exempt

2 40.13 42.46 44.87 47.43 50.18
E001 Administrative Secretary I 1 29.56 31.25 33.02 34.93 36.92
B017

Administrative Secretary I –

Unclassified

1 29.56 31.25 33.02 34.93 36.92
E002 Administrative Secretary II 1 31.90 33.73 35.67 37.73 39.87
B015

Administrative Secretary II –

Unclassified

1 31.90 33.73 35.67 37.73 39.87
E003 Administrative Secretary III 1 33.49 35.39 37.43 39.57 41.83
B016

Administrative Secretary III –

Unclassified

1 33.49 35.39 37.43 39.57 41.83
V215 Advisory Systems Engineer 5 58.34 61.68 65.23 68.96 72.91
U076 Appraiser I 1 36.39 38.46 40.66
B304 Appraiser I – Unclassified 1 36.39 38.46 40.66
U074 Appraiser II 2 40.22 42.55 44.96 47.54 50.28
B305 Appraiser II – Unclassified 2 40.22 42.55 44.96 47.54 50.28
E325 Assessor / Recorder Support Services Supervisor – Exempt 1 35.33 37.35 39.50 41.76 44.16
E321 Assessor / Recorder Technician I 1 24.64 26.03 27.54 29.13 30.80
E322 Assessor / Recorder Technician II 1 25.95 27.46 28.99 30.68 32.45
B126 Assessor / Recorder Technician II – Unclassified 1 25.95 27.46 28.99 30.68 32.45
E323 Assessor Recorder Technician III 1 29.74 31.43 33.23 35.15 37.16
V200 Assistant Systems Engineer 5 38.80 40.99 43.37 45.84 48.47
V205 Associate Systems Engineer 5 45.62 48.23 51.03 53.95 57.06
U079 Auditor – Appraiser I 1 36.39 38.46 40.66
U078 Auditor – Appraiser II 2 40.22 42.55 44.96 47.54 50.28
E354 Banking And Cash Management Supervisor-Exempt 5 42.89 45.33 47.95 50.69 53.60
E140 Buyer I 1 33.76 35.70 37.76 39.93 42.21
E125 Buyer II 5 38.93 41.17 43.51 46.02 48.67
B217

C/CAG Program Specialist I –

Unclassified

1 37.63 39.80 42.09 44.50 47.05
B218

C/CAG Program Specialist II –

Unclassified

5 44.19 46.71 49.40 52.22 55.21
E348 Cash Management Specialist 1 31.43 33.23 35.15 37.17 39.28
E436 Child Support Analyst I 1 33.31 35.24 37.26 39.39 41.66
B227 Child Support Analyst I – Unclassified 1 33.31 35.24 37.26 39.39 41.66
E435 Child Support Analyst II 1 35.09 37.11 39.24 41.48 43.86
B228 Child Support Analyst II – Unclassified 1 35.09 37.11 39.24 41.48 43.86
E437 Child Support Analyst III 1 37.63 39.81 42.10 44.51 47.06
E431

Child Support Customer Service

Specialist

1 29.73 31.40 33.20 35.13 37.14
B330

Child Support Customer Service

Specialist – Unclassified

1 29.73 31.40 33.20 35.13 37.14
E439 Child Support Customer Service Supervisor – Exempt 5 43.76 46.26 48.90 51.72 54.68
E290 Child Support Specialist I 1 29.74 31.43 33.23 35.15 37.16
E291 Child Support Specialist II 1 31.89 33.72 35.65 37.72 39.86
E294 Child Support Specialist III 1 35.09 37.11 39.24 41.48 43.86
E434 Child Support Supervisor – Exempt 5 43.76 46.26 48.90 51.72 54.68
B145 Child Support Supervisor – Unclassified / Exempt 5 43.76 46.26 48.90 51.72 54.68
E432 Child Support Technician 1 29.73 31.40 33.20 35.13 37.14
K008 Circulation Supervisor – Exempt 1 36.04 38.11 40.28 42.60 45.05
E056 Communication Specialist 5 49.15 51.97 54.94 58.11 61.44
G245 Community Program Analyst I 5 37.63 39.80 42.09 44.50 47.05
G246 Community Program Analyst II 5 44.19 46.71 49.40 52.22 55.21
B418 Community Program Analyst II – Unclassified 5 37.63 39.80 42.09 44.50 47.05
G226 Community Program Specialist I 1 33.60 35.55 37.56 39.71 42.01
B182 Community Program Specialist I – Unclassified 1 33.60 35.55 37.56 39.71 42.01
G227 Community Program Specialist II 5 37.63 39.80 42.09 44.50 47.05
B181 Community Program Specialist II – Unclassified 5 37.63 39.80 42.09 44.50 47.05
G236 Community Program Supervisor 5 48.59 51.38 54.33 57.43 60.76
N060 Construction Inspector I 1 37.86 40.06 42.32 44.76 47.34
N062 Construction Inspector II 1 44.54 47.07 49.80 52.62 55.65
G247 Contract Administrator I 5 37.63 39.80 42.09 44.50 47.05
G248 Contract Administrator II 5 44.19 46.71 49.40 52.22 55.21
E310 Copy Operator 1 24.99 26.39 27.91 29.54 31.23
Q002

Department of Emergency

Management Coordinator

5 40.22 42.55 44.96 47.54 50.28
B321

Department of Emergency

Management Coordinator –

Unclassified

5 40.22 42.55 44.96 47.54 50.28
V233 Departmental Systems Analyst 5 53.21 56.28 59.49 62.91 66.53
N053 Drafting Technician I 1 32.87 34.76 36.74 38.87 41.09
N052 Drafting Technician II 1 38.54 40.75 43.08 45.56 48.17
E452 Election Technician 1 28.33 29.93 31.64 33.46 35.38
B032

Elections Graphics Specialist –

Unclassified

1 36.26 38.31 40.51 42.86 45.28
E166 Elections Specialist I 1 27.18 28.74 30.39 32.14 33.97
E167 Elections Specialist II 1 30.89 32.64 34.54 36.49 38.60
E168 Elections Specialist III 1 41.15 43.50 46.01 48.66 51.43
E169 Elections Specialist Supervisor 5 47.33 50.02 52.91 55.95 59.14
V400 Electronic Health Record Analyst I 5 45.62 48.23 51.03 53.95 57.06
V401 Electronic Health Record Analyst II 5 57.02 60.26 63.76 67.40 71.26
V402 Electronic Health Record Analyst III 5 59.87 63.27 66.94 70.77 74.83
V403 Electronic Health Record Supervisor 5 65.24 68.95 72.91 77.13 81.53
E443 Estate Property Officer 1 29.67 31.38 33.19 35.11 37.11
B327 Estate Property Officer – Unclassified 1 29.67 31.38 33.19 35.11 37.11
B160

First 5 Program Specialist I –

Unclassified

5 37.63 39.80 42.09 44.50 47.05
B161

First 5 Program Specialist II –

Unclassified

5 44.19 46.71 49.40 52.22 55.21
B165

First 5 Research and Evaluation

Specialist – Unclassified

5 44.19 46.71 49.40 52.22 55.21
B414 First 5 Senior Program Specialist – Unclassified 5 46.72 49.41 52.24 55.24 58.41
E346 Fiscal Office Assistant I 1 24.64 26.03 27.54 29.13 30.80
B042 Fiscal Office Assistant I – Unclassified 1 24.64 26.03 27.54 29.13 30.80
E347 Fiscal Office Assistant II 1 25.95 27.46 28.99 30.68 32.45
B020 Fiscal Office Assistant II – Unclassified 1 25.95 27.46 28.99 30.68 32.45
E534 Fiscal Office Services Supervisor 1 35.33 37.35 39.50 41.76 44.16
E351

Fiscal Office Services Supervisor –

Exempt

1 35.33 37.35 39.50 41.76 44.16
E350 Fiscal Office Specialist 1 29.74 31.43 33.23 35.15 37.16
B067 Fiscal Office Specialist – Unclassified 1 29.74 31.43 33.23 35.15 37.16
V058 GIS Analyst I 1 43.03 45.51 48.12 50.88 53.81
V059 GIS Analyst II 1 45.62 48.23 51.03 53.95 57.06
V060 GIS Analyst III 1 53.21 56.28 59.49 62.91 66.53
V057 GIS Supervisor 1 47.50 50.23 53.12 56.16 59.38
V054 GIS Technician I 1 32.87 34.76 36.74 38.87 41.09
V055 GIS Technician II 1 38.54 40.75 43.08 45.56 48.17
V056 GIS Technician III 1 45.69 45.67 48.30 51.06 53.98
N041 Graphics Specialist 1 35.33 37.35 39.50 41.76 44.16
B028 Graphics Specialist – Unclassified 1 35.33 37.35 39.50 41.76 44.16
E483 Health Benefits Analyst I 1 32.63 34.51 36.47
E484 Health Benefits Analyst II 1 33.04 34.96 36.95 39.09 41.32
E486 Health Benefits Supervisor 5 44.76 47.34 50.03 52.92 55.96
E418 Hospital Unit Coordinator 1 27.84 29.45 31.12 32.90 34.81
V235 Information Technology Analyst 5 53.21 56.28 59.49 62.91 66.53
B152 Information Technology Analyst – Unclassified 5 53.21 56.28 59.49 62.91 66.53
V240 Information Technology Supervisor – Exempt 5 58.34 61.68 65.23 68.96 72.91
B136 Information Technology Supervisor – Unclassified 5 58.34 61.68 65.23 68.96 72.91
V230 Information Technology Technician 5 42.18 44.61 47.17 49.88 52.73
B150 Information Technology Technician – Unclassified 5 42.18 44.61 47.17 49.88 52.73
E095 Internal Auditor I 5 39.28 41.52 43.93
E094 Internal Auditor II 5 41.02 43.39 45.88 48.51 51.29
E014 Investment Services Specialist I 1 31.93 33.76 35.71 37.77 39.94
E015 Investment Services Specialist II 2 36.08 38.14 40.35 42.64 45.11
V263 IS Application Support – Senior 5 58.34 61.68 65.23 68.96 72.91
V260 IS Application Support Analyst I 5 45.62 48.23 51.03 53.95 57.06
V261 IS Application Support Analyst II 5 54.30 57.39 60.72 64.19 67.87
V262 IS Application Support Analyst III 5 58.34 61.68 65.23 68.96 72.91
V304 IS Application Support Supervisor 5 62.13 65.67 69.44 73.46 77.65
V267 IS Business Analyst – Senior 5 58.34 61.68 65.23 68.96 72.91
V264 IS Business Analyst I 5 45.62 48.23 51.03 53.95 57.06
V265 IS Business Analyst II 5 54.30 57.39 60.72 64.19 67.87
B194 IS Business Analyst II – Unclassified 5 54.30 57.39 60.72 64.19 67.87
V266 IS Business Analyst III 5 58.34 61.68 65.23 68.96 72.91
V300 IS Business Supervisor 5 62.13 65.67 69.44 73.46 77.65
V271 IS Client Systems Specialist – Senior 5 58.34 61.68 65.23 68.96 72.91
V268 IS Client Systems Specialist I 5 45.62 48.23 51.03 53.95 57.06
V269 IS Client Systems Specialist II 5 54.30 57.39 60.72 64.19 67.87
V270 IS Client Systems Specialist III 5 58.34 61.68 65.23 68.96 72.91
V301 IS Client Systems Supervisor 5 62.13 65.67 69.44 73.46 77.65
V283 IS Communications Specialist – Senior 5 58.34 61.68 65.23 68.96 72.91
V280 IS Communications Specialist I 5 45.62 48.23 51.03 53.95 57.06
V281 IS Communications Specialist II 5 54.30 57.39 60.72 64.19 67.87
V282 IS Communications Specialist III 5 58.34 61.68 65.23 68.96 72.91
V307 IS Communications Supervisor 5 62.13 65.67 69.44 73.46 77.65
V275 IS Data Specialist – Senior 5 58.34 61.68 65.23 68.96 72.91
V272 IS Data Specialist I 5 45.62 48.23 51.03 53.95 57.06
V273 IS Data Specialist II 5 54.30 57.39 60.72 64.19 67.87
V274 IS Data Specialist III 5 58.34 61.68 65.23 68.96 72.91
V302 IS Data Supervisor 5 62.13 65.67 69.44 73.46 77.65
V305 IS Project Manager I 5 62.13 65.67 69.44 73.46 77.65
V306 IS Project Manager II 5 65.67 69.44 73.46 77.65 82.09
V279 IS Systems Specialist – Senior 5 58.34 61.68 65.23 68.96 72.91
V276 IS Systems Specialist I 5 45.62 48.23 51.03 53.95 57.06
V277 IS Systems Specialist II 5 54.30 57.39 60.72 64.19 67.87
V278 IS Systems Specialist III 5 58.34 61.68 65.23 68.96 72.91
V303 IS Systems Supervisor 5 62.13 65.67 69.44 73.46 77.65
E324 Lead Assessor / Recorder Technician 1 28.33 29.93 31.64 33.46 35.38
E124 Lead Buyer 5 42.81 45.27 47.87 50.61 53.51
E438 Lead Child Support Customer Service Specialist 1 35.09 37.11 39.24 41.48 43.86
E550 Lead Copy Operator 1 28.03 29.63 31.33 33.14 35.03
E395 Lead Deputy Court Clerk 1 31.34 33.15 35.04 37.05 39.20
E442 Lead Estate Property Officer 1 32.64 34.54 36.51 38.60 40.82
E349 Lead Fiscal Office Assistant 1 28.33 29.93 31.64 33.46 35.38
B025

Lead Fiscal Office Assistant –

Unclassified

1 28.33 29.93 31.64 33.46 35.38
E485 Lead Health Benefits Analyst 1 35.56 37.57 39.72 42.02 44.41
E374 Lead Legal Office Assistant 1 32.68 34.56 36.52 38.63 40.85
B030

Lead Legal Office Assistant –

Unclassified

1 32.68 34.56 36.52 38.63 40.85
E379 Lead Legal Secretary 1 36.23 38.30 40.51 42.83 45.27
E356 Lead Legal Word Processor 1 33.49 35.40 37.44 39.58 41.84
E401 Lead Mail Services Driver 1 28.03 29.63 31.33 33.14 35.03
E419 Lead Medical Office Assistant 1 31.36 33.17 35.06 37.07 39.22
E336 Lead Office Assistant 1 27.57 29.16 30.84 32.59 34.45
E413 Lead Patient Services Assistant 1 31.84 33.70 35.63 37.65 39.83
B031 Lead Patient Services Assistant – Unclassified 1 31.84 33.70 35.63 37.65 39.83
E482 Lead Records Center Assistant 1 29.93 31.64 33.46 35.38 37.43
E456 Lead Revenue Collector 1 36.40 38.48 40.69 43.02 45.50
E408 Lead Storekeeper 1 29.19 30.86 32.62 34.49 36.46
E357 Lead Word Processor 1 28.94 30.61 32.38 34.23 36.19
E372 Legal Office Assistant I 1 27.09 28.65 30.27 32.02 33.86
B137 Legal Office Assistant I – Unclassified 1 27.09 28.65 30.27 32.02 33.86
E373 Legal Office Assistant II 1 28.56 30.18 31.92 33.75 35.70
B138 Legal Office Assistant II – Unclassified 1 28.56 30.18 31.92 33.75 35.70
E376

Legal Office Services Supervisor –

Exempt

1 38.89 41.12 43.47 45.97 48.59
E375 Legal Office Specialist 1 32.68 34.56 36.52 38.63 40.85
B055 Legal Office Specialist – Unclassified 1 32.68 34.56 36.52 38.63 40.85
E375-Y Legal Office Specialist – Y Rate 1 38.29
E377 Legal Secretary I 1 30.25 32.01 33.85 35.77 37.83
E378 Legal Secretary II 1 33.68 35.63 37.65 39.83 42.12
E355 Legal Word Processor 1 30.34 32.09 33.92 35.83 37.90
B068 Legal Word Processor – Unclassified 1 30.34 32.09 33.92 35.83 37.90
K001 Librarian I 5 35.85 37.90 40.10 42.42 44.83
K002 Librarian II 5 39.11 41.36 43.73 46.23 48.86
E071 Library Aide – Extra Help 1 18.91 20.00 21.15 22.36 23.65
K011 Library Assistant Bookmobile Operator 1 31.32 33.12 35.00 37.02 39.14
K009 Library Assistant I 1 27.46 28.99 30.68
K010 Library Assistant II 1 28.97 30.63 32.41 34.26 36.23
K014 Library Technician I 1 27.46 28.99 30.68
K012 Library Technician II 1 28.97 30.63 32.41 34.26 36.23
K007 Literacy Specialist 1 35.43 37.48 39.61 41.88 44.30
E399 Mail Services Aide 1 21.57 22.79 24.10 25.49 26.96
E400 Mail Services Driver 1 25.03 26.44 27.97 29.59 31.28
E416 Medical Office Assistant I 1 25.11 26.55 28.08 29.67 31.38
B077

Medical Office Assistant I –

Unclassified

1 25.11 26.55 28.08 29.67 31.38
E417 Medical Office Assistant II 1 27.07 28.60 30.24 31.99 33.83
B078

Medical Office Assistant II –

Unclassified

1 27.07 28.60 30.24 31.99 33.83
E421 Medical Office Services Supervisor – Exempt 1 37.32 39.46 41.73 44.11 46.65
E420 Medical Office Specialist 1 31.36 33.17 35.06 37.07 39.22
B076 Medical Office Specialist – Unclassified 1 31.36 33.17 35.06 37.07 39.22
E361 Medical Transcriptionist 1 29.28 30.98 32.76 34.64 36.64
E422 Mobile Health Services Assistant 1 29.46 31.13 32.91 34.82 36.82
E334 Office Assistant I 1 21.72 22.97 24.28 25.67 27.16
B069 Office Assistant I – Unclassified 1 21.72 22.97 24.28 25.67 27.16
E335 Office Assistant II 1 24.99 26.39 27.91 29.54 31.23
B070 Office Assistant II – Unclassified 1 24.99 26.39 27.91 29.54 31.23
E338 Office Services Supervisor – Exempt 5 33.59 35.52 37.55 39.70 41.98
E337 Office Specialist 1 27.57 29.16 30.84 32.59 34.45
B019 Office Specialist – Unclassified 1 27.57 29.16 30.84 32.59 34.45
E008 Paralegal 1 36.23 38.30 40.51 42.83 45.27
B008 Paralegal – Unclassified 1 36.23 38.30 40.51 42.83 45.27
E411 Patient Services Assistant I 1 26.38 27.90 29.52 31.21 32.99
B083

Patient Services Assistant I –

Unclassified

1 26.38 27.90 29.52 31.21 32.99
E412 Patient Services Assistant II 1 27.84 29.45 31.12 32.90 34.81
B084

Patient Services Assistant II –

Unclassified

1 27.84 29.45 31.12 32.90 34.81
E414 Patient Services Specialist 1 31.84 33.70 35.63 37.65 39.83
B244

Patient Services Specialist –

Unclassified

1 31.84 33.70 35.63 37.65 39.83
E415 Patient Services Supervisor – Exempt 1 39.60 41.86 44.28 46.81 49.50
B085

Patient Services Supervisor –

Unclassified

1 39.60 41.86 44.28 46.81 49.50
E403 Payroll / Personnel Services Specialist 1 29.74 31.43 33.23 35.15 37.16
E535 Payroll-Personnel Coordinator I 1 28.10 29.73 31.43 33.23 35.13
E536 Payroll-Personnel Coordinator II 1 29.73 31.43 33.23 35.13 37.16
E537 Payroll-Personnel Coordinator III 1 31.43 33.23 35.13 37.16 39.29
E538 Payroll-Personnel Coordinator IV 1 33.23 35.13 37.16 39.29 41.54
E020 Pre-Trial Specialist 1 34.57 36.54 38.65 40.87 43.22
U045 Principal Appraiser – Exempt 2 54.03 57.15 60.42 63.88 67.58
U077 Principal Auditor – Appraiser – Exempt 2 54.03 57.15 60.42 63.88 67.58
B049

Principal Auditor / Appraiser –

Unclassified

2 54.03 57.15 60.42 63.88 67.58
G243 Program Coordinator I 5 37.63 39.80 42.09 44.50 47.05
G244 Program Coordinator II 5 44.19 46.71 49.40 52.22 55.21
B415 Program Coordinator II – Unclassified 5 44.19 46.71 49.40 52.22 55.21
E018 Property Tax Specialist 5 38.73 40.94 43.30 45.78 48.40
E367 Public Services Assistant 1 23.19 24.50 25.91 27.40 28.96
E368 Public Services Specialist 1 26.21 27.69 29.28 30.98 32.75
N010 Public Works Technician I 1 32.87 34.76 36.74 38.87 41.09
B192

Public Works Technician I –

Unclassified

1 32.87 34.76 36.74 38.87 41.09
N011 Public Works Technician II 1 38.54 40.75 43.08 45.56 48.17
B193

Public Works Technician II –

Unclassified

1 38.54 40.75 43.08 45.56 48.17
E405 Purchasing Technician 1 26.89 28.44 30.09 31.80 33.62
U005 Real Property Agent I 1 39.53 41.79 44.21
U004 Real Property Agent II 1 48.52 51.30 54.26 57.35 60.66
U003 Real Property Agent III 1 53.91 57.01 60.29 63.75 67.40
U081 Real Property Appraiser Technician 1 30.91 32.68 34.56
E459 Records Center Assistant I 1 26.19 27.67 29.26 30.96 32.73
E460 Records Center Assistant II 1 27.57 29.16 30.84 32.59 34.45
E473 Records Center Supervisor – Exempt 1 32.78 34.69 36.67 38.77 40.99
V250 Resource Specialist Patient Financial Services System 5 53.21 56.28 59.49 62.91 66.53
E489 Retirement Accountant I 5 33.12 35.02 37.03 39.18 41.41
E490 Retirement Accountant II 5 38.73 40.94 43.30 45.78 48.40
E032 Retirement Accounting Technician I 1 26.62 28.13 29.76 31.46 33.27
E033 Retirement Accounting Technician II 1 29.74 31.43 33.23 35.15 37.16
E491 Retirement Analyst 1 37.02 39.13 41.40 43.78 46.27
E054 Retirement Communication Specialist 5 49.15 51.97 54.94 58.11 61.44
E052 Retirement Financial Analyst I 1 44.76 47.34 50.03 52.92 55.96
E053 Retirement Financial Analyst II 5 55.96 59.16 62.57 66.17 69.96
E012

Retirement Senior Accountant –

Exempt

5 47.49 50.24 53.12 56.16 59.39
E493 Retirement Support Specialist 1 30.60 32.37 34.21 36.17 38.25
V237 Retirement Systems Technologist 5 55.90 59.09 62.51 66.07 69.86
E455

Revenue Collection Supervisor –

Exempt

5 42.89 45.33 47.95 50.69 53.60
E458 Revenue Collector I 1 27.12 28.69 30.33 32.07 33.91
B043 Revenue Collector I – Unclassified 1 27.12 28.69 30.33 32.07 33.91
E457 Revenue Collector II 1 33.55 35.45 37.50 39.66 41.92
B044 Revenue Collector II – Unclassified 1 33.55 35.45 37.50 39.66 41.92
E007 Senior Accountant 5 47.49 50.24 53.12 56.16 59.39
E009 Senior Accountant – Exempt 5 47.49 50.24 53.12 56.16 59.39
B003

Senior Accountant – Unclassified –

Exempt

5 47.49 50.24 53.12 56.16 59.39
U068 Senior Appraiser 2 45.67 48.30 51.06 53.98 57.09
B088 Senior Appraiser – Unclassified 2 45.67 48.30 51.06 53.98 57.09
U063 Senior Auditor – Appraiser 2 45.67 48.30 51.06 53.98 57.09
B413 Senior C/CAG Program Specialist – Unclassified 5 51.79 54.77 57.91 61.23 64.74
E345 Senior Cash Management Specialist 1 33.23 35.15 37.16 39.29 41.53
G228 Senior Community Program Specialist 5 44.19 46.71 49.40 52.22 55.21
B180 Senior Community Program Specialist – Unclassified 5 44.19 46.71 49.40 52.22 55.21
N051 Senior Drafting Technician 1 43.18 45.67 48.30 51.06 53.98
V238 Senior Graphics Specialist 5 43.03 45.51 48.12 50.87 53.80
V234 Senior Information Technology Analyst 5 54.30 57.39 60.72 64.19 67.87
B153 Senior Information Technology Analyst – Unclassified 5 54.30 57.39 60.72 64.19 67.87
V231

Senior Information Technology

Technician

5 43.03 45.51 48.12 50.87 53.80
B419

Senior Information Technology

Technician – Unclassified

5 43.03 45.51 48.12 50.87 53.80
E093 Senior Internal Auditor 5 52.66 55.67 58.89 62.26 65.84
K003 Senior Librarian 5 41.83 44.24 46.77 49.45 52.29
K017 Senior Library Assistant 1 30.74 32.49 34.35 36.34 38.41
K016 Senior Library Technician 1 30.74 32.49 34.35 36.34 38.41
E017 Senior Property Tax Specialist 5 47.49 50.24 53.12 56.16 59.39
E492 Senior Retirement Analyst 1 43.40 45.90 48.52 51.30 54.26
E447 Sheriff’s Criminal Records Supervisor – Exempt 5 37.30 39.44 41.73 44.10 46.64
E445 Sheriff’s Criminal Records Technician I 1 26.89 28.43 30.08 31.79 33.61
E446 Sheriff’s Criminal Records Technician II 1 28.45 30.11 31.82 33.65 35.59
E309

Sheriff’s Office Extradition and

Warrant Specialist

1 35.95 38.02 40.18 42.49 44.94
E406 Storekeeper I 1 22.07 23.34 24.69 26.09 27.58
E407 Storekeeper II 1 26.89 28.44 30.09 31.80 33.62
E410 Storekeeping Supervisor – Exempt 1 32.78 34.69 36.67 38.77 40.99
B331 Storekeeping Supervisor – Unclassified – Exempt 1 32.78 34.69 36.67 38.77 40.99
E358

Supervising Cash Management

Specialist

5 37.36 39.50 41.77 44.16 46.69
Q005

Supervising Coordinator, Department

of Emergency Management

5 47.04 49.75 52.59 55.61 58.80
E380 Supervising Legal Secretary – Exempt 1 41.66 44.04 46.58 49.22 52.06
N035 Supervising Public Works Technician – Exempt 1 49.18 52.02 55.01 58.15 61.49
V210 Systems Engineer 5 54.30 57.39 60.72 64.19 67.87
B128 Systems Engineer – Unclassified 5 54.30 57.39 60.72 64.19 67.87
V252 Systems Support Specialist 5 53.21 56.28 59.49 62.91 66.53
SEIU Extra Help: Salaries – As of 10/1/2023
Class Code Class Title Work Group Step A Hourly Rate Step B Hourly Rate Step C Hourly Rate Step D Hourly Rate Step E Hourly Rate
E030 Accountant I 5 34.44 36.42 38.51 40.75 43.07
B001 Accountant I – Unclassified 5 34.44 36.42 38.51 40.75 43.07
E011 Accountant II 5 40.28 42.58 45.03 47.61 50.34
E010 Accountant II – Exempt 5 40.28 42.58 45.03 47.61 50.34
B002 Accountant II – Unclassified 5 40.28 42.58 45.03 47.61 50.34
E029 Administrative Assistant I 5 36.74 38.84 41.08 43.43 45.93
B131

Administrative Assistant I –

Unclassified

5 36.74 38.84 41.08 43.43 45.93
E091 Administrative Assistant II 5 41.74 44.16 46.66 49.33 52.19
E089 Administrative Assistant II – Exempt 2 41.74 44.16 46.66 49.33 52.19
B416

Administrative Assistant II –

Unclassified

2 41.74 44.16 46.66 49.33 52.19
B134

Administrative Assistant II –

Unclassified / Exempt

2 41.74 44.16 46.66 49.33 52.19
E001 Administrative Secretary I 1 30.74 32.5 34.34 36.33 38.4
B017

Administrative Secretary I –

Unclassified

1 30.74 32.5 34.34 36.33 38.4
E002 Administrative Secretary II 1 33.18 35.08 37.1 39.24 41.46
B015

Administrative Secretary II –

Unclassified

1 33.18 35.08 37.1 39.24 41.46
E003 Administrative Secretary III 1 34.83 36.81 38.93 41.15 43.5
B016

Administrative Secretary III –

Unclassified

1 34.83 36.81 38.93 41.15 43.5
V215 Advisory Systems Engineer 5 60.67 64.15 67.84 71.72 75.83
U076 Appraiser I 1 0 0 37.85 40 42.29
B304 Appraiser I – Unclassified 1 0 0 37.85 40 42.29
U074 Appraiser II 2 41.83 44.25 46.76 49.44 52.29
B305 Appraiser II – Unclassified 2 41.83 44.25 46.76 49.44 52.29
E325

Assessor / Recorder Support

Services Supervisor – Exempt

1 36.74 38.84 41.08 43.43 45.93
E321 Assessor / Recorder Technician I 1 25.63 27.07 28.64 30.3 32.03
E322 Assessor / Recorder Technician II 1 26.99 28.56 30.15 31.91 33.75
B126 Assessor / Recorder Technician II – Unclassified 1 26.99 28.56 30.15 31.91 33.75
E323 Assessor Recorder Technician III 1 30.93 32.69 34.56 36.56 38.65
V200 Assistant Systems Engineer 5 40.35 42.63 45.1 47.67 50.41
V205 Associate Systems Engineer 5 47.44 50.16 53.07 56.11 59.34
U079 Auditor – Appraiser I 1 0 0 37.85 40 42.29
U078 Auditor – Appraiser II 2 41.83 44.25 46.76 49.44 52.29
E354

Banking And Cash Management

Supervisor-Exempt

5 44.61 47.14 49.87 52.72 55.74
E140 Buyer I 1 35.11 37.13 39.27 41.53 43.9
E125 Buyer II 5 40.49 42.82 45.25 47.86 50.62
B217

