Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
---|---|---|---|---|---|---|---|
V051 | 911 Communications Calltaker | 1 | $27.22 | $28.78 | $30.43 | $32.17 | $34.02 |
M003 | Airport Operations Specialist I | 1 | $26.70 | $28.23 | $29.85 | $31.57 | $33.38 |
M002 | Airport Operations Specialist II | 1 | $29.72 | $31.42 | $33.21 | $35.12 | $37.14 |
M001 | Airport Operations Supervisor – Exempt | 1 | $37.73 | $39.88 | $42.17 | $44.59 | $47.15 |
L024 | Assistant Harbormaster | 5 | $34.85 | $36.83 | $38.96 | $41.19 | $43.55 |
W038 | Automotive Mechanic | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $41.57 |
W039 | Automotive Mechanic Trainee | 1 | $31.49 | $33.30 | $35.22 | $37.22 | $39.36 |
W125 | Automotive Service Supervisor – Exempt | 5 | $0.00 | $0.00 | $0.00 | $0.00 | $46.65 |
W121 | Automotive Service Worker I | 1 | $22.79 | $24.10 | $25.49 | $26.94 | $28.49 |
W040 | Automotive Service Worker II | 1 | $25.21 | $26.66 | $28.18 | $29.80 | $31.50 |
W041 | Automotive Service Worker III | 1 | $27.81 | $29.41 | $31.09 | $32.89 | $34.77 |
J062 | Biologist / Standards Specialist I | 5 | $0.00 | $0.00 | $0.00 | $0.00 | $28.19 |
B093 | Biologist / Standards Specialist I – Unclassified | 5 | $0.00 | $0.00 | $0.00 | $0.00 | $28.19 |
J063 | Biologist / Standards Specialist II | 5 | $29.58 | $31.27 | $33.06 | $34.95 | $36.98 |
B094 | Biologist / Standards Specialist II – Unclassified | 5 | $29.58 | $31.27 | $33.06 | $34.95 | $36.98 |
J064 | Biologist / Standards Specialist III | 5 | $33.06 | $34.95 | $36.98 | $39.08 | $41.33 |
B095 | Biologist / Standards Specialist III – Unclassified | 5 | $33.06 | $34.95 | $36.98 | $39.08 | $41.33 |
J065 | Biologist / Standards Specialist IV | 5 | $37.04 | $39.15 | $41.41 | $43.77 | $46.29 |
B096 | Biologist / Standards Specialist IV – Unclassified | 5 | $37.04 | $39.15 | $41.41 | $43.77 | $46.29 |
T048 | Boiler Watch Engineer | 1 | $32.77 | $34.65 | $36.65 | $38.72 | $40.96 |
J057 | Building Inspector I | 1 | $34.66 | $36.66 | $38.73 | $40.97 | $43.32 |
J058 | Building Inspector II | 1 | $0.00 | $0.00 | $47.51 | $50.23 | $53.12 |
J059 | Building Inspector III | 1 | $44.93 | $47.51 | $50.22 | $53.11 | $56.16 |
J056 | Building Permit Coordinator | 1 | $35.92 | $37.96 | $40.14 | $42.45 | $44.89 |
J050 | Building Permit Services Supervisor | 5 | $39.49 | $41.75 | $44.14 | $46.69 | $49.37 |
J060 | Building Permit Technician I | 1 | $25.25 | $26.70 | $28.23 | $29.85 | $31.57 |
J061 | Building Permit Technician II | 1 | $29.91 | $31.64 | $33.44 | $35.35 | $37.40 |
J055 | Building Plans Specialist | 2 | $51.57 | $54.53 | $57.66 | $60.95 | $64.47 |
N108 | Capital Projects Manager | 5 | $52.52 | $55.55 | $58.74 | $62.09 | $65.67 |
B208 | Capital Projects Manager – Unclassified | 5 | $52.52 | $55.55 | $58.74 | $62.09 | $65.67 |
F080 | Central Services And Supply Supervisor – Exempt | 1 | $40.79 | $43.13 | $45.61 | $48.23 | $50.98 |
F052 | Chief Public Health Education | 2 | $40.91 | $43.27 | $45.75 | $48.36 | $51.16 |
F047 | Clinical Coordinator For Pharmacy Services | 5 | $64.39 | $68.08 | $71.99 | $76.11 | $80.48 |
E308 | Clinical Documentation Specialist | 1 | $44.54 | $47.10 | $49.80 | $52.66 | $55.68 |
F074 | Clinical Laboratory Scientist I | 5 | $43.39 | $45.88 | $48.52 | $51.30 | $54.24 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
F074-R | Clinical Laboratory Scientist I – Relief | 5 | $45.14 | $47.72 | $50.46 | $53.36 | $56.43 |
B040 | Clinical Laboratory Scientist I – Unclassified | 5 | $43.39 | $45.88 | $48.52 | $51.30 | $54.24 |
F023 | Clinical Laboratory Scientist II | 5 | $45.94 | $48.57 | $51.36 | $54.30 | $57.42 |
F023-R | Clinical Laboratory Scientist II – Relief | 5 | $47.79 | $50.52 | $53.41 | $56.49 | $59.72 |
B041 | Clinical Laboratory Scientist II – Unclassified | 5 | $45.94 | $48.57 | $51.36 | $54.30 | $57.42 |
R004 | Code Compliance Officer I | 5 | $30.67 | $32.42 | $34.28 | $36.27 | $38.33 |
R005 | Code Compliance Officer II | 5 | $35.31 | $37.36 | $39.49 | $41.75 | $44.14 |
R007 | Code Compliance Officer III | 5 | $37.29 | $39.43 | $41.70 | $44.09 | $46.63 |
J047 | Communicable Disease Investigator | 1 | $31.97 | $33.79 | $35.72 | $37.79 | $39.95 |
B050 | Communicable Disease Investigator – Unclassified | 1 | $31.97 | $33.79 | $35.72 | $37.79 | $39.95 |
V045 | Communication Dispatch Coordinator | 1 | $41.43 | $43.82 | $46.32 | $48.98 | $51.79 |
B133 | Communications Dispatcher / Calltaker I – Unclassified | 1 | $0.00 | $0.00 | $34.02 | $35.97 | $38.02 |
V050 | Communications Dispatcher I / Calltaker | 1 | $0.00 | $0.00 | $34.02 | $35.97 | $38.02 |
V050-R | Communications Dispatcher I / Calltaker – Relief | 1 | $0.00 | $0.00 | $35.72 | $37.78 | $39.94 |
V048 | Communications Dispatcher II | 1 | $37.60 | $39.76 | $42.05 | $44.47 | $47.02 |
V048-R | Communications Dispatcher II – Relief | 1 | $39.49 | $41.76 | $44.15 | $46.70 | $49.37 |
F055 | Community Health Planner | 2 | $39.40 | $41.66 | $44.06 | $46.58 | $49.27 |
T074 | Community Services Officer | 1 | $22.72 | $24.03 | $25.40 | $26.87 | $28.41 |
B306 | Community Services Officer – Unclassified | 1 | $22.72 | $24.03 | $25.40 | $26.87 | $28.41 |
N001 | Construction Project Manager | 5 | $43.27 | $45.76 | $48.36 | $51.16 | $54.09 |
B063 | Construction Projects Manager – Unclassified | 5 | $43.27 | $45.76 | $48.36 | $51.16 | $54.09 |
S030 | Cook I | 1 | $0.00 | $0.00 | $26.17 | $27.68 | $29.26 |
S027 | Cook II | 1 | $0.00 | $0.00 | $28.32 | $29.94 | $31.66 |
L044 | County Arborist – Urban Forester | 5 | $41.19 | $43.55 | $46.05 | $48.69 | $51.50 |
F029 | Creative Arts Therapist | 5 | $32.61 | $34.49 | $36.47 | $38.57 | $40.78 |
F121 | Crisis Team Technician | 1 | $30.18 | $31.91 | $33.75 | $35.68 | $37.74 |
T075 | Custodian | 1 | $21.72 | $22.96 | $24.27 | $25.67 | $27.14 |
F070 | Cytology Technologist II | 1 | $0.00 | $0.00 | $47.51 | $50.23 | $53.12 |
F078 | Darkroom Technician | 1 | $20.09 | $21.23 | $22.44 | $23.73 | $25.11 |
N016 | Delineator II | 1 | $39.17 | $41.41 | $43.81 | $46.29 | $48.96 |
F039 | Dental Assistant | 1 | $22.67 | $23.98 | $25.34 | $26.80 | $28.34 |
B086 | Dental Assistant – Unclassified | 1 | $22.67 | $23.98 | $25.34 | $26.80 | $28.34 |
F036 | Dental Hygienist | 1 | $34.20 | $36.16 | $38.24 | $40.44 | $42.76 |
N106 | Department Facilities Projects Coordinator I | 1 | $32.94 | $34.84 | $36.82 | $38.94 | $41.18 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
N107 | Department Facilities Projects Coordinator II | 5 | $38.94 | $41.18 | $43.54 | $46.04 | $48.68 |
S032 | Dietetic Assistant – Terminal | 1 | $0.00 | $0.00 | $0.00 | $31.12 | $32.92 |
S031 | Dietetic Technician | 1 | $26.33 | $27.85 | $29.44 | $31.12 | $32.92 |
B173 | Dietetic Technician – Unclassified | 1 | $26.33 | $27.85 | $29.44 | $31.12 | $32.92 |
S024 | Dietitian | 5 | $36.00 | $38.08 | $40.25 | $42.56 | $45.00 |
S023 | Dietitian – Exempt | 5 | $36.00 | $38.08 | $40.25 | $42.56 | $45.00 |
B174 | Dietitian – Unclassified | 5 | $36.00 | $38.08 | $40.25 | $42.56 | $45.00 |
F107 | Electrograph Technician I | 1 | $24.55 | $25.97 | $27.46 | $29.03 | $30.69 |
F107-R | Electrograph Technician I – Relief | 1 | $25.76 | $27.24 | $28.81 | $30.47 | $32.20 |
B074 | Electrograph Technician I – Unclassified | 1 | $24.55 | $25.97 | $27.46 | $29.03 | $30.69 |
F108 | Electrograph Technician II | 1 | $28.32 | $29.95 | $31.66 | $33.48 | $35.40 |
F108-R | Electrograph Technician II – Relief | 1 | $29.75 | $31.45 | $33.25 | $35.16 | $37.17 |
B075 | Electrograph Technician II – Unclassified | 1 | $28.32 | $29.95 | $31.66 | $33.48 | $35.40 |
J007 | Environmental Health Program Supervisor – Exempt | 2 | $53.08 | $56.12 | $59.35 | $62.74 | $66.34 |
J048 | Environmental Health Specialist I | 1 | $0.00 | $0.00 | $35.24 | $37.25 | $39.40 |
B005 | Environmental Health Specialist I – Unclassified | 1 | $31.51 | $33.33 | $35.24 | $37.25 | $39.40 |
J046 | Environmental Health Specialist II | 1 | $41.29 | $43.65 | $46.15 | $48.79 | $51.60 |
B006 | Environmental Health Specialist II – Unclassified | 1 | $41.29 | $43.65 | $46.15 | $48.79 | $51.60 |
J049 | Environmental Health Specialist III | 1 | $43.82 | $46.32 | $48.97 | $51.78 | $54.75 |
B009 | Environmental Health Specialist III – Unclassified | 1 | $43.82 | $46.32 | $48.97 | $51.78 | $54.75 |
J037 | Environmental Health Specialist IV | 5 | $47.29 | $50.01 | $52.87 | $55.90 | $59.12 |
J039 | Environmental Health Technician I | 1 | $27.97 | $29.58 | $31.27 | $33.06 | $34.95 |
B302 | Environmental Health Technician I – Unclassified | 1 | $27.97 | $29.58 | $31.27 | $33.06 | $34.95 |
J040 | Environmental Health Technician II | 1 | $29.54 | $31.24 | $33.03 | $34.93 | $36.94 |
B303 | Environmental Health Technician II – Unclassified | 1 | $29.54 | $31.24 | $33.03 | $34.93 | $36.94 |
F007 | Epidemiologist I | 5 | $35.92 | $37.96 | $40.14 | $42.45 | $44.89 |
F002 | Epidemiologist II | 5 | $40.15 | $42.46 | $44.90 | $47.48 | $50.19 |
B051 | Epidemiologist II – Unclassified | 5 | $40.15 | $42.46 | $44.90 | $47.48 | $50.19 |
L017 | Equipment Mechanic / Operator Parks | 1 | $37.07 | $39.19 | $41.43 | $43.82 | $46.32 |
S035 | Food Service Supervisor – Exempt | 1 | $0.00 | $0.00 | $28.32 | $29.94 | $31.66 |
B035 | Food Service Supervisor – Unclassified / Exempt | 1 | $0.00 | $0.00 | $28.32 | $29.94 | $31.66 |
S038 | Food Service Worker I | 1 | $0.00 | $0.00 | $23.68 | $25.01 | $26.45 |
S037 | Food Service Worker II | 1 | $0.00 | $0.00 | $24.94 | $26.38 | $27.89 |
T070 | Forensic Autopsy Technician | 1 | $23.74 | $25.11 | $26.53 | $28.07 | $29.67 |
L042 | Gardener | 1 | $30.41 | $32.15 | $34.00 | $35.95 | $38.00 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
J001 | Hazardous Materials Specialist I | 1 | $0.00 | $0.00 | $35.24 | $37.25 | $39.40 |
B033 | Hazardous Materials Specialist I – Unclassified | 1 | $0.00 | $0.00 | $35.24 | $37.25 | $39.40 |
J003 | Hazardous Materials Specialist II | 1 | $41.29 | $43.65 | $46.15 | $48.79 | $51.60 |
B052 | Hazardous Materials Specialist II – Unclassified | 1 | $41.29 | $43.65 | $46.15 | $48.79 | $51.60 |
J004 | Hazardous Materials Specialist III | 1 | $43.82 | $46.32 | $48.97 | $51.78 | $54.75 |
B053 | Hazardous Materials Specialist III – Unclassified | 1 | $43.82 | $46.32 | $48.97 | $51.78 | $54.75 |
J005 | Hazardous Materials Specialist IV | 5 | $47.29 | $50.01 | $52.87 | $55.90 | $59.12 |
B054 | Hazardous Materials Specialist IV – Unclassified | 5 | $47.29 | $50.01 | $52.87 | $55.90 | $59.12 |
G085 | Health Education Associate | 2 | $29.36 | $31.05 | $32.82 | $34.70 | $36.71 |
B115 | Health Education Associate – Unclassified | 2 | $29.36 | $31.05 | $32.82 | $34.70 | $36.71 |
F001 | Hospital Central Services Supervisor – Exempt | 1 | $38.21 | $40.40 | $42.72 | $45.16 | $47.75 |
R001 | Housing / Community Development Specialist I | 1 | $32.60 | $34.48 | $36.46 | $38.54 | $40.77 |
R002 | Housing / Community Development Specialist II | 1 | $38.67 | $40.88 | $43.24 | $45.71 | $48.33 |
R003 | Housing / Community Development Specialist III | 1 | $44.28 | $46.82 | $49.51 | $52.35 | $55.36 |
R010 | Housing And Community Development Supervisor | 5 | $50.40 | $53.28 | $56.34 | $59.58 | $63.00 |
F081 | Imaging Specialist | 1 | $52.61 | $55.61 | $58.80 | $62.17 | $65.74 |
F081-R | Imaging Specialist – Relief | 1 | $55.23 | $58.40 | $61.74 | $65.30 | $69.05 |
F156 | Laboratory Assistant II | 1 | $23.59 | $24.94 | $26.38 | $27.89 | $29.48 |
F156-R | Laboratory Assistant II – Relief | 1 | $24.76 | $26.17 | $27.66 | $29.26 | $30.93 |
B159 | Laboratory Assistant II – Unclassified | 1 | $23.59 | $24.94 | $26.38 | $27.89 | $29.48 |
F152 | Laboratory Support Services Supervisor | 5 | $30.83 | $32.59 | $34.46 | $36.44 | $38.54 |
G242 | Lead Behavioral Health and Recovery Services Specialist | 5 | $35.25 | $37.25 | $39.40 | $41.66 | $44.05 |
F076 | Lead Central Services And Supply Assistant | 1 | $24.61 | $26.04 | $27.53 | $29.11 | $30.78 |
T076 | Lead Custodian | 1 | $23.60 | $24.95 | $26.39 | $27.90 | $29.49 |
F045 | Lead Electrograph Technician | 1 | $30.83 | $32.59 | $34.46 | $36.44 | $38.54 |
J041 | Lead Environmental Health Technician | 1 | $31.35 | $33.14 | $35.04 | $37.05 | $39.16 |
L005 | Lead Gardener | 1 | $34.85 | $36.83 | $38.96 | $41.19 | $43.55 |
F082 | Lead Imaging Specialist | 1 | $56.56 | $59.80 | $63.22 | $66.86 | $70.70 |
E359 | Lead Medical Interpreter / Translator | 1 | $31.24 | $33.03 | $34.92 | $36.92 | $39.04 |
F090 | Lead Pharmacist | 5 | $65.16 | $68.90 | $72.86 | $77.03 | $81.46 |
F061 | Lead Pharmacy Technician | 1 | $29.31 | $30.99 | $32.77 | $34.65 | $36.65 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
F160 | Lead Public Health Laboratory Technician | 1 | $30.11 | $31.84 | $33.66 | $35.60 | $37.62 |
F118 | Lead Radiologic Technologist | 1 | $47.84 | $50.57 | $53.48 | $56.54 | $59.79 |
F086 | Lead Sterile Processing Technician | 1 | $26.03 | $27.52 | $29.11 | $30.77 | $32.53 |
E478 | Lead Telephone Operator | 1 | $27.33 | $28.90 | $30.56 | $32.30 | $34.16 |
F120 | Licensed Psychiatric Technician | 1 | $30.18 | $31.91 | $33.75 | $35.68 | $37.74 |
F120-R | Licensed Psychiatric Technician – Relief | 1 | $31.68 | $33.50 | $35.42 | $37.45 | $39.61 |
B154 | Licensed Psychiatric Technician – Unclassified | 1 | $30.18 | $31.91 | $33.75 | $35.68 | $37.74 |
B154-R | Licensed Psychiatric Technician – Unclassified / Relief | 1 | $31.68 | $33.50 | $35.42 | $37.45 | $39.61 |
F020 | Licensed Vocational Nurse | 1 | $0.00 | $31.91 | $33.75 | $35.68 | $37.74 |
F020-R | Licensed Vocational Nurse – Relief | 1 | $31.68 | $33.50 | $35.42 | $37.45 | $39.61 |
B155 | Licensed Vocational Nurse – Unclassified | 1 | $0.00 | $31.91 | $33.75 | $35.68 | $37.74 |
E360 | Medical Interpreter / Translator | 1 | $26.24 | $27.75 | $29.33 | $31.02 | $32.79 |
F157 | Medical Laboratory Technician | 1 | $31.03 | $32.81 | $34.69 | $36.68 | $38.79 |
E305 | Medical Records Coder I | 1 | $28.02 | $29.63 | $31.34 | $33.14 | $35.04 |
E305-R | Medical Records Coder I – Relief | 1 | $25.03 | $26.47 | $28.00 | $29.61 | $31.31 |
E306 | Medical Records Coder II | 1 | $34.58 | $36.56 | $38.66 | $40.89 | $43.23 |
E306-R | Medical Records Coder II – Relief | 1 | $33.86 | $35.81 | $37.86 | $40.04 | $42.33 |
E307 | Medical Records Coder III | 1 | $39.76 | $42.05 | $44.47 | $47.02 | $49.72 |
E304 | Medical Records Technician I | 1 | $23.87 | $25.24 | $26.69 | $28.22 | $29.84 |
E304-R | Medical Records Technician I – Relief | 1 | $25.03 | $26.47 | $28.00 | $29.61 | $31.31 |
E303 | Medical Records Technician II | 1 | $28.02 | $29.63 | $31.34 | $33.14 | $35.04 |
E303-R | Medical Records Technician II – Relief | 1 | $29.44 | $31.13 | $32.92 | $34.82 | $36.80 |
F077 | Medical Services Assistant I | 1 | $19.90 | $21.04 | $22.25 | $23.52 | $24.87 |
B081 | Medical Services Assistant I – Unclassified | 1 | $19.90 | $21.04 | $22.25 | $23.52 | $24.87 |
F079 | Medical Services Assistant II | 1 | $23.19 | $24.53 | $25.94 | $27.43 | $28.99 |
B082 | Medical Services Assistant II – Unclassified | 1 | $23.19 | $24.53 | $25.94 | $27.43 | $28.99 |
J084 | Natural Resource Specialist I | 1 | $34.30 | $36.29 | $38.35 | $40.56 | $42.89 |
J085 | Natural Resource Specialist II | 1 | $37.76 | $39.91 | $42.21 | $44.64 | $47.19 |
F174 | Occupational Therapist I | 5 | $38.60 | $40.81 | $43.16 | $45.63 | $48.25 |
B064 | Occupational Therapist I – Unclassified | 5 | $38.60 | $40.81 | $43.16 | $45.63 | $48.25 |
F184 | Occupational Therapist I, California Children’s Services | 5 | $38.60 | $40.81 | $43.16 | $45.63 | $48.25 |
F175 | Occupational Therapist II | 5 | $43.25 | $45.74 | $48.35 | $51.14 | $54.06 |
B065 | Occupational Therapist II – Unclassified | 5 | $43.25 | $45.74 | $48.35 | $51.14 | $54.06 |
F185 | Occupational Therapist II, California Children’s Services | 5 | $43.25 | $45.74 | $48.35 | $51.14 | $54.06 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
F084 | Operating Room Technician | 1 | $30.18 | $31.91 | $33.75 | $35.68 | $37.74 |
F084-R | Operating Room Technician – Relief | 1 | $31.68 | $33.50 | $35.42 | $37.45 | $39.61 |
F004 | Optometrist | 2 | $49.40 | $52.25 | $55.23 | $58.40 | $61.74 |
F068 | Orthopedic Technician | 1 | $25.53 | $27.00 | $28.54 | $30.17 | $31.89 |
L046 | Park Aide – Extra Help | 1 | $16.80 | $17.77 | $18.78 | $19.87 | $21.01 |
L040 | Park Ranger I | 1 | $28.02 | $29.63 | $31.34 | $33.14 | $35.04 |
L041 | Park Ranger II | 1 | $31.73 | $33.56 | $35.49 | $37.52 | $39.68 |
L039 | Park Ranger III | 5 | $36.37 | $38.46 | $40.67 | $42.99 | $45.45 |
L025 | Park Ranger IV – Exempt | 5 | $41.19 | $43.55 | $46.05 | $48.69 | $51.50 |
L014 | Parks And Open Space Equipment Operator | 1 | $37.80 | $39.96 | $42.25 | $44.69 | $47.25 |
L043 | Parks Electrician And Maintenance Worker | 5 | $38.31 | $40.52 | $42.84 | $45.30 | $47.90 |
J067 | Pest Detection Specialist | 5 | $22.94 | $24.24 | $25.64 | $27.11 | $28.68 |
B092 | Pest Detection Specialist – Unclassified | 5 | $22.94 | $24.24 | $25.64 | $27.11 | $28.68 |
J070 | Pest Detection Supervisor – Exempt | 5 | $27.92 | $29.54 | $31.24 | $33.02 | $34.91 |
F059 | Pharmacist | 5 | $61.75 | $65.29 | $69.02 | $72.99 | $77.19 |
F059-R | Pharmacist – Relief | 5 | $62.22 | $65.77 | $69.55 | $73.54 | $77.76 |
B097 | Pharmacist – Unclassified | 5 | $61.75 | $65.29 | $69.02 | $72.99 | $77.19 |
B097-R | Pharmacist – Unclassified / Relief | 5 | $62.22 | $65.77 | $69.55 | $73.54 | $77.76 |
F060 | Pharmacy Aide | 1 | $22.63 | $23.92 | $25.29 | $26.74 | $28.28 |
F053 | Pharmacy Buyer | 1 | $30.00 | $31.71 | $33.54 | $35.47 | $37.50 |
F058 | Pharmacy Technician | 1 | $29.99 | $31.72 | $33.52 | $35.45 | $37.49 |
B098 | Pharmacy Technician – Unclassified | 1 | $29.99 | $31.72 | $33.52 | $35.45 | $37.49 |
F171 | Physical Therapist I | 5 | $38.60 | $40.81 | $43.16 | $45.63 | $48.25 |
F181 | Physical Therapist I, California Children’s Services | 5 | $38.60 | $40.81 | $43.16 | $45.63 | $48.25 |
F172 | Physical Therapist II | 5 | $43.25 | $45.74 | $48.35 | $51.14 | $54.06 |
F182 | Physical Therapist II, California Children’s Services | 5 | $43.25 | $45.74 | $48.35 | $51.14 | $54.06 |
F109 | Physicians Assistant | 5 | $71.05 | $75.14 | $79.45 | $84.01 | $88.82 |
R060 | Planner I | 1 | $30.50 | $32.25 | $34.10 | $36.06 | $38.14 |
B058 | Planner I – Unclassified | 5 | $30.50 | $32.25 | $34.10 | $36.06 | $38.14 |
R050 | Planner II | 5 | $36.16 | $38.24 | $40.44 | $42.76 | $45.20 |
B057 | Planner II – Unclassified | 5 | $36.16 | $38.24 | $40.44 | $42.76 | $45.20 |
R040 | Planner III | 5 | $41.41 | $43.77 | $46.29 | $48.95 | $51.75 |
B056 | Planner III – Unclassified | 5 | $41.41 | $43.77 | $46.29 | $48.95 | $51.75 |
R065 | Planning Technician | 1 | $26.76 | $28.31 | $29.93 | $31.65 | $33.45 |
F116 | Psychologist I | 2 | $43.14 | $45.62 | $48.24 | $50.99 | $53.93 |
B045 | Psychologist I – Unclassified | 2 | $43.14 | $45.62 | $48.24 | $50.99 | $53.93 |
F050 | Psychologist II | 2 | $47.31 | $50.04 | $52.90 | $55.93 | $59.15 |
B046 | Psychologist II – Unclassified | 2 | $47.31 | $50.04 | $52.90 | $55.93 | $59.15 |
F057 | Public Health Educator | 2 | $39.40 | $41.66 | $44.06 | $46.58 | $49.27 |
B114 | Public Health Educator – Unclassified | 1 | $39.40 | $41.66 | $44.06 | $46.58 | $49.27 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
F158 | Public Health Laboratory Technician I | 1 | $25.31 | $26.76 | $28.31 | $29.93 | $31.65 |
F159 | Public Health Laboratory Technician II | 1 | $28.48 | $30.11 | $31.84 | $33.66 | $35.60 |
F065 | Public Health Microbiologist I | 5 | $40.17 | $42.47 | $44.92 | $47.50 | $50.21 |
F066 | Public Health Microbiologist II | 5 | $42.53 | $44.97 | $47.54 | $50.26 | $53.15 |
F075 | Radiologic Technologist I | 1 | $39.69 | $41.97 | $44.38 | $46.91 | $49.62 |
F075-R | Radiologic Technologist I – Relief | 1 | $41.66 | $44.06 | $46.58 | $49.27 | $52.07 |
F119 | Radiologic Technologist II | 1 | $41.98 | $44.39 | $46.94 | $49.64 | $52.48 |
F119-R | Radiologic Technologist II – Relief | 1 | $44.07 | $46.59 | $49.28 | $52.10 | $55.08 |
F125 | Radiologic Technologist III | 1 | $44.35 | $46.90 | $49.61 | $52.44 | $55.45 |
F125-R | Radiologic Technologist III – Relief | 1 | $46.59 | $49.28 | $52.08 | $55.08 | $58.24 |
B072 | Radiologic Technologist III – Unclassified | 1 | $44.35 | $46.90 | $49.61 | $52.44 | $55.45 |
F072 | Radiology Assistant | 1 | $24.55 | $25.97 | $27.46 | $29.03 | $30.69 |
F063 | Registered Dental Assistant | 1 | $26.80 | $28.34 | $29.96 | $31.68 | $33.50 |
J082 | Resource Conservation Specialist I | 1 | $34.30 | $36.29 | $38.35 | $40.56 | $42.89 |
B047 | Resource Conservation Specialist I – Unclassified | 1 | $34.30 | $36.29 | $38.35 | $40.56 | $42.89 |
J083 | Resource Conservation Specialist II | 1 | $37.76 | $39.91 | $42.21 | $44.64 | $47.19 |
B048 | Resource Conservation Specialist II – Unclassified | 1 | $37.76 | $39.91 | $42.21 | $44.64 | $47.19 |
J081 | Resource Conservation Specialist III | 1 | $40.78 | $43.12 | $45.59 | $48.22 | $50.97 |
B011 | Resource Conservation Specialist III – Unclassified | 1 | $40.78 | $43.12 | $45.59 | $48.22 | $50.97 |
F130 | Respiratory Therapist I | 1 | $32.26 | $34.11 | $36.05 | $38.14 | $40.32 |
F130-R | Respiratory Therapist I – Relief | 1 | $33.65 | $35.58 | $37.61 | $39.77 | $42.06 |
F132 | Respiratory Therapist II | 1 | $38.55 | $40.76 | $43.10 | $45.58 | $48.19 |
F132-R | Respiratory Therapist II – Relief | 1 | $40.20 | $42.50 | $44.96 | $47.52 | $50.24 |
F134 | Respiratory Therapist III | 1 | $42.78 | $45.25 | $47.83 | $50.57 | $53.47 |
F134-R | Respiratory Therapist III – Relief | 1 | $44.63 | $47.18 | $49.88 | $52.74 | $55.78 |
T105 | School Bus Driver | 1 | $0.00 | $0.00 | $25.55 | $27.02 | $28.56 |
S065 | Seamstress | 1 | $20.44 | $21.62 | $22.86 | $24.16 | $25.56 |
R006 | Senior Code Compliance Officer – Exempt | 5 | $42.21 | $44.64 | $47.19 | $49.89 | $52.76 |
J045 | Senior Communicable Diseases Investigator | 1 | $33.78 | $35.71 | $37.77 | $39.93 | $42.22 |
F054 | Senior Community Health Planner | 2 | $42.38 | $44.80 | $47.38 | $50.10 | $52.96 |
R011 | Senior Housing and Community Development Policy Analyst | 1 | $50.40 | $53.28 | $56.34 | $59.58 | $63.00 |
R020 | Senior Planner – Exempt | 2 | $52.30 | $55.29 | $58.46 | $61.83 | $65.36 |
F056 | Senior Public Health Educator | 2 | $42.38 | $44.80 | $47.38 | $50.10 | $52.96 |
J080 | Senior Sustainability Specialist | 1 | $45.58 | $48.20 | $50.96 | $53.89 | $56.98 |
T062 | Senior Utility Worker | 1 | $26.57 | $28.09 | $29.69 | $31.41 | $33.20 |
F003 | Speech Pathologist | 5 | $43.25 | $45.74 | $48.35 | $51.14 | $54.06 |
T041 | Stationary Engineer I | 1 | $30.21 | $31.95 | $33.78 | $35.70 | $37.77 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
T040 | Stationary Engineer II | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $44.68 |
F085 | Sterile Processing Technician | 1 | $24.53 | $25.94 | $27.43 | $29.00 | $30.66 |
F191 | Supervising Clinical Laboratory Scientist – Exempt | 5 | $50.57 | $53.47 | $56.53 | $59.77 | $63.22 |
S020 | Supervising Cook – Exempt | 5 | $0.00 | $0.00 | $30.14 | $31.86 | $33.68 |
F168 | Supervising Creative Arts Therapist – Exempt | 5 | $39.17 | $41.41 | $43.81 | $46.29 | $48.96 |
T060 | Supervising Custodian – Exempt | 5 | $25.26 | $26.72 | $28.25 | $29.87 | $31.59 |
S025 | Supervising Dietitian | 2 | $39.73 | $42.02 | $44.43 | $46.98 | $49.68 |
F101 | Supervising Epidemiologist | 5 | $47.09 | $49.78 | $52.65 | $55.67 | $58.86 |
F006 | Supervising Mental Health Psychologist – Exempt | 2 | $52.76 | $55.80 | $59.00 | $62.38 | $65.96 |
F092 | Supervising Pharmacist | 5 | $68.78 | $72.72 | $76.90 | $81.30 | $85.97 |
