Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
---|---|---|---|---|---|---|---|
V051 | 911 Communications Calltaker | 1 | $28.31 | $29.93 | $31.65 | $33.46 | $35.38 |
M003 | Airport Operations Specialist I | 1 | $27.77 | $29.36 | $31.04 | $32.83 | $34.72 |
M002 | Airport Operations Specialist II | 1 | $30.91 | $32.68 | $34.54 | $36.52 | $38.63 |
M001 | Airport Operations Supervisor – Exempt | 1 | $39.24 | $41.48 | $43.86 | $46.37 | $49.04 |
L024 | Assistant Harbormaster | 5 | $36.24 | $38.30 | $40.52 | $42.84 | $45.29 |
W038 | Automotive Mechanic | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $43.23 |
W039 | Automotive Mechanic Trainee | 1 | $32.75 | $34.63 | $36.63 | $38.71 | $40.93 |
W125 | Automotive Service Supervisor – Exempt | 5 | $0.00 | $0.00 | $0.00 | $0.00 | $48.52 |
W121 | Automotive Service Worker I | 1 | $23.70 | $25.06 | $26.51 | $28.02 | $29.63 |
W040 | Automotive Service Worker II | 1 | $26.22 | $27.73 | $29.31 | $30.99 | $32.76 |
W041 | Automotive Service Worker III | 1 | $28.92 | $30.59 | $32.33 | $34.21 | $36.16 |
G078 | Behavioral Health And Recovery Services Analyst I | 1 | $34.77 | $36.75 | $38.89 | $41.09 | $43.46 |
B278 | Behavioral Health and Recovery Services Analyst I – Unclassified | 1 | $34.77 | $36.75 | $38.89 | $41.09 | $43.46 |
G079 | Behavioral Health And Recovery Services Analyst II | 5 | $40.81 | $43.14 | $45.62 | $48.24 | $51.00 |
B279 | Behavioral Health and Recovery Services Analyst II – Unclassified | 5 | $40.81 | $43.14 | $45.62 | $48.24 | $51.00 |
G080 | Behavioral Health And Recovery Services Supervisor | 5 | $45.49 | $48.11 | $50.88 | $53.77 | $56.87 |
G071 | Benefits Analyst I | 1 | $0.00 | $0.00 | $30.14 | $31.88 | $33.70 |
B123 | Benefits Analyst I – Unclassified | 1 | $0.00 | $0.00 | $30.14 | $31.88 | $33.70 |
G070 | Benefits Analyst II | 1 | $30.53 | $32.29 | $34.13 | $36.09 | $38.18 |
B124 | Benefits Analyst II – Unclassified | 1 | $30.53 | $32.29 | $34.13 | $36.09 | $38.18 |
G069 | Benefits Analyst III | 1 | $32.83 | $34.72 | $36.70 | $38.82 | $41.03 |
B202 | Benefits Analyst III – Unclassified | 1 | $32.83 | $34.72 | $36.70 | $38.82 | $41.03 |
J062 | Biologist / Standards Specialist I | 5 | $0.00 | $0.00 | $0.00 | $0.00 | $29.32 |
B093 | Biologist / Standards Specialist I – Unclassified | 5 | $0.00 | $0.00 | $0.00 | $0.00 | $29.32 |
J063 | Biologist / Standards Specialist II | 5 | $30.76 | $32.52 | $34.38 | $36.35 | $38.46 |
B094 | Biologist / Standards Specialist II – Unclassified | 5 | $30.76 | $32.52 | $34.38 | $36.35 | $38.46 |
J064 | Biologist / Standards Specialist III | 5 | $34.38 | $36.35 | $38.46 | $40.64 | $42.98 |
B095 | Biologist / Standards Specialist III – Unclassified | 5 | $34.38 | $36.35 | $38.46 | $40.64 | $42.98 |
J065 | Biologist / Standards Specialist IV | 5 | $38.52 | $40.72 | $43.07 | $45.52 | $48.14 |
B096 | Biologist / Standards Specialist IV – Unclassified | 5 | $38.52 | $40.72 | $43.07 | $45.52 | $48.14 |
T048 | Boiler Watch Engineer | 1 | $34.08 | $36.04 | $38.12 | $40.27 | $42.60 |
J057 | Building Inspector I | 1 | $36.05 | $38.13 | $40.28 | $42.61 | $45.05 |
J058 | Building Inspector II | 1 | $0.00 | $0.00 | $49.41 | $52.24 | $55.24 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
J059 | Building Inspector III | 1 | $46.73 | $49.41 | $52.23 | $55.23 | $58.41 |
J056 | Building Permit Coordinator | 1 | $37.36 | $39.48 | $41.75 | $44.15 | $46.69 |
J050 | Building Permit Services Supervisor | 5 | $41.07 | $43.42 | $45.91 | $48.56 | $51.34 |
J060 | Building Permit Technician I | 1 | $26.26 | $27.77 | $29.36 | $31.04 | $32.83 |
J061 | Building Permit Technician II | 1 | $31.11 | $32.91 | $34.78 | $36.76 | $38.90 |
J055 | Building Plans Specialist | 2 | $53.63 | $56.71 | $59.97 | $63.39 | $67.05 |
N108 | Capital Projects Manager | 5 | $54.62 | $57.77 | $61.09 | $64.57 | $68.30 |
B208 | Capital Projects Manager – Unclassified | 5 | $54.62 | $57.77 | $61.09 | $64.57 | $68.30 |
G239 | Case Management / Assessment Specialist I | 5 | $0.00 | $0.00 | $32.98 | $34.87 | $36.87 |
B012 | Case Management / Assessment Specialist I – Unclassified | 5 | $0.00 | $0.00 | $32.98 | $34.87 | $36.87 |
G240 | Case Management / Assessment Specialist II | 5 | $33.32 | $35.22 | $37.25 | $39.38 | $41.65 |
B013 | Case Management / Assessment Specialist II – Unclassified | 5 | $33.32 | $35.22 | $37.25 | $39.38 | $41.65 |
F080 | Central Services And Supply Supervisor – Exempt | 1 | $42.42 | $44.86 | $47.43 | $50.16 | $53.02 |
F052 | Chief Public Health Education | 2 | $42.55 | $45.00 | $47.58 | $50.29 | $53.21 |
E433 | Child Support Investigator | 1 | $39.10 | $41.35 | $43.73 | $46.25 | $48.90 |
B029 | Child Support Investigator – Unclassified | 1 | $39.10 | $41.35 | $43.73 | $46.25 | $48.90 |
G094 | Children’s Services Social Work Supervisor – E | 5 | $50.76 | $53.65 | $56.73 | $60.00 | $63.45 |
G090 | Children’s Services Social Worker I | 5 | $0.00 | $0.00 | $36.19 | $38.25 | $40.45 |
B286 | Children’s Services Social Worker I – Unclassified | 5 | $0.00 | $0.00 | $36.19 | $38.25 | $40.45 |
G091 | Children’s Services Social Worker II | 5 | $36.54 | $38.66 | $40.86 | $43.23 | $45.68 |
B287 | Children’s Services Social Worker II – Unclassified | 5 | $36.54 | $38.66 | $40.86 | $43.23 | $45.68 |
G092 | Children’s Services Social Worker III | 5 | $43.11 | $45.59 | $48.19 | $50.96 | $53.89 |
B288 | Children’s Services Social Worker III – Unclassified | 5 | $43.11 | $45.59 | $48.19 | $50.96 | $53.89 |
F047 | Clinical Coordinator For Pharmacy Services | 5 | $66.97 | $70.80 | $74.87 | $79.15 | $83.70 |
E308 | Clinical Documentation Specialist | 1 | $46.32 | $48.98 | $51.79 | $54.77 | $57.91 |
F074 | Clinical Laboratory Scientist I | 5 | $45.13 | $47.72 | $50.46 | $53.35 | $56.41 |
F074-R | Clinical Laboratory Scientist I – Relief | 5 | $46.95 | $49.63 | $52.48 | $55.49 | $58.69 |
B040 | Clinical Laboratory Scientist I – Unclassified | 5 | $45.13 | $47.72 | $50.46 | $53.35 | $56.41 |
F023 | Clinical Laboratory Scientist II | 5 | $47.78 | $50.51 | $53.41 | $56.47 | $59.72 |
F023-R | Clinical Laboratory Scientist II – Relief | 5 | $49.70 | $52.54 | $55.55 | $58.75 | $62.11 |
B041 | Clinical Laboratory Scientist II – Unclassified | 5 | $47.78 | $50.51 | $53.41 | $56.47 | $59.72 |
R004 | Code Compliance Officer I | 5 | $31.90 | $33.72 | $35.65 | $37.72 | $39.86 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
R005 | Code Compliance Officer II | 5 | $36.72 | $38.85 | $41.07 | $43.42 | $45.91 |
R007 | Code Compliance Officer III | 5 | $38.78 | $41.01 | $43.37 | $45.85 | $48.50 |
J047 | Communicable Disease Investigator | 1 | $33.25 | $35.14 | $37.15 | $39.30 | $41.55 |
B050 | Communicable Disease Investigator – Unclassified | 1 | $33.25 | $35.14 | $37.15 | $39.30 | $41.55 |
V045 | Communication Dispatch Coordinator | 1 | $43.09 | $45.57 | $48.17 | $50.94 | $53.86 |
B133 | Communications Dispatcher / Calltaker I – Unclassified | 1 | $0.00 | $0.00 | $35.38 | $37.41 | $39.54 |
V050 | Communications Dispatcher I / Calltaker | 1 | $0.00 | $0.00 | $35.38 | $37.41 | $39.54 |
V050-R | Communications Dispatcher I / Calltaker – Relief | 1 | $0.00 | $0.00 | $37.15 | $39.29 | $41.54 |
V048 | Communications Dispatcher II | 1 | $39.10 | $41.35 | $43.73 | $46.25 | $48.90 |
V048-R | Communications Dispatcher II – Relief | 1 | $41.07 | $43.43 | $45.92 | $48.57 | $51.34 |
F055 | Community Health Planner | 2 | $40.98 | $43.33 | $45.82 | $48.44 | $51.24 |
T074 | Community Services Officer | 1 | $23.63 | $24.99 | $26.42 | $27.94 | $29.55 |
B306 | Community Services Officer – Unclassified | 1 | $23.63 | $24.99 | $26.42 | $27.94 | $29.55 |
G112 | Community Worker I | 1 | $23.07 | $24.38 | $25.78 | $27.27 | $28.82 |
B183 | Community Worker I – Unclassified | 1 | $23.07 | $24.38 | $25.78 | $27.27 | $28.82 |
G113 | Community Worker II | 1 | $25.47 | $26.93 | $28.46 | $30.10 | $31.82 |
B184 | Community Worker II – Unclassified | 1 | $25.47 | $26.93 | $28.46 | $30.10 | $31.82 |
N001 | Construction Project Manager | 5 | $45.00 | $47.59 | $50.29 | $53.21 | $56.25 |
B063 | Construction Projects Manager – Unclassified | 5 | $45.00 | $47.59 | $50.29 | $53.21 | $56.25 |
S030 | Cook I | 1 | $0.00 | $0.00 | $27.22 | $28.79 | $30.43 |
S027 | Cook II | 1 | $0.00 | $0.00 | $29.45 | $31.14 | $32.93 |
L044 | County Arborist – Urban Forester | 5 | $42.84 | $45.29 | $47.89 | $50.64 | $53.56 |
F029 | Creative Arts Therapist | 5 | $33.91 | $35.87 | $37.93 | $40.11 | $42.41 |
G050 | Crime Analyst | 5 | $39.24 | $41.48 | $43.86 | $46.37 | $49.04 |
B010 | Crime Analyst – Unclassified | 5 | $39.24 | $41.48 | $43.86 | $46.37 | $49.04 |
F121 | Crisis Team Technician | 1 | $31.39 | $33.19 | $35.10 | $37.11 | $39.25 |
T075 | Custodian | 1 | $22.59 | $23.88 | $25.24 | $26.70 | $28.23 |
F070 | Cytology Technologist II | 1 | $0.00 | $0.00 | $49.41 | $52.24 | $55.24 |
F078 | Darkroom Technician | 1 | $20.89 | $22.08 | $23.34 | $24.68 | $26.11 |
N016 | Delineator II | 1 | $40.74 | $43.07 | $45.56 | $48.14 | $50.92 |
F039 | Dental Assistant | 1 | $23.58 | $24.94 | $26.35 | $27.87 | $29.47 |
B086 | Dental Assistant – Unclassified | 1 | $23.58 | $24.94 | $26.35 | $27.87 | $29.47 |
F036 | Dental Hygienist | 1 | $35.57 | $37.61 | $39.77 | $42.06 | $44.47 |
N106 | Department Facilities Projects Coordinator I | 1 | $34.26 | $36.23 | $38.29 | $40.50 | $42.83 |
N107 | Department Facilities Projects Coordinator II | 5 | $40.50 | $42.83 | $45.28 | $47.88 | $50.63 |
G223 | Deputy Public Administrator I | 1 | $0.00 | $0.00 | $32.98 | $34.87 | $36.87 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
B325 | Deputy Public Administrator I – Unclassified | 1 | $0.00 | $0.00 | $32.98 | $34.87 | $36.87 |
G224 | Deputy Public Administrator II | 5 | $33.32 | $35.22 | $37.25 | $39.38 | $41.65 |
B326 | Deputy Public Administrator II – Unclassified | 5 | $33.32 | $35.22 | $37.25 | $39.38 | $41.65 |
G220 | Deputy Public Guardian Conservator I | 1 | $0.00 | $0.00 | $32.98 | $34.87 | $36.87 |
G225 | Deputy Public Guardian Conservator II | 5 | $33.32 | $35.22 | $37.25 | $39.38 | $41.65 |
G217 | Deputy Public Guardian Conservator III | 5 | $39.30 | $41.55 | $43.92 | $46.46 | $49.11 |
S032 | Dietetic Assistant – Terminal | 1 | $0.00 | $0.00 | $0.00 | $32.36 | $34.24 |
S031 | Dietetic Technician | 1 | $27.38 | $28.96 | $30.62 | $32.36 | $34.24 |
B173 | Dietetic Technician – Unclassified | 1 | $27.38 | $28.96 | $30.62 | $32.36 | $34.24 |
S024 | Dietitian | 5 | $37.44 | $39.60 | $41.86 | $44.26 | $46.80 |
S023 | Dietitian – Exempt | 5 | $37.44 | $39.60 | $41.86 | $44.26 | $46.80 |
B174 | Dietitian – Unclassified | 5 | $37.44 | $39.60 | $41.86 | $44.26 | $46.80 |
G110 | District Attorney’s Office Supervising Victim Advocate | 5 | $35.02 | $37.03 | $39.16 | $41.41 | $43.79 |
G111 | District Attorney’s Office Victim Advocate I | 1 | $25.47 | $26.93 | $28.46 | $30.10 | $31.82 |
G114 | District Attorney’s Office Victim Advocate II | 1 | $31.83 | $33.66 | $35.59 | $37.63 | $39.79 |
F107 | Electrograph Technician I | 1 | $25.53 | $27.01 | $28.56 | $30.19 | $31.92 |
F107-R | Electrograph Technician I – Relief | 1 | $26.79 | $28.33 | $29.96 | $31.69 | $33.49 |
B074 | Electrograph Technician I – Unclassified | 1 | $25.53 | $27.01 | $28.56 | $30.19 | $31.92 |
F108 | Electrograph Technician II | 1 | $29.45 | $31.15 | $32.93 | $34.82 | $36.82 |
F108-R | Electrograph Technician II – Relief | 1 | $30.94 | $32.71 | $34.58 | $36.57 | $38.66 |
B075 | Electrograph Technician II – Unclassified | 1 | $29.45 | $31.15 | $32.93 | $34.82 | $36.82 |
G237 | Employment Services Specialist I | 1 | $29.49 | $31.19 | $32.98 | $34.87 | $36.87 |
B143 | Employment Services Specialist I – Unclassified | 1 | $29.49 | $31.19 | $32.98 | $34.87 | $36.87 |
G238 | Employment Services Specialist II | 5 | $33.32 | $35.22 | $37.25 | $39.38 | $41.65 |
B144 | Employment Services Specialist II – Unclassified | 5 | $33.32 | $35.22 | $37.25 | $39.38 | $41.65 |
J007 | Environmental Health Program Supervisor – Exempt | 2 | $55.20 | $58.36 | $61.72 | $65.25 | $68.99 |
J048 | Environmental Health Specialist I | 1 | $0.00 | $0.00 | $36.65 | $38.74 | $40.98 |
B005 | Environmental Health Specialist I – Unclassified | 1 | $32.77 | $34.66 | $36.65 | $38.74 | $40.98 |
J046 | Environmental Health Specialist II | 1 | $42.94 | $45.40 | $48.00 | $50.74 | $53.66 |
B006 | Environmental Health Specialist II – Unclassified | 1 | $42.94 | $45.40 | $48.00 | $50.74 | $53.66 |
J049 | Environmental Health Specialist III | 1 | $45.57 | $48.17 | $50.93 | $53.85 | $56.94 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
B009 | Environmental Health Specialist III – Unclassified | 1 | $45.57 | $48.17 | $50.93 | $53.85 | $56.94 |
J037 | Environmental Health Specialist IV | 5 | $49.18 | $52.01 | $54.98 | $58.14 | $61.48 |
J039 | Environmental Health Technician I | 1 | $29.09 | $30.76 | $32.52 | $34.38 | $36.35 |
B302 | Environmental Health Technician I – Unclassified | 1 | $29.09 | $30.76 | $32.52 | $34.38 | $36.35 |
J040 | Environmental Health Technician II | 1 | $30.72 | $32.49 | $34.35 | $36.33 | $38.42 |
B303 | Environmental Health Technician II – Unclassified | 1 | $30.72 | $32.49 | $34.35 | $36.33 | $38.42 |
F007 | Epidemiologist I | 5 | $37.36 | $39.48 | $41.75 | $44.15 | $46.69 |
F002 | Epidemiologist II | 5 | $41.76 | $44.16 | $46.70 | $49.38 | $52.20 |
B051 | Epidemiologist II – Unclassified | 5 | $41.76 | $44.16 | $46.70 | $49.38 | $52.20 |
L017 | Equipment Mechanic / Operator Parks | 1 | $38.55 | $40.76 | $43.09 | $45.57 | $48.17 |
G215 | Estate Property Supervisor – Exempt | 5 | $46.26 | $48.91 | $51.72 | $54.68 | $57.82 |
G055 | Evaluation Analyst | 5 | $39.24 | $41.48 | $43.86 | $46.37 | $49.04 |
S035 | Food Service Supervisor – Exempt | 1 | $0.00 | $0.00 | $29.45 | $31.14 | $32.93 |
B035 | Food Service Supervisor – Unclassified / Exempt | 1 | $0.00 | $0.00 | $29.45 | $31.14 | $32.93 |
S038 | Food Service Worker I | 1 | $0.00 | $0.00 | $24.63 | $26.01 | $27.51 |
S037 | Food Service Worker II | 1 | $0.00 | $0.00 | $25.94 | $27.44 | $29.01 |
T070 | Forensic Autopsy Technician | 1 | $24.69 | $26.11 | $27.59 | $29.19 | $30.86 |
G065 | Fraud Investigator I | 1 | $33.64 | $35.57 | $37.61 | $39.77 | $42.06 |
G066 | Fraud Investigator II | 1 | $39.49 | $41.76 | $44.16 | $46.70 | $49.38 |
L042 | Gardener | 1 | $31.63 | $33.44 | $35.36 | $37.39 | $39.52 |
J001 | Hazardous Materials Specialist I | 1 | $0.00 | $0.00 | $36.65 | $38.74 | $40.98 |
B033 | Hazardous Materials Specialist I – Unclassified | 1 | $0.00 | $0.00 | $36.65 | $38.74 | $40.98 |
J003 | Hazardous Materials Specialist II | 1 | $42.94 | $45.40 | $48.00 | $50.74 | $53.66 |
B052 | Hazardous Materials Specialist II – Unclassified | 1 | $42.94 | $45.40 | $48.00 | $50.74 | $53.66 |
J004 | Hazardous Materials Specialist III | 1 | $45.57 | $48.17 | $50.93 | $53.85 | $56.94 |
B053 | Hazardous Materials Specialist III – Unclassified | 1 | $45.57 | $48.17 | $50.93 | $53.85 | $56.94 |
J005 | Hazardous Materials Specialist IV | 5 | $49.18 | $52.01 | $54.98 | $58.14 | $61.48 |
B054 | Hazardous Materials Specialist IV – Unclassified | 5 | $49.18 | $52.01 | $54.98 | $58.14 | $61.48 |
G085 | Health Education Associate | 2 | $30.53 | $32.29 | $34.13 | $36.09 | $38.18 |
B115 | Health Education Associate – Unclassified | 2 | $30.53 | $32.29 | $34.13 | $36.09 | $38.18 |
F001 | Hospital Central Services Supervisor – Exempt | 1 | $39.74 | $42.02 | $44.43 | $46.97 | $49.66 |
R001 | Housing / Community Development Specialist I | 1 | $33.90 | $35.86 | $37.92 | $40.08 | $42.40 |
R002 | Housing / Community Development Specialist II | 1 | $40.22 | $42.52 | $44.97 | $47.54 | $50.26 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
R003 | Housing / Community Development Specialist III | 1 | $46.05 | $48.69 | $51.49 | $54.44 | $57.57 |
R010 | Housing And Community Development Supervisor | 5 | $52.42 | $55.41 | $58.59 | $61.96 | $65.52 |
G230 | Human Services Analyst I | 1 | $31.63 | $33.44 | $35.35 | $37.38 | $39.51 |
B062 | Human Services Analyst I – Unclassified | 1 | $31.63 | $33.44 | $35.35 | $37.38 | $39.51 |
G231 | Human Services Analyst II | 5 | $37.07 | $39.22 | $41.44 | $43.82 | $46.33 |
B061 | Human Services Analyst II – Unclassified | 5 | $37.07 | $39.22 | $41.44 | $43.82 | $46.33 |
G233 | Human Services Hearings Officer | 1 | $41.35 | $43.72 | $46.24 | $48.89 | $51.70 |
G221 | Human Services Program Policy Analyst | 5 | $43.42 | $45.91 | $48.56 | $51.33 | $54.29 |
B231 | Human Services Program Policy Analyst – Unclassified | 5 | $43.42 | $45.91 | $48.56 | $51.33 | $54.29 |
G232 | Human Services Supervisor – Exempt | 5 | $41.35 | $43.72 | $46.24 | $48.89 | $51.70 |
B060 | Human Services Supervisor – Unclassified / Exempt | 5 | $41.35 | $43.72 | $46.24 | $48.89 | $51.70 |
F081 | Imaging Specialist | 1 | $54.71 | $57.83 | $61.15 | $64.66 | $68.37 |
F081-R | Imaging Specialist – Relief | 1 | $57.44 | $60.74 | $64.21 | $67.91 | $71.81 |
G067 | Investigative Analyst | 1 | $31.51 | $33.32 | $35.24 | $37.25 | $39.38 |
G234 | Job Development Specialist I | 1 | $31.63 | $33.44 | $35.35 | $37.38 | $39.51 |
B140 | Job Development Specialist I – Unclassified | 1 | $31.63 | $33.44 | $35.35 | $37.38 | $39.51 |
G235 | Job Development Specialist II | 2 | $37.07 | $39.22 | $41.44 | $43.82 | $46.33 |
B141 | Job Development Specialist II – Unclassified | 2 | $37.07 | $39.22 | $41.44 | $43.82 | $46.33 |
F156 | Laboratory Assistant II | 1 | $24.53 | $25.94 | $27.44 | $29.01 | $30.66 |
F156-R | Laboratory Assistant II – Relief | 1 | $25.75 | $27.22 | $28.77 | $30.43 | $32.17 |
B159 | Laboratory Assistant II – Unclassified | 1 | $24.53 | $25.94 | $27.44 | $29.01 | $30.66 |
F152 | Laboratory Support Services Supervisor | 5 | $32.06 | $33.89 | $35.84 | $37.90 | $40.08 |
G242 | Lead Behavioral Health and Recovery Services Specialist | 5 | $36.66 | $38.74 | $40.98 | $43.33 | $45.81 |
F076 | Lead Central Services And Supply Assistant | 1 | $25.59 | $27.08 | $28.63 | $30.27 | $32.01 |
G051 | Lead Crime Analyst | 5 | $43.15 | $45.62 | $48.25 | $51.01 | $53.94 |
B007 | Lead Crime Analyst – Unclassified | 5 | $43.15 | $45.62 | $48.25 | $51.01 | $53.94 |
T076 | Lead Custodian | 1 | $24.54 | $25.95 | $27.45 | $29.02 | $30.67 |
F045 | Lead Electrograph Technician | 1 | $32.06 | $33.89 | $35.84 | $37.90 | $40.08 |
J041 | Lead Environmental Health Technician | 1 | $32.60 | $34.47 | $36.44 | $38.53 | $40.73 |
L005 | Lead Gardener | 1 | $36.24 | $38.30 | $40.52 | $42.84 | $45.29 |
F082 | Lead Imaging Specialist | 1 | $58.82 | $62.19 | $65.75 | $69.53 | $73.53 |
E359 | Lead Medical Interpreter / Translator | 1 | $32.49 | $34.35 | $36.32 | $38.40 | $40.60 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
F090 | Lead Pharmacist | 5 | $67.77 | $71.66 | $75.77 | $80.11 | $84.72 |
F061 | Lead Pharmacy Technician | 1 | $30.48 | $32.23 | $34.08 | $36.04 | $38.12 |
F160 | Lead Public Health Laboratory Technician | 1 | $31.31 | $33.11 | $35.01 | $37.02 | $39.12 |
F118 | Lead Radiologic Technologist | 1 | $49.75 | $52.59 | $55.62 | $58.80 | $62.18 |
F086 | Lead Sterile Processing Technician | 1 | $27.07 | $28.62 | $30.27 | $32.00 | $33.83 |
E478 | Lead Telephone Operator | 1 | $28.42 | $30.06 | $31.78 | $33.59 | $35.53 |
T104 | Lead Transportation Officer | 1 | $25.76 | $27.22 | $28.79 | $30.44 | $32.18 |
F120 | Licensed Psychiatric Technician | 1 | $31.39 | $33.19 | $35.10 | $37.11 | $39.25 |
F120-R | Licensed Psychiatric Technician – Relief | 1 | $32.95 | $34.84 | $36.84 | $38.95 | $41.19 |
B154 | Licensed Psychiatric Technician – Unclassified | 1 | $31.39 | $33.19 | $35.10 | $37.11 | $39.25 |
B154-R | Licensed Psychiatric Technician – Unclassified / Relief | 1 | $32.95 | $34.84 | $36.84 | $38.95 | $41.19 |
F020 | Licensed Vocational Nurse | 1 | $0.00 | $33.19 | $35.10 | $37.11 | $39.25 |
F020-R | Licensed Vocational Nurse – Relief | 1 | $32.95 | $34.84 | $36.84 | $38.95 | $41.19 |
B155 | Licensed Vocational Nurse – Unclassified | 1 | $0.00 | $33.19 | $35.10 | $37.11 | $39.25 |
G121 | Marriage And Family Therapist I | 1 | $38.33 | $40.52 | $42.85 | $45.31 | $47.92 |
B110 | Marriage And Family Therapist I – Unclassified | 1 | $38.33 | $40.52 | $42.85 | $45.31 | $47.92 |
G120 | Marriage And Family Therapist II | 1 | $43.11 | $45.59 | $48.19 | $50.96 | $53.89 |
B109 | Marriage And Family Therapist II – Unclassified | 1 | $43.11 | $45.59 | $48.19 | $50.96 | $53.89 |
E360 | Medical Interpreter / Translator | 1 | $27.29 | $28.86 | $30.50 | $32.26 | $34.10 |
F157 | Medical Laboratory Technician | 1 | $32.27 | $34.12 | $36.08 | $38.15 | $40.34 |
E305 | Medical Records Coder I | 1 | $29.14 | $30.82 | $32.59 | $34.47 | $36.44 |
E305-R | Medical Records Coder I – Relief | 1 | $26.03 | $27.53 | $29.12 | $30.79 | $32.56 |
E306 | Medical Records Coder II | 1 | $35.96 | $38.02 | $40.21 | $42.53 | $44.96 |
E306-R | Medical Records Coder II – Relief | 1 | $35.21 | $37.24 | $39.37 | $41.64 | $44.02 |
E307 | Medical Records Coder III | 1 | $41.35 | $43.73 | $46.25 | $48.90 | $51.71 |
E304 | Medical Records Technician I | 1 | $24.82 | $26.25 | $27.76 | $29.35 | $31.03 |
E304-R | Medical Records Technician I – Relief | 1 | $26.03 | $27.53 | $29.12 | $30.79 | $32.56 |
E303 | Medical Records Technician II | 1 | $29.14 | $30.82 | $32.59 | $34.47 | $36.44 |
E303-R | Medical Records Technician II – Relief | 1 | $30.62 | $32.38 | $34.24 | $36.21 | $38.27 |
F077 | Medical Services Assistant I | 1 | $20.70 | $21.88 | $23.14 | $24.46 | $25.86 |
B081 | Medical Services Assistant I – Unclassified | 1 | $20.70 | $21.88 | $23.14 | $24.46 | $25.86 |
F079 | Medical Services Assistant II | 1 | $24.12 | $25.51 | $26.98 | $28.53 | $30.15 |
B082 | Medical Services Assistant II – Unclassified | 1 | $24.12 | $25.51 | $26.98 | $28.53 | $30.15 |
G119 | Mental Health Counselor I | 1 | $29.49 | $31.19 | $32.98 | $34.87 | $36.87 |
B104 | Mental Health Counselor I – Unclassified | 1 | $29.49 | $31.19 | $32.98 | $34.87 | $36.87 |
Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
G118 | Mental Health Counselor II | 1 | $33.32 | $35.22 | $37.25 | $39.38 | $41.65 |
B105 | Mental Health Counselor II – Unclassified | 1 | $33.32 | $35.22 | $37.25 | $39.38 | $41.65 |
G081 | Mental Health Program Specialist | 5 | $44.08 | $46.59 | $49.28 | $52.10 | $55.08 |
B156 | Mental Health Program Specialist – Unclassified | 5 | $44.08 | $46.59 | $49.28 | $52.10 | $55.08 |
J084 | Natural Resource Specialist I | 1 | $35.67 | $37.74 | $39.88 | $42.18 | $44.61 |
J085 | Natural Resource Specialist II | 1 | $39.27 | $41.51 | $43.90 | $46.43 | $49.08 |
F174 | Occupational Therapist I | 5 | $40.14 | $42.44 | $44.89 | $47.46 | $50.18 |
B064 | Occupational Therapist I – Unclassified | 5 | $40.14 | $42.44 | $44.89 | $47.46 | $50.18 |
F184 | Occupational Therapist I, California Children’s Services | 5 | $40.14 | $42.44 | $44.89 | $47.46 | $50.18 |
F175 | Occupational Therapist II | 5 | $44.98 | $47.57 | $50.28 | $53.19 | $56.22 |
B065 | Occupational Therapist II – Unclassified | 5 | $44.98 | $47.57 | $50.28 | $53.19 | $56.22 |
F185 | Occupational Therapist II, California Children’s Services | 5 | $44.98 | $47.57 | $50.28 | $53.19 | $56.22 |
F084 | Operating Room Technician | 1 | $31.39 | $33.19 | $35.10 | $37.11 | $39.25 |
F084-R | Operating Room Technician – Relief | 1 | $32.95 | $34.84 | $36.84 | $38.95 | $41.19 |
F004 | Optometrist | 2 | $51.38 | $54.34 | $57.44 | $60.74 | $64.21 |
F068 | Orthopedic Technician | 1 | $26.55 | $28.08 | $29.68 | $31.38 | $33.17 |
L046 | Park Aide – Extra Help | 1 | $17.47 | $18.48 | $19.53 | $20.66 | $21.85 |
L040 | Park Ranger I | 1 | $29.14 | $30.82 | $32.59 | $34.47 | $36.44 |
L041 | Park Ranger II | 1 | $33.00 | $34.90 | $36.91 | $39.02 | $41.27 |
L039 | Park Ranger III | 5 | $37.82 | $40.00 | $42.30 | $44.71 | $47.27 |
