| Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
|---|---|---|---|---|---|---|---|
| E030 | Accountant I | 5 | $30.31 | $32.05 | $33.88 | $35.85 | $37.89 |
| B001 | Accountant I – Unclassified | 5 | $30.31 | $32.05 | $33.88 | $35.85 | $37.89 |
| E011 | Accountant II | 5 | $35.44 | $37.47 | $39.63 | $41.90 | $44.29 |
| E010 | Accountant II – Exempt | 5 | $35.44 | $37.47 | $39.63 | $41.90 | $44.29 |
| B002 | Accountant II – Unclassified | 5 | $35.44 | $37.47 | $39.63 | $41.90 | $44.29 |
| E029 | Administrative Assistant I | 5 | $32.33 | $34.17 | $36.15 | $38.21 | $40.41 |
| B131 | Administrative Assistant I – Unclassified | 5 | $32.33 | $34.17 | $36.15 | $38.21 | $40.41 |
| E089 | Administrative Assistant II – Exempt | 2 | $36.73 | $38.85 | $41.06 | $43.41 | $45.92 |
| B134 | Administrative Assistant II – Unclassified / Exempt | 2 | $36.73 | $38.85 | $41.06 | $43.41 | $45.92 |
| E001 | Administrative Secretary I | 1 | $27.05 | $28.60 | $30.22 | $31.96 | $33.79 |
| B017 | Administrative Secretary I – Unclassified | 1 | $27.05 | $28.60 | $30.22 | $31.96 | $33.79 |
| E002 | Administrative Secretary II | 1 | $29.19 | $30.87 | $32.64 | $34.52 | $36.49 |
| B015 | Administrative Secretary II – Unclassified | 1 | $29.19 | $30.87 | $32.64 | $34.52 | $36.49 |
| E003 | Administrative Secretary III | 1 | $30.64 | $32.39 | $34.25 | $36.21 | $38.28 |
| B016 | Administrative Secretary III – Unclassified | 1 | $30.64 | $32.39 | $34.25 | $36.21 | $38.28 |
| V215 | Advisory Systems Engineer | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| U076 | Appraiser I | 1 | $0.00 | $0.00 | $33.30 | $35.19 | $37.21 |
| B304 | Appraiser I – Unclassified | 1 | $0.00 | $0.00 | $33.30 | $35.19 | $37.21 |
| U074 | Appraiser II | 2 | $36.81 | $38.94 | $41.15 | $43.51 | $46.02 |
| B305 | Appraiser II – Unclassified | 2 | $36.81 | $38.94 | $41.15 | $43.51 | $46.02 |
| E325 | Assessor / Recorder Support Services Supervisor – Exempt | 1 | $32.33 | $34.17 | $36.15 | $38.21 | $40.41 |
| E321 | Assessor / Recorder Technician I | 1 | $22.54 | $23.82 | $25.20 | $26.66 | $28.18 |
| E322 | Assessor / Recorder Technician II | 1 | $23.75 | $25.13 | $26.53 | $28.08 | $29.69 |
| B126 | Assessor / Recorder Technician II – Unclassified | 1 | $23.75 | $25.13 | $26.53 | $28.08 | $29.69 |
| E323 | Assessor Recorder Technician III | 1 | $27.21 | $28.76 | $30.41 | $32.17 | $34.01 |
| V200 | Assistant Systems Engineer | 5 | $35.50 | $37.51 | $39.69 | $41.94 | $44.36 |
| V205 | Associate Systems Engineer | 5 | $41.75 | $44.15 | $46.70 | $49.37 | $52.22 |
| U079 | Auditor – Appraiser I | 1 | $0.00 | $0.00 | $33.30 | $35.19 | $37.21 |
| U078 | Auditor – Appraiser II | 2 | $36.81 | $38.94 | $41.15 | $43.51 | $46.02 |
| E354 | Banking And Cash Management Supervisor-Exempt | 5 | $39.25 | $41.49 | $43.87 | $46.39 | $49.05 |
| E140 | Buyer I | 1 | $30.90 | $32.67 | $34.55 | $36.54 | $38.63 |
| E125 | Buyer II | 5 | $35.63 | $37.68 | $39.82 | $42.12 | $44.53 |
| B217 | C/CAG Transportation Programs Specialist I – Unclassified | 1 | $34.44 | $36.42 | $38.51 | $40.72 | $43.06 |
| B218 | C/CAG Transportation Programs Specialist II – Unclassified | 5 | $40.44 | $42.75 | $45.20 | $47.79 | $50.52 |
| E348 | Cash Management Specialist | 1 | $28.76 | $30.41 | $32.17 | $34.02 | $35.95 |
| E436 | Child Support Analyst I | 1 | $30.49 | $32.24 | $34.10 | $36.05 | $38.13 |
| B227 | Child Support Analyst I – Unclassified | 1 | $30.49 | $32.24 | $34.10 | $36.05 | $38.13 |
| E435 | Child Support Analyst II | 1 | $32.12 | $33.96 | $35.91 | $37.96 | $40.14 |
| Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
| B228 | Child Support Analyst II – Unclassified | 1 | $32.12 | $33.96 | $35.91 | $37.96 | $40.14 |
| E437 | Child Support Analyst III | 1 | $34.44 | $36.43 | $38.52 | $40.73 | $43.07 |
| E431 | Child Support Customer Service Specialist | 1 | $27.20 | $28.74 | $30.38 | $32.16 | $33.99 |
| B330 | Child Support Customer Service Specialist – Unclassified | 1 | $27.20 | $28.74 | $30.38 | $32.16 | $33.99 |
| E439 | Child Support Customer Service Supervisor – Exempt | 5 | $40.05 | $42.33 | $44.76 | $47.33 | $50.04 |
| E290 | Child Support Specialist I | 1 | $27.21 | $28.76 | $30.41 | $32.17 | $34.01 |
| E291 | Child Support Specialist II | 1 | $29.18 | $30.86 | $32.62 | $34.51 | $36.48 |
| E294 | Child Support Specialist III | 1 | $32.12 | $33.96 | $35.91 | $37.96 | $40.14 |
| E434 | Child Support Supervisor – Exempt | 5 | $40.05 | $42.33 | $44.76 | $47.33 | $50.04 |
| B145 | Child Support Supervisor – Unclassified / Exempt | 5 | $40.05 | $42.33 | $44.76 | $47.33 | $50.04 |
| E432 | Child Support Technician | 1 | $27.20 | $28.74 | $30.38 | $32.16 | $33.99 |
| K008 | Circulation Supervisor – Exempt | 1 | $32.98 | $34.87 | $36.86 | $38.99 | $41.23 |
| G245 | Community Program Analyst I | 5 | $34.44 | $36.42 | $38.51 | $40.72 | $43.06 |
| G246 | Community Program Analyst II | 5 | $40.44 | $42.75 | $45.20 | $47.79 | $50.52 |
| G226 | Community Program Specialist I | 1 | $30.75 | $32.52 | $34.38 | $36.34 | $38.45 |
| B182 | Community Program Specialist I – Unclassified | 1 | $30.75 | $32.52 | $34.38 | $36.34 | $38.45 |
| G227 | Community Program Specialist II | 5 | $34.44 | $36.42 | $38.51 | $40.72 | $43.06 |
| B181 | Community Program Specialist II – Unclassified | 5 | $34.44 | $36.42 | $38.51 | $40.72 | $43.06 |
| B180 | Community Program Specialist III – Unclassified | 5 | $40.44 | $42.75 | $45.20 | $47.79 | $50.52 |
| G236 | Community Program Supervisor | 5 | $44.47 | $47.02 | $49.72 | $52.56 | $55.60 |
| N060 | Construction Inspector I | 1 | $34.65 | $36.66 | $38.73 | $40.96 | $43.32 |
| N062 | Construction Inspector II | 1 | $40.76 | $43.08 | $45.57 | $48.16 | $50.93 |
| G247 | Contract Administrator I | 5 | $34.44 | $36.42 | $38.51 | $40.72 | $43.06 |
| G248 | Contract Administrator II | 5 | $40.44 | $42.75 | $45.20 | $47.79 | $50.52 |
| E310 | Copy Operator | 1 | $22.86 | $24.15 | $25.54 | $27.03 | $28.58 |
| E423 | Data Entry Operator I | 1 | $19.74 | $20.86 | $22.06 | $23.33 | $24.67 |
| E424 | Data Entry Operator II | 1 | $22.86 | $24.15 | $25.54 | $27.03 | $28.58 |
| E426 | Data Entry Supervisor | 5 | $28.59 | $30.22 | $31.96 | $33.79 | $35.72 |
| N017 | Delineator I | 1 | $32.33 | $34.17 | $36.15 | $38.21 | $40.41 |
| E531 | Departmental Data Processing Specialist | 1 | $30.91 | $32.68 | $34.56 | $36.55 | $38.64 |
| V233 | Departmental Systems Analyst | 5 | $48.70 | $51.50 | $54.45 | $57.57 | $60.88 |
| Q002 | District Coordinator, Sheriff’s Office Of Emergency Services | 5 | $36.81 | $38.94 | $41.15 | $43.51 | $46.02 |
| B321 | District Coordinator, Sheriff’s Office Of Emergency Services – Unclassified | 5 | $36.81 | $38.94 | $41.15 | $43.51 | $46.02 |
| N053 | Drafting Technician I | 1 | $30.08 | $31.82 | $33.62 | $35.57 | $37.60 |
| N052 | Drafting Technician II | 1 | $35.27 | $37.29 | $39.43 | $41.69 | $44.09 |
| E452 | Election Technician | 1 | $25.92 | $27.39 | $28.96 | $30.62 | $32.38 |
| Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
| B032 | Elections Graphics Specialist – Unclassified | 1 | $33.17 | $35.06 | $37.07 | $39.22 | $41.44 |
| E166 | Elections Specialist I | 1 | $24.87 | $26.30 | $27.81 | $29.41 | $31.09 |
| E167 | Elections Specialist II | 1 | $28.27 | $29.87 | $31.60 | $33.40 | $35.33 |
| E168 | Elections Specialist III | 1 | $37.66 | $39.81 | $42.11 | $44.52 | $47.07 |
| E169 | Elections Specialist Supervisor | 5 | $43.31 | $45.78 | $48.42 | $51.20 | $54.13 |
| E443 | Estate Property Officer | 1 | $27.16 | $28.72 | $30.37 | $32.14 | $33.96 |
| B327 | Estate Property Officer – Unclassified | 1 | $27.16 | $28.72 | $30.37 | $32.14 | $33.96 |
| B160 | First 5 Program Specialist I – Unclassified | 5 | $34.44 | $36.42 | $38.51 | $40.72 | $43.06 |
| B161 | First 5 Program Specialist II – Unclassified | 5 | $40.44 | $42.75 | $45.20 | $47.79 | $50.52 |
| E346 | Fiscal Office Assistant I | 1 | $22.54 | $23.82 | $25.20 | $26.66 | $28.18 |
| B042 | Fiscal Office Assistant I – Unclassified | 1 | $22.54 | $23.82 | $25.20 | $26.66 | $28.18 |
| E347 | Fiscal Office Assistant II | 1 | $23.75 | $25.13 | $26.53 | $28.08 | $29.69 |
| B020 | Fiscal Office Assistant II – Unclassified | 1 | $23.75 | $25.13 | $26.53 | $28.08 | $29.69 |
| E534 | Fiscal Office Services Supervisor | 1 | $32.33 | $34.17 | $36.15 | $38.21 | $40.41 |
| E351 | Fiscal Office Services Supervisor – Exempt | 1 | $32.33 | $34.17 | $36.15 | $38.21 | $40.41 |
| E350 | Fiscal Office Specialist | 1 | $27.21 | $28.76 | $30.41 | $32.17 | $34.01 |
| B067 | Fiscal Office Specialist – Unclassified | 1 | $27.21 | $28.76 | $30.41 | $32.17 | $34.01 |
| V057 | GIS Supervisor | 1 | $43.48 | $45.97 | $48.61 | $51.39 | $54.34 |
| V054 | GIS Technician I | 1 | $30.08 | $31.82 | $33.62 | $35.57 | $37.60 |
| V055 | GIS Technician II | 1 | $35.27 | $37.29 | $39.43 | $41.69 | $44.09 |
| V056 | GIS Technician III | 1 | $41.82 | $41.80 | $44.19 | $46.73 | $49.40 |
| N043 | Graphics Communications Specialist | 1 | $40.37 | $42.69 | $45.15 | $47.74 | $50.46 |
| N041 | Graphics Specialist | 1 | $32.33 | $34.17 | $36.15 | $38.21 | $40.41 |
| B028 | Graphics Specialist – Unclassified | 1 | $32.33 | $34.17 | $36.15 | $38.21 | $40.41 |
| E483 | Health Benefits Analyst I | 1 | $0.00 | $0.00 | $29.86 | $31.57 | $33.38 |
| E484 | Health Benefits Analyst II | 1 | $30.24 | $31.99 | $33.82 | $35.77 | $37.82 |
| E486 | Health Benefits Supervisor | 5 | $40.96 | $43.32 | $45.79 | $48.43 | $51.21 |
| E418 | Hospital Unit Coordinator | 1 | $25.48 | $26.95 | $28.48 | $30.11 | $31.86 |
| V235 | Information Technology Analyst | 5 | $48.70 | $51.50 | $54.45 | $57.57 | $60.88 |
| B152 | Information Technology Analyst – Unclassified | 5 | $48.70 | $51.50 | $54.45 | $57.57 | $60.88 |
| V240 | Information Technology Supervisor – Exempt | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| B136 | Information Technology Supervisor – Unclassified | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V230 | Information Technology Technician | 5 | $38.60 | $40.83 | $43.17 | $45.65 | $48.25 |
| B150 | Information Technology Technician – Unclassified | 5 | $38.60 | $40.83 | $43.17 | $45.65 | $48.25 |
| E095 | Internal Auditor I | 5 | $0.00 | $0.00 | $35.95 | $38.00 | $40.20 |
| E094 | Internal Auditor II | 5 | $37.54 | $39.71 | $41.98 | $44.40 | $46.94 |
| E014 | Investment Services Specialist I | 1 | $29.22 | $30.90 | $32.68 | $34.56 | $36.55 |
| E015 | Investment Services Specialist II | 2 | $33.02 | $34.90 | $36.92 | $39.02 | $41.28 |
| V263 | IS Application Support – Senior | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V260 | IS Application Support Analyst I | 5 | $41.75 | $44.15 | $46.70 | $49.37 | $52.22 |
| Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
| V261 | IS Application Support Analyst II | 5 | $49.69 | $52.52 | $55.56 | $58.74 | $62.11 |
| V262 | IS Application Support Analyst III | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V304 | IS Application Support Supervisor | 5 | $56.85 | $60.10 | $63.55 | $67.22 | $71.06 |
| V267 | IS Business Analyst – Senior | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V264 | IS Business Analyst I | 5 | $41.75 | $44.15 | $46.70 | $49.37 | $52.22 |
| V265 | IS Business Analyst II | 5 | $49.69 | $52.52 | $55.56 | $58.74 | $62.11 |
| B194 | IS Business Analyst II – Unclassified | 5 | $49.69 | $52.52 | $55.56 | $58.74 | $62.11 |
| V266 | IS Business Analyst III | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V300 | IS Business Supervisor | 5 | $56.85 | $60.10 | $63.55 | $67.22 | $71.06 |
| V271 | IS Client Systems Specialist – Senior | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V268 | IS Client Systems Specialist I | 5 | $41.75 | $44.15 | $46.70 | $49.37 | $52.22 |
| V269 | IS Client Systems Specialist II | 5 | $49.69 | $52.52 | $55.56 | $58.74 | $62.11 |
| V270 | IS Client Systems Specialist III | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V301 | IS Client Systems Supervisor | 5 | $56.85 | $60.10 | $63.55 | $67.22 | $71.06 |
| V283 | IS Communications Specialist – Senior | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V280 | IS Communications Specialist I | 5 | $41.75 | $44.15 | $46.70 | $49.37 | $52.22 |
| V281 | IS Communications Specialist II | 5 | $49.69 | $52.52 | $55.56 | $58.74 | $62.11 |
| V282 | IS Communications Specialist III | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V307 | IS Communications Supervisor | 5 | $56.85 | $60.10 | $63.55 | $67.22 | $71.06 |
| V275 | IS Data Specialist – Senior | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V272 | IS Data Specialist I | 5 | $41.75 | $44.15 | $46.70 | $49.37 | $52.22 |
| V273 | IS Data Specialist II | 5 | $49.69 | $52.52 | $55.56 | $58.74 | $62.11 |
| V274 | IS Data Specialist III | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V302 | IS Data Supervisor | 5 | $56.85 | $60.10 | $63.55 | $67.22 | $71.06 |
| V305 | IS Project Manager I | 5 | $56.85 | $60.10 | $63.55 | $67.22 | $71.06 |
| V306 | IS Project Manager II | 5 | $60.10 | $63.55 | $67.22 | $71.06 | $75.13 |
| V279 | IS Systems Specialist – Senior | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V276 | IS Systems Specialist I | 5 | $41.75 | $44.15 | $46.70 | $49.37 | $52.22 |
| V277 | IS Systems Specialist II | 5 | $49.69 | $52.52 | $55.56 | $58.74 | $62.11 |
| V278 | IS Systems Specialist III | 5 | $53.39 | $56.45 | $59.70 | $63.11 | $66.73 |
| V303 | IS Systems Supervisor | 5 | $56.85 | $60.10 | $63.55 | $67.22 | $71.06 |
| E324 | Lead Assessor / Recorder Technician | 1 | $25.92 | $27.39 | $28.96 | $30.62 | $32.38 |
| E124 | Lead Buyer | 5 | $39.17 | $41.43 | $43.82 | $46.32 | $48.97 |
| E438 | Lead Child Support Customer Service Specialist | 1 | $32.12 | $33.96 | $35.91 | $37.96 | $40.14 |
| E550 | Lead Copy Operator | 1 | $25.65 | $27.12 | $28.67 | $30.32 | $32.06 |
| E395 | Lead Deputy Court Clerk | 1 | $28.68 | $30.33 | $32.07 | $33.90 | $35.87 |
| E442 | Lead Estate Property Officer | 1 | $29.87 | $31.60 | $33.42 | $35.33 | $37.36 |
| E349 | Lead Fiscal Office Assistant | 1 | $25.92 | $27.39 | $28.96 | $30.62 | $32.38 |
| B025 | Lead Fiscal Office Assistant – Unclassified | 1 | $25.92 | $27.39 | $28.96 | $30.62 | $32.38 |
| E485 | Lead Health Benefits Analyst | 1 | $32.53 | $34.39 | $36.35 | $38.46 | $40.64 |
| E374 | Lead Legal Office Assistant | 1 | $29.91 | $31.62 | $33.43 | $35.35 | $37.38 |
| B030 | Lead Legal Office Assistant – Unclassified | 1 | $29.91 | $31.62 | $33.43 | $35.35 | $37.38 |
| E389 | Lead Legal Process Technician | 1 | $27.39 | $28.96 | $30.62 | $32.38 | $34.25 |
| Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
| B073 | Lead Legal Process Technician – Unclassified | 1 | $27.39 | $28.96 | $30.62 | $32.38 | $34.25 |
| E379 | Lead Legal Secretary | 1 | $33.16 | $35.05 | $37.07 | $39.19 | $41.43 |
| E356 | Lead Legal Word Processor | 1 | $30.64 | $32.40 | $34.26 | $36.22 | $38.29 |
| E401 | Lead Mail Services Driver | 1 | $25.65 | $27.12 | $28.67 | $30.32 | $32.06 |
| E419 | Lead Medical Office Assistant | 1 | $28.70 | $30.35 | $32.09 | $33.92 | $35.89 |
| E336 | Lead Office Assistant | 1 | $25.23 | $26.69 | $28.22 | $29.83 | $31.53 |
| E413 | Lead Patient Services Assistant | 1 | $29.14 | $30.84 | $32.60 | $34.46 | $36.45 |
| B031 | Lead Patient Services Assistant – Unclassified | 1 | $29.14 | $30.84 | $32.60 | $34.46 | $36.45 |
| V102 | Lead Production Technician | 1 | $31.93 | $33.77 | $35.70 | $37.77 | $39.90 |
| E450 | Lead Property Transfer Assistant | 1 | $27.85 | $29.45 | $31.13 | $32.94 | $34.81 |
| E482 | Lead Records Center Assistant | 1 | $27.39 | $28.96 | $30.62 | $32.38 | $34.25 |
| E456 | Lead Revenue Collector | 1 | $33.31 | $35.21 | $37.23 | $39.37 | $41.63 |
| E408 | Lead Storekeeper | 1 | $26.71 | $28.24 | $29.85 | $31.56 | $33.37 |
| E357 | Lead Word Processor | 1 | $26.49 | $28.01 | $29.63 | $31.32 | $33.13 |
| E372 | Legal Office Assistant I | 1 | $24.79 | $26.22 | $27.70 | $29.30 | $30.98 |
| B137 | Legal Office Assistant I – Unclassified | 1 | $24.79 | $26.22 | $27.70 | $29.30 | $30.98 |
| E373 | Legal Office Assistant II | 1 | $26.14 | $27.62 | $29.21 | $30.89 | $32.67 |
| B138 | Legal Office Assistant II – Unclassified | 1 | $26.14 | $27.62 | $29.21 | $30.89 | $32.67 |
| E376 | Legal Office Services Supervisor – Exempt | 1 | $35.59 | $37.63 | $39.78 | $42.07 | $44.47 |
| E375 | Legal Office Specialist | 1 | $29.91 | $31.62 | $33.43 | $35.35 | $37.38 |
| B055 | Legal Office Specialist – Unclassified | 1 | $29.91 | $31.62 | $33.43 | $35.35 | $37.38 |
| E387 | Legal Process Technician I | 1 | $22.82 | $24.13 | $25.52 | $26.99 | $28.54 |
| B071 | Legal Process Technician I – Unclassified | 1 | $22.82 | $24.13 | $25.52 | $26.99 | $28.54 |
| E377 | Legal Secretary I | 1 | $27.68 | $29.29 | $30.97 | $32.74 | $34.62 |
| E378 | Legal Secretary II | 1 | $30.83 | $32.60 | $34.46 | $36.45 | $38.54 |
| E355 | Legal Word Processor | 1 | $27.77 | $29.37 | $31.04 | $32.80 | $34.69 |
| B068 | Legal Word Processor – Unclassified | 1 | $27.77 | $29.37 | $31.04 | $32.80 | $34.69 |
| K001 | Librarian I | 5 | $32.82 | $34.69 | $36.70 | $38.82 | $41.02 |
| K002 | Librarian II | 5 | $35.79 | $37.85 | $40.02 | $42.30 | $44.72 |
| E071 | Library Aide – Extra Help | 1 | $17.31 | $18.30 | $19.35 | $20.47 | $21.64 |
| K011 | Library Assistant Bookmobile Operator | 1 | $28.66 | $30.31 | $32.03 | $33.87 | $35.82 |
| K009 | Library Assistant I | 1 | $0.00 | $0.00 | $25.13 | $26.53 | $28.08 |
| K010 | Library Assistant II | 1 | $26.51 | $28.03 | $29.66 | $31.35 | $33.16 |
| K014 | Library Technician I | 1 | $0.00 | $0.00 | $25.13 | $26.53 | $28.08 |
| K012 | Library Technician II | 1 | $26.51 | $28.03 | $29.66 | $31.35 | $33.16 |
| K007 | Literacy Specialist | 1 | $32.43 | $34.30 | $36.25 | $38.33 | $40.54 |
| E399 | Mail Services Aide | 1 | $19.74 | $20.86 | $22.06 | $23.33 | $24.67 |
| E400 | Mail Services Driver | 1 | $22.90 | $24.19 | $25.60 | $27.08 | $28.63 |
| E416 | Medical Office Assistant I | 1 | $22.98 | $24.30 | $25.70 | $27.16 | $28.72 |
| B077 | Medical Office Assistant I – Unclassified | 1 | $22.98 | $24.30 | $25.70 | $27.16 | $28.72 |
| E417 | Medical Office Assistant II | 1 | $24.77 | $26.17 | $27.67 | $29.28 | $30.95 |
| B078 | Medical Office Assistant II – Unclassified | 1 | $24.77 | $26.17 | $27.67 | $29.28 | $30.95 |
| Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
| E421 | Medical Office Services Supervisor – Exempt | 1 | $34.15 | $36.11 | $38.18 | $40.37 | $42.69 |
| E420 | Medical Office Specialist | 1 | $28.70 | $30.35 | $32.09 | $33.92 | $35.89 |
| B076 | Medical Office Specialist – Unclassified | 1 | $28.70 | $30.35 | $32.09 | $33.92 | $35.89 |
| E361 | Medical Transcriptionist | 1 | $26.80 | $28.35 | $29.98 | $31.70 | $33.52 |
| E422 | Mobile Health Services Assistant | 1 | $26.96 | $28.49 | $30.12 | $31.87 | $33.70 |
| E334 | Office Assistant I | 1 | $19.88 | $21.02 | $22.21 | $23.49 | $24.85 |
| B069 | Office Assistant I – Unclassified | 1 | $19.88 | $21.02 | $22.21 | $23.49 | $24.85 |
| E335 | Office Assistant II | 1 | $22.86 | $24.15 | $25.54 | $27.03 | $28.58 |
| B070 | Office Assistant II – Unclassified | 1 | $22.86 | $24.15 | $25.54 | $27.03 | $28.58 |
| E338 | Office Services Supervisor – Exempt | 5 | $30.74 | $32.51 | $34.37 | $36.33 | $38.42 |
| E337 | Office Specialist | 1 | $25.23 | $26.69 | $28.22 | $29.83 | $31.53 |
| B019 | Office Specialist – Unclassified | 1 | $25.23 | $26.69 | $28.22 | $29.83 | $31.53 |
| E008 | Paralegal | 1 | $33.16 | $35.05 | $37.07 | $39.19 | $41.43 |
| B008 | Paralegal – Unclassified | 1 | $33.16 | $35.05 | $37.07 | $39.19 | $41.43 |
| E411 | Patient Services Assistant I | 1 | $24.14 | $25.53 | $27.02 | $28.56 | $30.19 |
| B083 | Patient Services Assistant I – Unclassified | 1 | $24.14 | $25.53 | $27.02 | $28.56 | $30.19 |
| E412 | Patient Services Assistant II | 1 | $25.48 | $26.95 | $28.48 | $30.11 | $31.86 |
| B084 | Patient Services Assistant II – Unclassified | 1 | $25.48 | $26.95 | $28.48 | $30.11 | $31.86 |
| E414 | Patient Services Specialist | 1 | $29.14 | $30.84 | $32.60 | $34.46 | $36.45 |
| B244 | Patient Services Specialist – Unclassified | 1 | $29.14 | $30.84 | $32.60 | $34.46 | $36.45 |
| E415 | Patient Services Supervisor – Exempt | 1 | $36.24 | $38.31 | $40.52 | $42.84 | $45.30 |
| B085 | Patient Services Supervisor – Unclassified | 1 | $36.24 | $38.31 | $40.52 | $42.84 | $45.30 |
| E403 | Payroll / Personnel Services Specialist | 1 | $27.21 | $28.76 | $30.41 | $32.17 | $34.01 |
| U045 | Principal Appraiser – Exempt | 2 | $49.45 | $52.30 | $55.29 | $58.46 | $61.84 |
| U077 | Principal Auditor – Appraiser – Exempt | 2 | $49.45 | $52.30 | $55.29 | $58.46 | $61.84 |
| B049 | Principal Auditor / Appraiser – Unclassified | 2 | $49.45 | $52.30 | $55.29 | $58.46 | $61.84 |
| V100 | Production Technician I | 1 | $25.13 | $26.54 | $28.08 | $29.69 | $31.40 |
| V101 | Production Technician II | 1 | $27.77 | $29.37 | $31.04 | $32.80 | $34.69 |
| G243 | Program Coordinator I | 5 | $34.44 | $36.42 | $38.51 | $40.72 | $43.06 |
| G244 | Program Coordinator II | 5 | $40.44 | $42.75 | $45.20 | $47.79 | $50.52 |
| K006 | Project Read Program Director | 1 | $38.16 | $40.33 | $42.66 | $45.09 | $47.68 |
| E018 | Property Tax Specialist | 5 | $35.44 | $37.47 | $39.63 | $41.90 | $44.29 |
| E367 | Public Services Assistant | 1 | $21.21 | $22.43 | $23.72 | $25.08 | $26.50 |
| E368 | Public Services Specialist | 1 | $23.99 | $25.34 | $26.80 | $28.35 | $29.97 |
| N010 | Public Works Technician I | 1 | $30.08 | $31.82 | $33.62 | $35.57 | $37.60 |
| B192 | Public Works Technician I – Unclassified | 1 | $30.08 | $31.82 | $33.62 | $35.57 | $37.60 |
| N011 | Public Works Technician II | 1 | $35.27 | $37.29 | $39.43 | $41.69 | $44.09 |
| B193 | Public Works Technician II – Unclassified | 1 | $35.27 | $37.29 | $39.43 | $41.69 | $44.09 |
| E405 | Purchasing Technician | 1 | $24.61 | $26.03 | $27.53 | $29.10 | $30.77 |
| U005 | Real Property Agent I | 1 | $0.00 | $0.00 | $36.17 | $38.24 | $40.46 |
| U004 | Real Property Agent II | 1 | $44.41 | $46.95 | $49.66 | $52.49 | $55.50 |
| U003 | Real Property Agent III | 1 | $49.34 | $52.17 | $55.17 | $58.34 | $61.68 |
| U081 | Real Property Appraiser Technician | 1 | $0.00 | $0.00 | $28.29 | $29.91 | $31.62 |
| Class Code | Class Title | Work Group | Step A Hourly Rate | Step B Hourly Rate | Step C Hourly Rate | Step D Hourly Rate | Step E Hourly Rate |
| E459 | Records Center Assistant I | 1 | $23.97 | $25.32 | $26.78 | $28.33 | $29.95 |
| E460 | Records Center Assistant II | 1 | $25.23 | $26.69 | $28.22 | $29.83 | $31.53 |
| E473 | Records Center Supervisor – Exempt | 1 | $30.00 | $31.75 | $33.55 | $35.48 | $37.51 |
| V250 | Resource Specialist Patient Financial Services System | 5 | $48.70 | $51.50 | $54.45 | $57.57 | $60.88 |
| E489 | Retirement Accountant I | 5 | $30.31 | $32.05 | $33.88 | $35.85 | $37.89 |
| E490 | Retirement Accountant II | 5 | $35.44 | $37.47 | $39.63 | $41.90 | $44.29 |
| E032 | Retirement Accounting Technician I | 1 | $24.36 | $25.74 | $27.23 | $28.79 | $30.45 |
| E033 | Retirement Accounting Technician II | 1 | $27.21 | $28.76 | $30.41 | $32.17 | $34.01 |
| E491 | Retirement Analyst | 1 | $33.87 | $35.81 | $37.88 | $40.06 | $42.34 |
| E054 | Retirement Communication Specialist | 5 | $44.98 | $47.56 | $50.28 | $53.18 | $56.22 |
| E052 | Retirement Financial Analyst I | 1 | $40.96 | $43.32 | $45.79 | $48.43 | $51.21 |
| E053 | Retirement Financial Analyst II | 5 | $51.21 | $54.15 | $57.26 | $60.55 | $64.02 |
| E012 | Retirement Senior Accountant – Exempt | 5 | $43.47 | $45.98 | $48.61 | $51.39 | $54.35 |
| E493 | Retirement Support Specialist | 1 | $28.00 | $29.62 | $31.30 | $33.11 | $35.01 |
