Engineering Unit
SEIU: Engineering(S38) – 12/30/18 |
|||||||
Class Code | Class Title | Work Group | Step A Biweekly Rate | Step B Biweekly Rate | Step C Biweekly Rate | Step D Biweekly Rate | Step E Biweekly Rate |
N060 | Construction Inspector I | 1 | 2,665.60 | 2,820.00 | 2,979.20 | 3,150.40 | 3,332.00 |
N062 | Construction Inspector II | 1 | 3,135.20 | 3,313.60 | 3,505.60 | 3,704.80 | 3,917.60 |
N017 | Delineator I | 1 | 2,487.20 | 2,628.80 | 2,780.80 | 2,939.20 | 3,108.80 |
N053 | Drafting Technician I | 1 | 2,313.60 | 2,448.00 | 2,586.40 | 2,736.00 | 2,892.00 |
N052 | Drafting Technician II | 1 | 2,712.80 | 2,868.80 | 3,032.80 | 3,207.20 | 3,391.20 |
N043 | Graphics Communications Specialist | 1 | 3,105.60 | 3,284.00 | 3,472.80 | 3,672.00 | 3,881.60 |
U005 | Real Property Agent I | 1 | – | – | 2,782.40 | 2,941.60 | 3,112.00 |
U004 | Real Property Agent II | 1 | 3,416.00 | 3,611.20 | 3,820.00 | 4,037.60 | 4,269.60 |
U003 | Real Property Agent III | 1 | 3,795.20 | 4,012.80 | 4,244.00 | 4,488.00 | 4,744.80 |
N051 | Senior Drafting Technician | 1 | 3,039.20 | 3,215.20 | 3,399.20 | 3,594.40 | 3,800.00 |
N035 | Supervising Public Works Technician – Exempt | 1 | 3,462.40 | 3,661.60 | 3,872.00 | 4,093.60 | 4,328.80 |
SEIU: Engineering(S38) – 10/6/2019 |
|||||||
Class Code | Class Title | Work Group | Step A Biweekly Rate | Step B Biweekly Rate | Step C Biweekly Rate | Step D Biweekly Rate | Step E Biweekly Rate |
N060 | Construction Inspector I | 1 | 2,772.00 | 2,932.80 | 3,098.40 | 3,276.80 | 3,465.60 |
N062 | Construction Inspector II | 1 | 3,260.80 | 3,446.40 | 3,645.60 | 3,852.80 | 4,074.40 |
N017 | Delineator I | 1 | 2,586.40 | 2,733.60 | 2,892.00 | 3,056.80 | 3,232.80 |
N053 | Drafting Technician I | 1 | 2,406.40 | 2,545.60 | 2,689.60 | 2,845.60 | 3,008.00 |
N052 | Drafting Technician II | 1 | 2,821.60 | 2,983.20 | 3,154.40 | 3,335.20 | 3,527.20 |
N043 | Graphics Communications Specialist | 1 | 3,229.60 | 3,415.20 | 3,612.00 | 3,819.20 | 4,036.80 |
U005 | Real Property Agent I | 1 | – | – | 2,893.60 | 3,059.20 | 3,236.80 |
U004 | Real Property Agent II | 1 | 3,552.80 | 3,756.00 | 3,972.80 | 4,199.20 | 4,440.00 |
U003 | Real Property Agent III | 1 | 3,947.20 | 4,173.60 | 4,413.60 | 4,667.20 | 4,934.40 |
N051 | Senior Drafting Technician | 1 | 3,160.80 | 3,344.00 | 3,535.20 | 3,738.40 | 3,952.00 |
N035 | Supervising Public Works Technician – Exempt | 1 | 3,600.80 | 3,808.00 | 4,027.20 | 4,257.60 | 4,501.60 |
“Effective October 4, 2020, the base monthly salary for represented classifications shall be increased by at least two percent (2%) and no more than three percent (3%) to be determined by the amount of April 2019 to April 2020 fiscal year average of Bureau of Labor Statistics San Francisco Bay Area Consumer Price Index (CPI) for all Urban Wage Earners. The salary rate table includes the salary minimum of 2% and 1% equity increase.”
SEIU: Engineering(S38) – 10/4/2020 |
|||||||
Class Code | Class Title | Work Group | Step A Biweekly Rate | Step B Biweekly Rate | Step C Biweekly Rate | Step D Biweekly Rate | Step E Biweekly Rate |
N060 | Construction Inspector I | 1 | 2,855.20 | 3,020.80 | 3,191.20 | 3,375.20 | 3,569.60 |
N062 | Construction Inspector II | 1 | 3,358.40 | 3,549.60 | 3,755.20 | 3,968.00 | 4,196.80 |
N017 | Delineator I | 1 | 2,664.00 | 2,816.00 | 2,978.40 | 3,148.80 | 3,329.60 |
N053 | Drafting Technician I | 1 | 2,478.40 | 2,621.60 | 2,770.40 | 2,931.20 | 3,098.40 |
N052 | Drafting Technician II | 1 | 2,906.40 | 3,072.80 | 3,248.80 | 3,435.20 | 3,632.80 |
N043 | Graphics Communications Specialist | 1 | 3,326.40 | 3,517.60 | 3,720.00 | 3,933.60 | 4,157.60 |
U005 | Real Property Agent I | 1 | – | – | 2,980.80 | 3,151.20 | 3,333.60 |
U004 | Real Property Agent II | 1 | 3,659.20 | 3,868.80 | 4,092.00 | 4,324.80 | 4,573.60 |
U003 | Real Property Agent III | 1 | 4,065.60 | 4,299.20 | 4,546.40 | 4,807.20 | 5,082.40 |
N051 | Senior Drafting Technician | 1 | 3,256.00 | 3,444.00 | 3,641.60 | 3,850.40 | 4,070.40 |
N035 | Supervising Public Works Technician – Exempt | 1 | 3,708.80 | 3,922.40 | 4,148.00 | 4,385.60 | 4,636.80 |