SEIU: Library(S39) – 12/30/18 |
|||||||
Class Code | Class Title | Work Group | Step A Biweekly Rate | Step B Biweekly Rate | Step C Biweekly Rate | Step D Biweekly Rate | Step E Biweekly Rate |
K008 | Circulation Supervisor – Exempt | 1 | 2,536.80 | 2,682.40 | 2,835.20 | 2,999.20 | 3,171.20 |
K001 | Librarian I | 5 | 2,524.80 | 2,668.80 | 2,823.20 | 2,986.40 | 3,155.20 |
K002 | Librarian II | 5 | 2,752.80 | 2,911.20 | 3,078.40 | 3,253.60 | 3,440.00 |
E071 | Library Aide – Extra Help | 1 | 1,331.20 | 1,408.00 | 1,488.80 | 1,574.40 | 1,664.80 |
K011 | Library Assistant Bookmobile Operator | 1 | 2,204.80 | 2,331.20 | 2,464.00 | 2,605.60 | 2,755.20 |
K009 | Library Assistant I | 1 | – | – | 1,932.80 | 2,040.80 | 2,160.00 |
K010 | Library Assistant II | 1 | 2,039.20 | 2,156.00 | 2,281.60 | 2,411.20 | 2,550.40 |
K014 | Library Technician I | 1 | – | – | 1,932.80 | 2,040.80 | 2,160.00 |
K012 | Library Technician II | 1 | 2,039.20 | 2,156.00 | 2,281.60 | 2,411.20 | 2,550.40 |
K007 | Literacy Specialist | 1 | 2,494.40 | 2,638.40 | 2,788.80 | 2,948.80 | 3,118.40 |
K006 | Project Read Program Director | 1 | 2,935.20 | 3,102.40 | 3,281.60 | 3,468.80 | 3,668.00 |
K003 | Senior Librarian | 5 | 2,944.80 | 3,114.40 | 3,292.80 | 3,480.80 | 3,680.80 |
K017 | Senior Library Assistant | 1 | 2,164.00 | 2,287.20 | 2,418.40 | 2,557.60 | 2,704.00 |
K016 | Senior Library Technician | 1 | 2,164.00 | 2,287.20 | 2,418.40 | 2,557.60 | 2,704.00 |
SEIU: Library(S39) – 10/6/2019 |
|||||||
Class Code | Class Title | Work Group | Step A Biweekly Rate | Step B Biweekly Rate | Step C Biweekly Rate | Step D Biweekly Rate | Step E Biweekly Rate |
K008 | Circulation Supervisor – Exempt | 1 | 2,638.40 | 2,789.60 | 2,948.80 | 3,119.20 | 3,298.40 |
K001 | Librarian I | 5 | 2,625.60 | 2,775.20 | 2,936.00 | 3,105.60 | 3,281.60 |
K002 | Librarian II | 5 | 2,863.20 | 3,028.00 | 3,201.60 | 3,384.00 | 3,577.60 |
E071 | Library Aide – Extra Help | 1 | 1,384.80 | 1,464.00 | 1,548.00 | 1,637.60 | 1,731.20 |
K011 | Library Assistant Bookmobile Operator | 1 | 2,292.80 | 2,424.80 | 2,562.40 | 2,709.60 | 2,865.60 |
K009 | Library Assistant I | 1 | – | – | 2,010.40 | 2,122.40 | 2,246.40 |
K010 | Library Assistant II | 1 | 2,120.80 | 2,242.40 | 2,372.80 | 2,508.00 | 2,652.80 |
K014 | Library Technician I | 1 | – | – | 2,010.40 | 2,122.40 | 2,246.40 |
K012 | Library Technician II | 1 | 2,120.80 | 2,242.40 | 2,372.80 | 2,508.00 | 2,652.80 |
K007 | Literacy Specialist | 1 | 2,594.40 | 2,744.00 | 2,900.00 | 3,066.40 | 3,243.20 |
K006 | Project Read Program Director | 1 | 3,052.80 | 3,226.40 | 3,412.80 | 3,607.20 | 3,814.40 |
K003 | Senior Librarian | 5 | 3,062.40 | 3,239.20 | 3,424.80 | 3,620.00 | 3,828.00 |
K017 | Senior Library Assistant | 1 | 2,250.40 | 2,378.40 | 2,515.20 | 2,660.00 | 2,812.00 |
K016 | Senior Library Technician | 1 | 2,250.40 | 2,378.40 | 2,515.20 | 2,660.00 | 2,812.00 |
“Effective October 4, 2020, the base monthly salary for represented classifications shall be increased by at least two percent (2%) and no more than three percent (3%) to be determined by the amount of April 2019 to April 2020 fiscal year average of Bureau of Labor Statistics San Francisco Bay Area Consumer Price Index (CPI) for all Urban Wage Earners. The salary rate table includes the salary minimum of 2% and 1% equity increase.”
SEIU: Library(S39) – 10/4/2020 |
|||||||
Class Code | Class Title | Work Group | Step A Biweekly Rate | Step B Biweekly Rate | Step C Biweekly Rate | Step D Biweekly Rate | Step E Biweekly Rate |
K008 | Circulation Supervisor – Exempt | 1 | 2,717.60 | 2,873.60 | 3,037.60 | 3,212.80 | 3,397.60 |
K001 | Librarian I | 5 | 2,704.00 | 2,858.40 | 3,024.00 | 3,198.40 | 3,380.00 |
K002 | Librarian II | 5 | 2,948.80 | 3,119.20 | 3,297.60 | 3,485.60 | 3,684.80 |
E071 | Library Aide – Extra Help | 1 | 1,426.40 | 1,508.00 | 1,594.40 | 1,686.40 | 1,783.20 |
K011 | Library Assistant Bookmobile Operator | 1 | 2,361.60 | 2,497.60 | 2,639.20 | 2,791.20 | 2,951.20 |
K009 | Library Assistant I | 1 | – | – | 2,070.40 | 2,186.40 | 2,313.60 |
K010 | Library Assistant II | 1 | 2,184.80 | 2,309.60 | 2,444.00 | 2,583.20 | 2,732.00 |
K014 | Library Technician I | 1 | – | – | 2,070.40 | 2,186.40 | 2,313.60 |
K012 | Library Technician II | 1 | 2,184.80 | 2,309.60 | 2,444.00 | 2,583.20 | 2,732.00 |
K007 | Literacy Specialist | 1 | 2,672.00 | 2,826.40 | 2,987.20 | 3,158.40 | 3,340.80 |
K006 | Project Read Program Director | 1 | 3,144.00 | 3,323.20 | 3,515.20 | 3,715.20 | 3,928.80 |
K003 | Senior Librarian | 5 | 3,154.40 | 3,336.00 | 3,527.20 | 3,728.80 | 3,943.20 |
K017 | Senior Library Assistant | 1 | 2,317.60 | 2,449.60 | 2,590.40 | 2,740.00 | 2,896.00 |
K016 | Senior Library Technician | 1 | 2,317.60 | 2,449.60 | 2,590.40 | 2,740.00 | 2,896.00 |